4,372 Product Results Found for "xtra-guard"
All Filters
Expand Filters
Manufacturer
(4371)
(1)
Packaging
(1974)
(376)
(170)
(1852)
Which Cable, Wire & Cable Assemblies are you looking for?
More Cable, Wire & Assemblies (2,175)
Multiconductor Cable (1,819)
Multipair Cable (342)
Networking Cable (36)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+$415.780 5+$374.080 10+$364.570 | Unshielded | 4Conductor | 16AWG | 1.5mm² | 100ft | 30.5m | Slate | 26 x 30AWG | Copper | PVC | 8.001mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$1,059.700 2+$1,007.210 | Unshielded | 3Conductor | 10AWG | 6mm² | 100ft | 30.5m | Slate | 105 x 30AWG | Copper | PVC | 12.954mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$3,554.900 | Shielded | 4Conductor | 22AWG | 0.35mm² | 1000ft | 304.8m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.9mm | 300V | Xtra-Guard 1 Series | ||||||
Spool of 500 | 1+$2,336.840 | Shielded | - | 22AWG | 0.38mm² | 500ft | 152.4m | Slate | 19 x 34AWG | Tinned Copper | PVC | 7.061mm | 300V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$470.120 5+$426.730 10+$415.920 | Shielded | 5Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 8.66mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$1,502.090 2+$1,443.940 | Shielded | 8Conductor | 20AWG | - | 100ft | 30.5m | Black | 7 x 28AWG | Tinned Copper | PU | 8.38mm | 300V | Xtra-Guard 2 Series | ||||||
Spool of 100 | 1+$420.590 5+$378.720 10+$369.100 | Shielded | 4Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 8.08mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$632.860 2+$601.710 5+$572.160 | Shielded | 3Conductor | 12AWG | 3.29mm² | 100ft | 30.48m | Slate | 65 x 30AWG | Copper | TPE | 10.87mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$2,437.840 | Unshielded | 2Conductor | 20AWG | 0.56mm² | 1000ft | 304.8m | Slate | 7 x 28AWG | Tinned Copper | PVC | 5.28mm | 300V | Xtra-Guard 1 Series | ||||||
Spool of 100 | 1+$1,031.860 2+$980.760 | Shielded | 9Conductor | 16AWG | 1.32mm² | 100ft | 30.48m | Slate | 26 x 30AWG | Copper | TPE | 13.84mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$4,450.920 | Shielded | 2Conductor | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 32AWG | Tinned Copper | PVC | 4.572mm | 300V | Xtra-Guard 1 Series | ||||||
Spool of 100 | 1+$1,044.240 2+$992.520 | Unshielded | 12Conductor | 16AWG | 1.32mm² | 100ft | 30.48m | Slate | 26 x 30AWG | Copper | TPE | 14.45mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$1,280.510 2+$1,219.160 | Shielded | 12Conductor | 16AWG | 1.32mm² | 100ft | 30.48m | Slate | 26 x 30AWG | Copper | TPE | 15.16mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$902.310 2+$857.720 5+$837.240 | Shielded | 5Conductor | 12AWG | 3.29mm² | 100ft | 30.48m | Slate | 65 x 30AWG | Copper | TPE | 12.93mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$6,767.340 | Shielded | 15Conductor | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 32AWG | Tinned Copper | PVC | 6.858mm | 300V | Xtra-Guard 1 Series | ||||||
Spool of 100 | 1+$689.960 2+$655.990 5+$613.190 | Shielded | 2Conductor | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 5.334mm | 300V | Xtra-Guard 1 Series | ||||||
Spool of 100 | 1+$810.150 2+$770.160 5+$745.810 | Shielded | 5Conductor | 14AWG | 2.08mm² | 100ft | 30.48m | Slate | 41 x 30AWG | Copper | TPE | 11.48mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$758.810 2+$721.400 5+$674.270 | Unshielded | 6Conductor | 22AWG | 0.35mm² | 100ft | 30.5m | Black | 7 x 30AWG | Tinned Copper | PU | 5.56mm | 300V | Xtra-Guard 2 Series | ||||||
Spool of 100 | 1+$467.130 5+$423.840 10+$413.100 | Shielded | 4Conductor | 16AWG | 1.32mm² | 100ft | 30.48m | Slate | 26 x 30AWG | Copper | TPE | 9.75mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$392.010 5+$351.160 10+$342.260 | Shielded | 3Conductor | 16AWG | 1.32mm² | 100ft | 30.48m | Slate | 26 x 30AWG | Copper | TPE | 9.07mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$4,048.780 | Unshielded | 2Conductor | 18AWG | 0.81mm² | 1000ft | 304.8m | Slate | 16 x 0.255mm | Copper | PVC | 9mm | 600V | Xtra-Guard 1 Series | ||||||
Spool of 100 | 1+$660.590 2+$628.060 5+$599.110 | Unshielded | 3Conductor | 10AWG | 5.32mm² | 100ft | 30.48m | Slate | 105 x 30AWG | Copper | TPE | 12.34mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$1,096.280 2+$1,041.950 | Shielded | 6Conductor | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 7.112mm | 300V | Xtra-Guard 1 Series | ||||||
Spool of 100 | 1+$1,184.560 2+$1,125.790 | Unshielded | 18Conductor | 18AWG | 1mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 14.4mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$4,635.750 | Shielded | 10Conductor | 16AWG | - | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 12.12mm | 300V | Xtra-Guard 1 Series | ||||||
















