7 Product Results Found for "AMPHENOL"
View
Buyer
Engineer
Manufacturer
Cable Shielding
LAN Category
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Color
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+ $2,343.110 5+ $2,197.500 10+ $2,118.070 25+ $2,065.130 50+ $1,985.700 | Shielded | Cat6 | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | ||||||
Each | 5+ $2,194.240 | Shielded | Cat5e | 24AWG | 0.25mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.2mm | 230V | PE | Copper | 7.1mm | ||||||
Spool of 100 | 10+ $2,229.790 25+ $2,174.050 50+ $2,090.430 | Shielded | Cat6a | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | ||||||
Spool of 300 | 10+ $6,145.860 25+ $6,062.240 50+ $5,978.630 | Shielded | Cat6a | 26AWG | 0.14mm² | 984ft | 300m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | ||||||
Spool of 300 | 10+ $5,917.390 25+ $5,837.960 50+ $5,758.520 | Shielded | Cat6 | 26AWG | 0.14mm² | 984ft | 300m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | ||||||
Each | 1+ $5,111.100 5+ $4,543.210 10+ $4,453.540 25+ $4,393.750 50+ $4,333.970 | Shielded | Cat5e | 24AWG | 0.25mm² | 984ft | 300m | 4 Pair | Black | 7 x 0.2mm | 230V | PE | Copper | 7.1mm | ||||||
12AM0593 | AMPHENOL AEROSPACE | Each | 1+ $5,969.330 5+ $5,893.030 10+ $5,843.220 25+ $5,770.080 50+ $5,598.780 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||

