IR Emitters:
420 Products FoundFind a huge range of IR Emitters at Newark Electronics Canada. We stock a large selection of IR Emitters, including new and most popular products from the world's top manufacturers including: Vishay, Ams Osram Group, Wurth Elektronik, Tt Electronics / Optek Technology & Broadcom
View
Buyer
Engineer
Manufacturer
Peak Wavelength
Sensor Output Type
LED Color
LED Mounting
Angle of Half Intensity
LED Case Size
Diode Case Style
Radiant Intensity (Ie)
Forward Current If
Rise Time
Forward Voltage
Wavelength Typ
Fall Time tf
Forward Current If(AV)
Viewing Angle
Forward Voltage VF Max
Operating Temperature Min
Lens Shape
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1.690 10+ $1.550 100+ $1.410 500+ $1.340 1000+ $1.270 | Min: 1 / Mult: 1 | 935nm | - | - | - | 18° | - | T-1 (3mm) | - | - | 1µs | - | - | 500ns | 20mA | - | 1.6V | -40°C | - | 100°C | - | OP165 Series | |||||
Each | 1+ $0.697 10+ $0.479 25+ $0.438 50+ $0.397 100+ $0.356 More Pricing... | Min: 1 / Mult: 1 | 940nm | - | - | - | 17° | - | T-1 3/4 (5mm) | 15mW/Sr | - | 15ns | - | - | 15ns | 100mA | - | 1.6V | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.550 10+ $2.210 25+ $2.010 50+ $1.840 100+ $1.560 More Pricing... | Min: 1 / Mult: 1 | 770nm | - | - | - | 40° | - | 1206 | 7.1mW/Sr | - | 40ns | - | - | 40ns | 30mA | - | 1.7V | -40°C | - | 85°C | - | - | |||||
Each | 1+ $0.697 10+ $0.502 25+ $0.458 50+ $0.413 100+ $0.369 More Pricing... | Min: 1 / Mult: 1 | 940nm | - | - | - | 25° | - | T-1 3/4 (5mm) | 15mW/Sr | - | 15ns | - | - | 15ns | 100mA | - | 1.35V | -40°C | - | 85°C | - | - | |||||
Each | 1+ $21.990 10+ $20.730 25+ $20.200 50+ $18.480 100+ $17.550 More Pricing... | Min: 1 / Mult: 1 | 1550nm | - | - | - | 20° | - | T-1 3/4 (5mm) | 11mW/Sr | - | 10ns | - | - | 10ns | 100mA | - | 900mV | -20°C | - | 80°C | - | - | |||||
KINGBRIGHT | 1+ $0.752 10+ $0.584 25+ $0.491 50+ $0.416 100+ $0.353 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 940nm | - | - | - | 120° | - | 0805 | 3mW/Sr | - | - | - | - | - | 20mA | - | 1.6V | -40°C | - | 85°C | - | - | |||||
Each | 1+ $0.452 10+ $0.284 25+ $0.267 50+ $0.251 100+ $0.234 More Pricing... | Min: 1 / Mult: 1 | 940nm | - | - | - | 10° | - | T-1 3/4 (5mm) | 130mW/Sr | - | 800ns | - | - | 800ns | 100mA | - | 2.6V | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.138 10+ $0.138 25+ $0.138 50+ $0.138 100+ $0.138 More Pricing... | Min: 1 / Mult: 1 | 850nm | - | - | - | - | - | - | 2.5mW/Sr | - | - | - | - | - | 30mA | - | 1.4V | -40°C | - | 85°C | - | SML-S1 Series | |||||
54AH7613 RoHS | TE CONNECTIVITY | Each | 1+ $2.770 10+ $2.270 25+ $2.230 50+ $2.190 100+ $2.100 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | Radial Leaded | - | - | 350ns | - | - | 350ns | - | - | 700mV | -25°C | - | 80°C | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.420 10+ $1.020 25+ $0.930 50+ $0.850 100+ $0.768 More Pricing... | Min: 1 / Mult: 1 | 890nm | - | - | - | 60° | - | PLCC | 18mW/Sr | - | 15ns | - | - | 15ns | 100mA | - | 1.9V | -40°C | - | 85°C | AEC-Q101 | SurfLight Series | |||||
1+ $4.230 10+ $3.160 25+ $2.950 50+ $2.730 100+ $2.520 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 860nm | - | - | - | 40° | - | SMD | 1350mW/Sr | - | 10ns | - | - | 15ns | 1.5A | - | 3.55V | -40°C | - | 125°C | - | SurfLight Series | ||||||
Each | 1+ $0.648 10+ $0.505 100+ $0.287 500+ $0.233 1000+ $0.206 More Pricing... | Min: 5 / Mult: 5 | 940nm | - | - | - | 20° | - | T-1 3/4 (5mm) | 30mW/Sr | - | - | - | - | - | 20mA | - | 1.6V | -40°C | - | 85°C | - | - | |||||
Each | 1+ $0.886 10+ $0.625 100+ $0.473 500+ $0.397 1000+ $0.378 | Min: 1 / Mult: 1 | 945nm | - | - | - | 50° | - | Side Looking | 7.5mW/Sr | - | 800ns | - | - | 800ns | 100mA | - | 1.5V | -40°C | - | 100°C | - | - | |||||
Each | 1+ $21.990 10+ $20.730 25+ $20.200 50+ $18.480 100+ $17.550 More Pricing... | Min: 1 / Mult: 1 | 1060nm | - | - | - | 20° | - | T-1 3/4 (5mm) | 23mW/Sr | - | 20ns | - | - | 20ns | 100mA | - | 1.4V | -20°C | - | 80°C | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ $0.478 10+ $0.478 25+ $0.478 50+ $0.478 100+ $0.478 More Pricing... | Min: 1 / Mult: 1 | 850nm | - | - | - | 15° | - | T-1 (3mm) | 60mW/Sr | - | - | - | - | - | 50mA | - | 2.2V | -40°C | - | 85°C | - | WL-TIRC Series | ||||
Each | 1+ $0.217 10+ $0.196 100+ $0.162 500+ $0.148 1000+ $0.138 More Pricing... | Min: 1 / Mult: 1 | 940nm | - | - | - | 30° | - | T-1 3/4 (5mm) | 60mW/Sr | - | - | - | - | - | 20mA | - | 1.2V | -25°C | - | 85°C | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ $20.770 5+ $19.850 10+ $19.490 25+ $18.760 50+ $17.660 More Pricing... | Min: 1 / Mult: 1 | 940nm | - | - | - | 30° | - | - | 7.2mW/Sr | - | - | - | - | - | 20mA | - | 1.2V | -45°C | - | 80°C | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $175.600 5+ $167.830 10+ $163.950 25+ $147.640 50+ $136.750 More Pricing... | Min: 1 / Mult: 1 | 870nm | - | - | - | 15° | - | - | - | - | - | - | - | - | - | - | - | -25°C | - | 55°C | - | - | ||||
Each | 1+ $1.390 10+ $1.000 100+ $0.754 500+ $0.645 1000+ $0.608 More Pricing... | Min: 1 / Mult: 1 | 850nm | - | - | - | 13° | - | T-1 (3mm) | 70mW/Sr | - | 12ns | - | - | 12ns | 100mA | - | 1.5V | -40°C | - | 100°C | - | - | |||||
Each | 1+ $0.701 10+ $0.487 100+ $0.352 500+ $0.292 1000+ $0.271 More Pricing... | Min: 1 / Mult: 1 | 950nm | - | - | - | 55° | - | T-3/4 (1.8mm) | 800mW/Sr | - | 800ns | - | - | - | 50mA | - | 1.3V | -25°C | - | 85°C | - | - | |||||
Each | 1+ $0.768 10+ $0.540 100+ $0.434 500+ $0.404 1000+ $0.359 More Pricing... | Min: 1 / Mult: 1 | 890nm | - | - | - | 30° | - | T-1 3/4 (5mm) | 25mW/Sr | - | 900ns | - | - | 800ns | 100mA | - | 1.7V | -40°C | - | 100°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ $0.241 4000+ $0.213 8000+ $0.194 12000+ $0.180 20000+ $0.167 | Min: 2000 / Mult: 2000 | 940nm | - | - | - | 120° | - | 0805 | 3mW/Sr | - | - | - | - | - | 20mA | - | 1.6V | -40°C | - | 85°C | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.280 10+ $1.110 25+ $1.050 50+ $0.983 100+ $0.936 More Pricing... | Min: 1 / Mult: 1 | 850nm | - | - | - | 140° | - | 0402 | 6mW/Sr | - | - | - | - | - | 70mA | - | 2V | -40°C | - | 85°C | - | WL-SICW Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.950 10+ $2.870 25+ $2.660 50+ $2.440 100+ $2.230 | Min: 1 / Mult: 1 | 950nm | - | - | - | 28° | - | SMD | 1800mW/Sr | - | 10ns | - | - | 15ns | 1.5A | - | 3.35V | -40°C | - | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.550 10+ $2.210 25+ $2.010 50+ $1.840 100+ $1.560 More Pricing... | Min: 1 / Mult: 1 | 880nm | - | - | - | 40° | - | 1206 | 14mW/Sr | - | 20ns | - | - | 20ns | 50mA | - | 1.4V | -40°C | - | 85°C | - | - | |||||





















