Feedthrough Capacitors:
319 Products FoundView
Buyer
Engineer
Manufacturer
Filter Applications
Capacitance
Voltage Rating
Voltage(DC)
Filter Type
Current Rating
Capacitor Case / Package
Capacitor Case Style
Filter Terminals
Capacitor Mounting
Filter Mounting
Capacitance Tolerance
Operating Temperature Min
Product Length
Operating Temperature Max
Product Width
Capacitor Terminals
DC Resistance Max
Insulation Resistance
Dielectric Characteristic
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURATA | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.410 25+ $0.358 50+ $0.308 100+ $0.257 250+ $0.234 More Pricing... | - | 0.1µF | 10V | - | - | 2A | - | 0805 [2012 Metric] | - | Surface Mount | - | ± 20% | -55°C | - | 125°C | - | - | 0.03ohm | 1Gohm | - | NFM Series | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.245 5000+ $0.239 10000+ $0.221 20000+ $0.206 30000+ $0.192 More Pricing... | - | 470pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.687 10+ $0.312 25+ $0.301 50+ $0.290 100+ $0.280 More Pricing... | - | 22pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 0.6ohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.359 25+ $0.327 50+ $0.294 | - | 47pF | 100V | - | - | - | - | 0603 [1608 Metric] | - | Surface Mount | - | ± 20% | -55°C | - | 125°C | - | - | - | 100Gohm | C0G / NP0 | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.277 | - | 0.047µF | 50V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W2F Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.245 5000+ $0.239 10000+ $0.221 20000+ $0.206 30000+ $0.192 More Pricing... | - | 47pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.188 | - | 0.047µF | 50V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W2F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.278 | - | 0.022µF | 50V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 250+ $0.288 | - | 0.01µF | 50V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.277 | - | 1000pF | 50V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W2F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.219 | - | 470pF | 100V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W2F Series | ||||||
55J0192 RoHS | Each (Supplied on Full Reel) Full Reel | 1+ $0.258 5000+ $0.252 10000+ $0.233 20000+ $0.217 30000+ $0.202 More Pricing... | - | 0.01µF | 50V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 0.6ohm | 1Gohm | X7R | W3F Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.196 | - | 100pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each | 1+ $318.960 5+ $315.010 10+ $311.190 25+ $307.200 | - | 1µF | 600V | - | - | 100A | - | Can | - | Panel Mount | - | ± 20% | -40°C | - | 85°C | - | - | - | - | Metallized PP | B85321 Series | ||||||
Each | 1+ $0.930 10+ $0.672 25+ $0.644 50+ $0.618 100+ $0.590 More Pricing... | - | 0.1µF | 50V | - | - | 6A | - | Radial | - | Through Hole | - | ± 10% | -40°C | - | 85°C | - | - | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.245 5000+ $0.239 10000+ $0.221 20000+ $0.206 30000+ $0.192 More Pricing... | - | 100pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.178 | - | 100pF | 100V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W2F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.199 25+ $0.174 50+ $0.148 100+ $0.131 250+ $0.105 More Pricing... | - | 1000pF | 50V | - | - | 1A | - | 0603 [1608 Metric] | - | Surface Mount | - | ± 20% | -55°C | - | 125°C | - | - | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.245 5000+ $0.239 10000+ $0.221 20000+ $0.206 30000+ $0.192 More Pricing... | - | 470pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.258 5000+ $0.252 10000+ $0.233 20000+ $0.217 30000+ $0.202 More Pricing... | - | 0.022µF | 50V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 250+ $0.305 2500+ $0.252 5000+ $0.248 | - | 0.047µF | 50V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W3F Series | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ $0.234 20000+ $0.209 30000+ $0.192 50000+ $0.176 | - | 100pF | 100V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W2F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.216 | - | 0.022µF | 50V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W2F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 250+ $0.273 | - | 47pF | 100V | - | - | 300mA | - | 1206 [3216 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ $0.208 | - | 0.01µF | 50V | - | - | 300mA | - | 0805 [2012 Metric] | - | Surface Mount | - | -20%, +50% | -55°C | - | 125°C | - | - | 600mohm | 1Gohm | X7R | W2F Series | ||||||







