14 Product Results Found for "INDUSTRIAL WIRE"
View
Buyer
Engineer
Manufacturer
No. of Digits
DMM Connectivity
Current Measure AC Max
Voltage Measure AC Max
Resistance Measure Max
Product Range
Current Measure DC Max
Voltage Measure DC Max
Manufacturer Warranty
DMM Functions
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2,224.000 | 6.5 | USB | 3A | 750V | 0.1Gohm | - | 3A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Frequency, Resistance, Temperature | - | ||||||
Each | 1+ $875.700 | 4.75 | RS232, USB | 20A | 750V | 50Mohm | - | 20A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | ||||||
Each | 1+ $693.610 | 4.5 | USB | 20A | 750V | 20Mohm | - | 20A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | ||||||
Each | 1+ $13,316.200 | 5.5 | GPIB, RS232, USB | - | - | 200Gohm | 6500 Series | 20A | 200V | 1 Year | DC Current, DC Voltage, Charge, Resistance | - | ||||||
Each | 1+ $19,877.000 | 5.5 | GPIB, RS232, USB | - | - | 200000Gohm | 6517 Electrometer | 20A | 200V | 1 Year | DC Current, DC Voltage, Charge, Resistance, Temperature | - | ||||||
FLUKE CALIBRATION | Each | 1+ $2,689.650 | 5.5 | RS232 | 10A | 750V | 0.1Gohm | - | 10A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | |||||
Each | Pricing is unavailable. Please contact customer services. | 3.5 | - | 20A | 1kV | 20Mohm | GDM-8000 Series | 20A | 1kV | - | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | US | ||||||
FLUKE CALIBRATION | Each | 1+ $2,078.050 | 5.5 | RS232 | 10A | 750V | 0.1Gohm | - | 10A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | |||||
Each | Pricing is unavailable. Please contact customer services. | 4.5 | RS232 | 10A | 750V | 50Mohm | U3400 Series | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | ||||||
Each | Pricing is unavailable. Please contact customer services. | 5.5 | RS232, USB | 12A | 750V | 0.12Gohm | - | 12A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Continuity, Frequency, Resistance | - | ||||||
74M7699 RoHS | Each | 1+ $318.310 | 4.75 | RS232, USB | 10A | 1kV | 40Mohm | - | 10A | 1kV | - | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | |||||
69R7250 | KEYSIGHT TECHNOLOGIES | Each | Pricing is unavailable. Please contact customer services. | 6.5 | GPIB, RS232 | 3A | 750V | 0.1Gohm | - | 3A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Continuity, Frequency, Resistance, Temperature | - | ||||
FLUKE CALIBRATION | Each | Pricing is unavailable. Please contact customer services. | 6.5 | Ethernet, RS232 | 10A | 1kV | 1Gohm | - | 10A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
FLUKE CALIBRATION | Each | Pricing is unavailable. Please contact customer services. | 6.5 | Ethernet, RS232 | 10A | 1kV | 1Gohm | - | 10A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||











