Temperature Controllers:
1,163 Products FoundFind a huge range of Temperature Controllers at Newark Electronics Canada. We stock a large selection of Temperature Controllers, including new and most popular products from the world's top manufacturers including: Omega, Omron Industrial Automation, Dwyer, Autonics & CAL Controls
View
Buyer
Engineer
Manufacturer
No. of Analog Inputs
Thermocouple Type
Supply Voltage
IP / NEMA Rating
Operating Temperature Max
Operating Temperature Min
Temperature Accuracy ±
Output Voltage Max
Output Voltage Min
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $611.980 5+ $574.630 10+ $557.390 25+ $540.160 50+ $514.290 | Total:$611.98 Min: 1 / Mult: 1 | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 14.4V | 9.6V | E5CC Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $794.470 5+ $745.980 10+ $723.600 25+ $701.220 50+ $667.650 | Total:$794.47 Min: 1 / Mult: 1 | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 14.4V | 9.6V | E5CC Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $958.920 5+ $900.390 10+ $873.370 25+ $846.370 50+ $805.840 | Total:$958.92 Min: 1 / Mult: 1 | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 250V | - | E5CC Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $958.920 5+ $900.390 10+ $873.370 25+ $846.370 50+ $805.840 | Total:$958.92 Min: 1 / Mult: 1 | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 14.4V | 9.6V | E5EC Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $652.400 5+ $612.580 10+ $594.200 25+ $575.830 50+ $548.260 | Total:$652.40 Min: 1 / Mult: 1 | - | B, C, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 250V | - | E5CD Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $792.870 5+ $744.490 10+ $722.150 25+ $699.810 50+ $666.310 | Total:$792.87 Min: 1 / Mult: 1 | - | B, C, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 250V | - | E5CD Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $975.700 5+ $916.150 10+ $888.670 25+ $861.180 50+ $819.950 | Total:$975.70 Min: 1 / Mult: 1 | - | B, C, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 250V | - | E5ED Series | ||||
Each | 1+ $847.100 | Total:$847.10 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $909.930 | Total:$909.93 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $866.090 5+ $840.860 10+ $815.630 25+ $760.980 50+ $723.150 | Total:$866.09 Min: 1 / Mult: 1 | - | B, C, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | - | - | - | E5DC Series | ||||
61AH6667 | Each | 1+ $1,021.020 | Total:$1,021.02 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
61AH6005 | Each | 1+ $353.420 | Total:$353.42 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $943.510 | Total:$943.51 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
61AH4814 | Each | 1+ $1,012.610 | Total:$1,012.61 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $762.580 | Total:$762.58 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
61AH4969 | Each | 1+ $646.470 | Total:$646.47 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
61AH6023 | OMEGA | Each | 1+ $1,258.830 | Total:$1,258.83 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||
61AH5123 | Each | 1+ $933.600 | Total:$933.60 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $296.650 | Total:$296.65 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
61AH4827 | Each | 1+ $749.120 | Total:$749.12 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
61AH6551 | Each | 1+ $1,033.960 | Total:$1,033.96 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
61AH5763 | Each | 1+ $262.740 | Total:$262.74 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $758.780 5+ $736.680 10+ $714.590 25+ $666.690 50+ $633.550 | Total:$758.78 Min: 1 / Mult: 1 | - | B, C, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | - | 12VDC | - | E5DC Series | ||||
69C2982 | WEST INSTRUMENTS | Each | 1+ $565.870 5+ $511.020 10+ $452.320 25+ $421.290 50+ $384.780 | Total:$565.87 Min: 1 / Mult: 1 | - | B, J, K, N, R, S, T | - | - | 55°C | 0°C | - | 240VAC | 120VAC | - | |||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $1,141.860 5+ $1,072.160 10+ $1,040.000 25+ $1,007.840 50+ $959.590 | Total:$1,141.86 Min: 1 / Mult: 1 | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | -10°C | 1°C | 14.4V | 9.6V | E5EC Series | ||||








