10MHz Oven Controlled - OCXO Oscillators:
47 Products FoundFind a huge range of 10MHz Oven Controlled - OCXO Oscillators at Newark Electronics Canada. We stock a wide range of Oven Controlled - OCXO Oscillators, such as 10MHz, 100MHz, 20MHz & 12.8MHz Oven Controlled - OCXO Oscillators from the worlds top manufacturers including: Abracon, IQD Frequency Products, Raltron, Sitime & Micro Crystal
View
Buyer
Engineer
Manufacturer
Frequency Nom
Frequency Stability + / -
Oscillator Output Compatibility
Oscillator Case / Package
Supply Voltage Nom
Product Range
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $212.810 5+ $206.920 10+ $201.010 | 10MHz | 5ppb | CMOS | SMD, 25.4mm x 22.1mm | 3.3V | AOCJY Series | 0°C | 50°C | ||||||
Each | 1+ $515.300 5+ $509.400 10+ $503.090 25+ $478.120 | 10MHz | 0.2ppm | HCMOS | Through Hole, 20.14mm x 12.52mm | 5V | OCXOV | 0°C | 60°C | ||||||
ABRACON | Each (Supplied on Cut Tape) Cut Tape | 1+ $249.790 10+ $230.670 | 10MHz | 25ppb | LVCMOS | SMD, 9.7mm x 7.5mm | 3.3V | AOCJYR | -40°C | 85°C | |||||
34AH0233 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $144.740 10+ $135.470 | 10MHz | - | LVCMOS | SMD, 20.32mm x 12.7mm | 3.3V | AOC2012 | -20°C | 70°C | |||||
07AM7034 RoHS | Each | 1+ $1,911.990 | 10MHz | 0.2ppm | CMOS | Through Hole, 60mm x 60mm | 5V | ABCM-60 Series | -40°C | 85°C | |||||
25AM3748 RoHS | IQD FREQUENCY PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $78.470 10+ $74.360 25+ $72.450 50+ $71.350 100+ $71.280 | 10MHz | 0.02ppm | HCMOS | SMD, 7.5mm x 5.5mm | 3.3V | IQOV-116-1 Series | -40°C | 95°C | ||||
07AM7033 RoHS | Each | 1+ $1,851.480 5+ $1,805.030 10+ $1,758.580 | 10MHz | 0.2ppm | CMOS | Through Hole, 60mm x 60mm | 5V | ABCM-60 Series | -40°C | 85°C | |||||
18AM1572 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $79.210 10+ $70.530 | 10MHz | 30ppb | CMOS | SMD, 7.5mm x 5.5mm | 3.3V | AOC75 Series | -40°C | 95°C | |||||
04AM1046 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $82.930 10+ $78.120 | 10MHz | 10ppb | CMOS | SMD, 9.7mm x 7.5mm | 3.3V | AOC97 Series | -40°C | 95°C | |||||
18AM2448 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $98.850 10+ $96.300 | 10MHz | 50ppb | CMOS | SMD, 7.5mm x 5.5mm | 3.3V | AOC75 Series | -40°C | 105°C | |||||
07AM7035 RoHS | Each | 1+ $1,808.670 5+ $1,758.400 10+ $1,708.110 | 10MHz | 0.2ppm | CMOS | Through Hole, 60mm x 60mm | 5V | ABCM-60 Series | -40°C | 85°C | |||||
Each | 1+ $199.260 | 10MHz | 5ppb | CMOS | Through Hole, 21mm x 21mm | 3.3V | AOCJY2 Series | 0°C | 50°C | ||||||
Each | 10+ $186.790 | 10MHz | 10ppb | Sinewave | Through Hole, 21mm x 21mm | 3.3V | AOCJY2 Series | -20°C | 70°C | ||||||
Each | 10+ $204.710 | 10MHz | 10ppb | Sinewave | Through Hole, 25.4mm x 25.4mm | 3.3V | AOCJY3 Series | -20°C | 70°C | ||||||
34AH0237 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $154.530 10+ $138.920 | 10MHz | 10ppb | LVCMOS | SMD, 20.32mm x 12.7mm | 3.3V | AOC2012 | -20°C | 70°C | |||||
Each | 1+ $203.410 | 10MHz | 30ppb | CMOS | Through Hole, 25.4mm x 25.4mm | 12V | AOCJY3 Series | -40°C | 75°C | ||||||
Each | 1+ $201.270 | 10MHz | 30ppb | CMOS | Through Hole, 25.4mm x 25.4mm | 5V | AOCJY3 Series | -40°C | 75°C | ||||||
Each | 10+ $199.140 | 10MHz | 10ppb | LVCMOS | SMD, 25.4mm x 22.1mm | 3.3V | AOCJY Series | -20°C | 70°C | ||||||
Each | 10+ $177.000 | 10MHz | 10ppb | CMOS | Through Hole, 25.4mm x 25.4mm | 12V | AOCJY3 Series | -20°C | 70°C | ||||||
Each | 1+ $204.460 5+ $199.500 10+ $194.520 | 10MHz | 30ppb | CMOS | SMD, 25.4mm x 22.1mm | 3.3V | AOCJY Series | -40°C | 75°C | ||||||
Each | 10+ $154.720 | 10MHz | 50ppb | CMOS | Through Hole, 20.8mm x 13.2mm | 5V | AOCJY1 Series | -40°C | 75°C | ||||||
Each | 10+ $156.750 | 10MHz | 50ppb | CMOS | Through Hole, 20.8mm x 13.2mm | 3.3V | AOCJY1 Series | -40°C | 75°C | ||||||
Each | 10+ $224.080 25+ $218.530 | 10MHz | 2ppb | Sinewave | Through Hole, 36.1mm x 27.2mm | 5V | AOCJY4 Series | 0°C | 50°C | ||||||
Each | 1+ $582.470 | 10MHz | 50ppb | Sinewave | Through Hole, 36.1mm x 27.2mm | 12V | AOCJY5 Series | -55°C | 85°C | ||||||
Each | 10+ $170.420 | 10MHz | 5ppb | CMOS | Through Hole, 21mm x 21mm | 3.3V | AOCJY2 Series | 0°C | 50°C | ||||||














