APC Series Chip SMD Resistors:
23 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistor Case / Package
Resistance Tolerance
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.321 | Min: 10 / Mult: 10 | 1kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.679 25+ $0.623 50+ $0.555 100+ $0.499 250+ $0.433 More Pricing... | Min: 10 / Mult: 10 | 1kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.827 25+ $0.759 50+ $0.677 100+ $0.608 250+ $0.529 More Pricing... | Min: 10 / Mult: 10 | 1kohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 150V | 3.2mm | 1.6mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.941 25+ $0.864 50+ $0.769 100+ $0.691 250+ $0.601 More Pricing... | Min: 10 / Mult: 10 | 10kohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 200V | 3.2mm | 1.6mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.317 25+ $0.287 50+ $0.258 100+ $0.227 250+ $0.202 More Pricing... | Min: 10 / Mult: 10 | 10kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.492 25+ $0.451 50+ $0.408 100+ $0.366 250+ $0.338 More Pricing... | Min: 10 / Mult: 10 | 100kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.342 | Min: 10 / Mult: 10 | 470kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.321 | Min: 10 / Mult: 10 | 4.99kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.292 25+ $0.269 50+ $0.244 100+ $0.220 250+ $0.201 More Pricing... | Min: 10 / Mult: 10 | 2kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.252 25+ $0.234 50+ $0.214 100+ $0.196 250+ $0.176 More Pricing... | Min: 10 / Mult: 10 | 50kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.638 25+ $0.586 50+ $0.522 100+ $0.469 250+ $0.408 More Pricing... | Min: 10 / Mult: 10 | 330kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.381 25+ $0.349 50+ $0.317 100+ $0.285 250+ $0.260 More Pricing... | Min: 10 / Mult: 10 | 100kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.941 25+ $0.864 50+ $0.769 100+ $0.691 250+ $0.601 More Pricing... | Min: 10 / Mult: 10 | 100kohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 200V | 3.2mm | 1.6mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.292 25+ $0.269 50+ $0.245 100+ $0.221 250+ $0.201 More Pricing... | Min: 10 / Mult: 10 | 100kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.381 25+ $0.349 50+ $0.316 100+ $0.284 250+ $0.260 More Pricing... | Min: 10 / Mult: 10 | 100kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.292 25+ $0.269 50+ $0.244 100+ $0.220 250+ $0.201 More Pricing... | Min: 10 / Mult: 10 | 24kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.941 25+ $0.864 50+ $0.769 100+ $0.691 250+ $0.601 More Pricing... | Min: 10 / Mult: 10 | 100kohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 200V | 3.2mm | 1.6mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.342 | Min: 10 / Mult: 10 | 10kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.321 | Min: 10 / Mult: 10 | 20kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.383 25+ $0.349 50+ $0.317 100+ $0.284 250+ $0.260 More Pricing... | Min: 10 / Mult: 10 | 2kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.827 25+ $0.759 50+ $0.677 100+ $0.608 250+ $0.529 More Pricing... | Min: 10 / Mult: 10 | 22kohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 150V | 3.2mm | 1.6mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.381 25+ $0.349 50+ $0.316 100+ $0.284 250+ $0.260 More Pricing... | Min: 10 / Mult: 10 | 1kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.827 25+ $0.759 50+ $0.677 100+ $0.608 250+ $0.529 More Pricing... | Min: 10 / Mult: 10 | 1kohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | APC Series | ± 25ppm/°C | 150V | 3.2mm | 1.6mm | AEC-Q200 | ||||
