Multi-output and compact single-output AC/DC DIN rail mount converters with efficiency to 94% and wide choice of fixed or adjustable output voltages. Wide AC input range and DC input models available. Low profile, high efficiency models suitable for building automation and industrial applications. Remote Voltage Adjust/On/Off models available.
AC / DC DIN Rail Mount Power Supplies:
1,252 Products FoundView
Buyer
Engineer
Manufacturer
Suppressor Type
Power Supply Applications
No. of Poles
No. of Outputs
Output Power Max
SPD Type
Peak Surge Current
Output Voltage - Output 1
Output Current - Output 1
Output Voltage Nom
Continuing Operating Voltage Max
Suppressor Mounting
Output Voltage - Output 2
Output Current - Output 2
Output Voltage - Output 3
Output Current - Output 3
Output Voltage - Output 4
Input Voltage AC Min
Output Current - Output 4
Input Voltage VAC
Input Voltage AC Max
Power Supply Output Type
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $411.040 5+ $386.160 10+ $361.280 | Total:$411.04 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 240W | - | - | 24VDC | 10A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | EPSITRON ECO Power Series | |||||
PHOENIX CONTACT | Each | 1+ $1,070.790 10+ $1,039.470 50+ $979.980 100+ $911.110 250+ $848.490 More Pricing... | Total:$1,070.79 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 180W | - | - | 12VDC | 15A | - | - | - | - | - | - | - | - | - | - | 85V AC to 264V AC | - | Adjustable, Fixed | QUINT POWER Series | ||||
Each | 1+ $1,381.800 | Total:$1,381.80 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 480W | - | - | 24VDC | 20A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | SDN-C Series | |||||
Each | 1+ $137.390 10+ $120.100 | Total:$137.39 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 100.8W | - | - | 24VDC | 4.2A | - | - | - | - | - | - | - | - | - | - | 90V AC to 264V AC | - | Adjustable, Fixed | DSP Series | |||||
Each | 1+ $210.490 10+ $194.230 25+ $188.810 | Total:$210.49 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 60W | - | - | 24VDC | 2.5A | - | - | - | - | - | - | - | - | - | - | 85V AC to 264V AC | - | Fixed | SITOP PSU100C Series | |||||
Each | 1+ $87.230 10+ $74.360 | Total:$87.23 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 15W | - | - | 5VDC | 3A | - | - | - | - | - | - | - | - | 90VAC | - | 90V AC to 264V AC | 264VAC | Adjustable, Fixed | DSP Series | |||||
Each | 1+ $655.740 5+ $614.690 | Total:$655.74 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | - | - | - | 24VDC | 10A | - | - | - | - | - | - | - | - | 85VAC | - | 85V to 132V, 170V to 264V | 264VAC | Fixed | SITOP PSU100S Series | |||||
Each | 1+ $298.150 5+ $280.100 10+ $262.050 | Total:$298.15 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 120W | - | - | 24VDC | 5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | EPSITRON ECO Power Series | |||||
Each | 1+ $427.300 5+ $408.290 10+ $393.080 25+ $377.880 | Total:$427.30 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | - | - | - | 24VDC | 5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V to 132V, 170V to 264V | 264VAC | Fixed | SITOP PSU100S Series | |||||
PHOENIX CONTACT | Each | 1+ $971.270 10+ $938.390 50+ $895.390 100+ $829.630 250+ $773.980 More Pricing... | Total:$971.27 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 240W | - | - | 24VDC | 10A | - | - | - | - | - | - | - | - | 320VAC | - | 320V AC to 575V AC | 575VAC | Adjustable, Fixed | QUINT POWER Series | ||||
Each | 1+ $304.540 | Total:$304.54 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 180W | - | - | 24VDC | 7.5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | TSP Series | |||||
Each | 1+ $460.460 | Total:$460.46 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 360W | - | - | 24VDC | 15A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | TSP Series | |||||
Each | 1+ $355.120 5+ $337.370 10+ $326.720 25+ $316.060 | Total:$355.12 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 91.2W | - | - | 24VDC | 3.8A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | SDP-T Series | |||||
Each | 1+ $54.170 10+ $47.400 | Total:$54.17 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 10.1W | - | - | 24VDC | 420mA | - | - | - | - | - | - | - | - | 90VAC | - | 90V AC to 264V AC | 264VAC | Fixed | DSP Series | |||||
Each | 1+ $89.740 5+ $87.520 10+ $85.290 25+ $82.320 100+ $77.860 | Total:$89.74 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 60W | - | - | 24VDC | 2.5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Fixed | DNR60 Series | |||||
Each | 1+ $50.210 5+ $48.970 10+ $47.720 25+ $46.050 100+ $43.570 | Total:$50.21 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 10W | - | - | 5VDC | 2A | - | - | - | - | - | - | - | - | 90VAC | - | 90V AC to 264V AC | 264VAC | Fixed | DNR10 Series | |||||
PHOENIX CONTACT | Each | 1+ $497.050 10+ $479.300 50+ $457.450 100+ $424.680 250+ $397.380 More Pricing... | Total:$497.05 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 120W | - | - | 24VDC | 5A | - | - | - | - | - | - | - | - | 320VAC | - | 320V AC to 575V AC | 575VAC | Adjustable, Fixed | TRIO POWER Series | ||||
Each | 1+ $846.690 5+ $795.890 | Total:$846.69 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 240W | - | - | 24VDC | 10A | - | - | - | - | - | - | - | - | - | - | 85V AC to 264V AC | - | Adjustable, Fixed | SDN-C Series | |||||
PHOENIX CONTACT | Each | 1+ $704.780 10+ $679.600 50+ $648.620 100+ $602.150 250+ $563.430 More Pricing... | Total:$704.78 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 120W | - | - | 24VDC | 5A | - | - | - | - | - | - | - | - | 320VAC | - | 320V AC to 500V AC | 500VAC | Adjustable, Fixed | QUINT POWER Series | ||||
Each | 1+ $341.890 5+ $324.810 10+ $304.290 25+ $290.610 | Total:$341.89 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 117.6W | - | - | 24VDC | 4.2A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | SDP-T Series | |||||
PHOENIX CONTACT | Each | 1+ $644.760 10+ $621.510 50+ $594.410 100+ $551.820 250+ $515.030 More Pricing... | Total:$644.76 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 120W | - | - | 24VDC | 5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V to 264V, 100V to 240V | 264VAC | Fixed | QUINT POWER Series | ||||
Each | 1+ $264.470 10+ $249.860 25+ $239.580 | Total:$264.47 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 120W | - | - | 24VDC | 5A | - | - | - | - | - | - | - | - | 340VAC | - | 340V AC to 575V AC | 575VAC | Adjustable, Fixed | DPP Series | |||||
Each | 1+ $4,085.920 5+ $3,962.100 10+ $3,879.560 25+ $3,797.010 50+ $3,693.830 | Total:$4,085.92 Min: 1 / Mult: 1 | - | ITE | - | 8 Output | 480W | - | - | 24VDC | 3.8A | - | - | - | 24V | 3.8A | 24V | 3.8A | 24V | 85VAC | 3.8A | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | S8AS Series | |||||
Each | 1+ $107.370 10+ $103.700 25+ $99.210 50+ $90.130 | Total:$107.37 Min: 1 / Mult: 1 | - | ITE | - | 1 Output | 30W | - | - | 12VDC | 2.5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | DPP Series | |||||
PHOENIX CONTACT | Each | 1+ $450.500 10+ $424.480 50+ $398.460 100+ $376.560 250+ $357.390 More Pricing... | Total:$450.50 Min: 1 / Mult: 1 | - | Medical | - | 1 Output | 84W | - | - | 24VDC | 3.5A | - | - | - | - | - | - | - | - | 85VAC | - | 85V AC to 264V AC | 264VAC | Adjustable, Fixed | QUINT POWER Series | ||||























