2Mbps RF Transceivers - 2.4GHz & Above ISM Band:
58 Products FoundFind a huge range of 2Mbps RF Transceivers - 2.4GHz & Above ISM Band at Newark Electronics Canada. We stock a wide range of RF Transceivers - 2.4GHz & Above ISM Band, such as 2Mbps, 1Mbps, 3Mbps & 250Kbps RF Transceivers - 2.4GHz & Above ISM Band from the worlds top manufacturers including: Nordic Semiconductor, Stmicroelectronics, Nxp, Microchip & Onsemi
View
Buyer
Engineer
Manufacturer
Data Rate
RF / IF Modulation
Data Bus Width
Frequency Min
Frequency Max
Operating Frequency Max
Receiving Current
Program Memory Size
RAM Memory Size
RF IC Case Style
CPU Speed
No. of Pins
Supply Voltage Min
IC Case / Package
No. of I/O's
Supply Voltage Max
MCU Case Style
Transmitting Current
Interfaces
Output Power (dBm)
Sensitivity dBm
Embedded Interface Type
MCU Applications
RF Transceiver Applications
Operating Temperature Min
Operating Temperature Max
MCU Series
IC Mounting
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $6.040 10+ $5.510 25+ $5.300 50+ $5.170 100+ $5.040 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 2Mbps | FSK | - | - | 2.4GHz | 2.48GHz | - | 6.2mA | - | - | QFN | - | 48Pins | 1.1V | - | - | 3.3V | - | 25mA | - | 6dBm | -94dBm | - | - | High-Performance Wearable & Medical | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.010 10+ $4.330 25+ $4.090 50+ $3.920 100+ $3.770 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.4835GHz | - | 3.4mA | - | - | WLCSP | - | 49Pins | 1.7V | - | - | 3.6V | - | 4.3mA | - | 8dBm | -97dBm | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | -40°C | 85°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.580 10+ $4.200 25+ $3.880 50+ $3.630 100+ $3.370 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.4835GHz | - | 3.4mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 4.3mA | - | 8dBm | -97dBm | - | - | Consumer Medical, Home / Industrial Automation, Mobile Phone / PC Peripheral, Remote Control, Sports | -40°C | 85°C | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.690 10+ $3.440 25+ $3.230 50+ $3.030 100+ $2.840 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.4835GHz | - | 3.4mA | - | - | VFQFPN | - | 48Pins | 1.7V | - | - | 3.6V | - | 4.3mA | - | 8dBm | -97dBm | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | -40°C | 105°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.790 10+ $1.790 25+ $1.790 50+ $1.790 100+ $1.790 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.2mA | - | - | QFN | - | 32Pins | 1.7V | - | - | 3.6V | - | 15.4mA | - | 4dBm | -89dBm | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.730 10+ $4.720 25+ $4.700 50+ $4.690 100+ $4.670 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 12.9mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 16.6mA | - | 4dBm | -89dBm | - | - | IoT, Personal Area N/W, Interactive Entertainment Devices, Beacons, Computer Peripheral & I/O Device | -40°C | 85°C | - | - | nRF52 Series | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.690 | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.2mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 15.4mA | - | 4dBm | -89dBm | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.620 10+ $7.450 25+ $7.300 50+ $7.130 100+ $6.980 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.6mA | - | - | aQFN | - | 73Pins | 1.7V | - | - | 5.5V | - | 30.4mA | - | 8dBm | -89dBm | - | - | Advanced Computer Peripheral & I/O Devices/Wearables, IoT, Interactive Entertainment Devices | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.620 | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.6mA | - | - | aQFN | - | 73Pins | 1.7V | - | - | 5.5V | - | 30.4mA | - | 8dBm | -89dBm | - | - | Advanced Computer Peripheral & I/O Devices/Wearables, IoT, Interactive Entertainment Devices | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.520 10+ $3.510 25+ $3.480 50+ $3.470 100+ $3.440 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.2mA | - | - | QFN-EP | - | 32Pins | 1.7V | - | - | 3.6V | - | 15.4mA | - | 4dBm | -91dBm | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.830 10+ $4.730 25+ $4.620 50+ $4.520 100+ $4.420 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 12.9mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 16.6mA | - | 4dBm | -89dBm | - | - | IoT, Personal Area N/W, Interactive Entertainment Devices, Beacons, Computer Peripheral & I/O Device | -40°C | 85°C | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.790 10+ $4.130 25+ $3.830 50+ $3.720 100+ $3.590 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.4835GHz | - | 3.4mA | - | - | VFQFPN | - | 48Pins | 1.7V | - | - | 3.6V | - | 4.3mA | - | 8dBm | -97dBm | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | -40°C | 85°C | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ $4.790 10+ $4.090 25+ $3.880 50+ $3.780 100+ $3.670 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.4835GHz | - | 3.4mA | - | - | QFN | - | 32Pins | 1.7V | - | - | 3.6V | - | 4.3mA | - | 8dBm | -97dBm | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | -40°C | 105°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each | 1+ $3.370 | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.2mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 15.4mA | - | 4dBm | -89dBm | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each | 1+ $4.830 | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 12.9mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 16.6mA | - | 4dBm | -89dBm | - | - | IoT, Personal Area N/W, Interactive Entertainment Devices, Beacons, Computer Peripheral & I/O Device | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.730 10+ $5.610 25+ $5.490 50+ $5.370 100+ $5.260 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | - | - | - | - | 2.4GHz | - | - | - | - | QFN | - | 40Pins | 1.7V | - | - | 5.5V | - | - | - | 8dBm | -95dBm | - | - | Advanced Wearables, Asset Tracking/Wayfinding, Mesh N/W, Multiprotocol Device, Sports/Fitness, VR/AR | -40°C | 105°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.840 10+ $3.700 25+ $3.580 50+ $3.440 100+ $3.300 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | - | - | - | - | 2.4GHz | - | - | - | - | WLCSP | - | 28Pins | 1.7V | - | - | 3.6V | - | - | - | 4dBm | -97dBm | - | - | Beacons, Disposable Medical Devices, N/W Processor, Sensor, Simple CE Remotes, Styluses & Presenters | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each | 1+ $7.620 | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.6mA | - | - | aQFN | - | 73Pins | 1.7V | - | - | 5.5V | - | 30.4mA | - | 8dBm | -89dBm | - | - | Advanced Computer Peripheral & I/O Devices/Wearables, IoT, Interactive Entertainment Devices | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.790 | Min: 1 / Mult: 1 | 2Mbps | - | - | - | - | 2.4GHz | - | - | - | - | WLCSP | - | 75Pins | 1.7V | - | - | 5.5V | - | - | - | 8dBm | -95dBm | - | - | Advanced Wearables, Asset Tracking/Wayfinding, Mesh N/W, Multiprotocol Device, Sports/Fitness, VR/AR | -40°C | 105°C | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.450 | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.4835GHz | - | 3.4mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 4.3mA | - | 8dBm | -97dBm | - | - | Consumer Medical, Home / Industrial Automation, Mobile Phone / PC Peripheral, Remote Control, Sports | -40°C | 105°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.230 | Min: 1 / Mult: 1 | 2Mbps | GFSK | - | - | 2.4GHz | 2.483GHz | - | 13.4mA | - | - | QFN | - | 48Pins | 1.8V | - | - | 3.6V | - | 16mA | - | 4dBm | -85dBm | - | - | Computer Peripherals & I/O Devices, Interactive Entertainment Devices, Beacons, Personal Area N/W | -25°C | 75°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each | 1+ $3.150 10+ $2.990 25+ $2.950 50+ $2.920 100+ $2.880 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 11.2mA | - | - | QFN | - | 32Pins | 1.7V | - | - | 3.6V | - | 15.4mA | - | 4dBm | -89dBm | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | -40°C | 85°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.680 | Min: 1 / Mult: 1 | 2Mbps | - | - | - | - | 2.4GHz | - | 2.6mA | - | - | aQFN | - | 94Pins | 1.7V | - | - | 5.5V | - | 3.2mA | - | 3dBm | 97.5dBm | - | - | Advanced Wearable, Asset Tracking and RTLS, Industrial, Medical, Professional Lighting, Smart Home | -40°C | 105°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.820 10+ $12.600 25+ $12.360 50+ $12.140 100+ $11.920 More Pricing... | Min: 1 / Mult: 1 | 2Mbps | - | - | - | - | 2.4GHz | - | 2.6mA | - | - | aQFN | - | 94Pins | 1.7V | - | - | 5.5V | - | 3.2mA | - | 3dBm | 97.5dBm | - | - | Advanced Wearable, Asset Tracking and RTLS, Industrial, Medical, Professional Lighting, Smart Home | -40°C | 105°C | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.410 | Min: 1 / Mult: 1 | 2Mbps | FSK | - | - | 2.36GHz | 2.5GHz | - | 4.6mA | - | - | QFN | - | 48Pins | 1.7V | - | - | 3.6V | - | 7mA | - | 4dBm | -91dBm | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | -40°C | 85°C | - | - | - | ||||


















