A selection of Phillips head screwdrivers, offering enhanced stability, control and self-centering suitable for a range of electrical and industrial applications. We stock Phillips screwdrivers in a variety of blade lengths and tip sizes, for easier access to hard-to-reach spaces.
100mm Phillips Screwdrivers:
38 Products FoundView
Buyer
Engineer
Manufacturer
Phillips Tip Size
Blade Length
Overall Length
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35M2003 | Each | 1+ $27.310 | Min: 1 / Mult: 1 | #2 | 100mm | 205mm | 205mm | - | ||||
34M9086 | Each | 1+ $28.570 5+ $28.080 | Min: 1 / Mult: 1 | #2 | 100mm | 205mm | 205mm | - | ||||
Each | 1+ $55.160 5+ $54.350 | Min: 1 / Mult: 1 | #2 | 100mm | 218mm | 218mm | SoftFinish | |||||
67C4553 | ERGO BAHCO | Each | 1+ $32.520 5+ $28.420 10+ $26.990 25+ $25.310 | Min: 1 / Mult: 1 | #2 | 100mm | 222mm | 222mm | - | |||
56P5347 | Each | 1+ $6.420 100+ $6.420 300+ $6.420 | Min: 1 / Mult: 1 | #2 | 100mm | 220mm | 220mm | - | ||||
Each | 1+ $49.770 5+ $48.870 | Min: 1 / Mult: 1 | #2 | 100mm | 218mm | 218mm | SoftFinish | |||||
69C6005 | Each | 1+ $14.650 100+ $13.510 300+ $11.780 | Min: 1 / Mult: 1 | #2 | 100mm | 230mm | 230mm | - | ||||
23AJ6218 | Each | 1+ $4.470 100+ $3.720 250+ $3.440 500+ $3.230 1000+ $3.050 | Min: 1 / Mult: 1 | #1 | 100mm | - | - | - | ||||
26AJ5159 | Each | 1+ $23.100 5+ $18.910 | Min: 1 / Mult: 1 | #1 | 100mm | 209mm | 209mm | Pro-Twist | ||||
83AK1220 | Each | 1+ $14.060 100+ $14.060 300+ $14.060 | Min: 1 / Mult: 1 | #1 | 100mm | 200mm | 200mm | Dextro Series | ||||
33AK3463 | MULTICOMP PRO | Each | 1+ $6.370 100+ $5.310 250+ $4.910 500+ $4.600 1000+ $4.360 | Min: 1 / Mult: 1 | #2 | 100mm | 215mm | 215mm | Multicomp Pro Screwdrivers | |||
83AK1219 | Each | 1+ $15.390 100+ $15.390 300+ $15.390 | Min: 1 / Mult: 1 | #2 | 100mm | 200mm | 200mm | Dextro Series | ||||
69AK1484 | STANLEY FAT MAX | Each | 1+ $11.650 | Min: 1 / Mult: 1 | #1 | 100mm | 205mm | 205mm | Stanley FatMax - Phillips Screwdrivers | |||
DURATOOL | Each | 100+ $4.270 | Min: 500 / Mult: 10 | #2 | 100mm | - | 190mm | - | ||||
Each | 1+ $31.890 5+ $31.310 | Min: 1 / Mult: 1 | #2 | 100mm | 218mm | 218mm | SoftFinish | |||||
35M2370 | Each | 1+ $21.540 5+ $21.180 | Min: 1 / Mult: 1 | #2 | 100mm | 205mm | 205mm | - | ||||
07AH5523 | Each | 1+ $45.780 | Min: 1 / Mult: 1 | #2 | 100mm | - | 206mm | - | ||||
Each | 1+ $15.630 | Min: 10 / Mult: 10 | #0 | 100mm | - | 202mm | PicoFinish 273 Series | |||||
Each | 1+ $30.100 | Min: 3 / Mult: 3 | #2 | 100mm | - | 211mm | - | |||||
Each | 1+ $32.940 | Min: 3 / Mult: 3 | #2 | 100mm | - | 218mm | - | |||||
Each | Pricing is unavailable. Please contact customer services. | #2 | 100mm | - | 213mm | Softfinish Series | ||||||
71Y9625 | CK TOOLS | Each | 1+ $19.220 100+ $17.710 300+ $15.450 | Min: 1 / Mult: 1 | #2 | 100mm | 200mm | 200mm | HD Classic - Phillips | |||
Each | 1+ $18.930 | Min: 1 / Mult: 1 | #2 | 100mm | 218mm | 218mm | - | |||||
Each | 1+ $15.510 | Min: 10 / Mult: 10 | #1 | 100mm | - | 182mm | PicoFinish 273 Series | |||||
Each | 1+ $31.650 5+ $31.250 | Min: 1 / Mult: 1 | #2 | 100mm | 213mm | 213mm | SoftFinish | |||||
























