15 Product Results Found for "TECHSPRAY"
Find a huge range of Paints & Coatings at Newark Electronics Canada. We stock a large selection of Paints & Coatings, including new and most popular products from the world's top manufacturers including: Techspray
View
Buyer
Engineer
Manufacturer
Coating Type
Coating Applications
Dispensing Method
Coating Colour
Volume
Weight
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TECHSPRAY | Each | 1+ $30.340 | Min: 1 / Mult: 1 | Solder Mask | PCBs | Bottle | Pink | 8fl.oz (US) | 8oz | - | ||||
Each | 1+ $43.250 | Min: 1 / Mult: 1 | Solder Mask | - | Tube | Red | 8fl.oz (US) | - | - | |||||
Each | 1+ $33.150 | Min: 1 / Mult: 1 | Insulating | PCB Traces | Pen Applicator | Green | 5ml | - | - | |||||
Each | 1+ $53.360 | Min: 1 / Mult: 1 | Conformal | PCBs | Aerosol | Transparent | 12fl.oz (US) | - | - | |||||
Each | 1+ $37.400 | Min: 1 / Mult: 1 | Solder Mask | Electronic Assemblies, Soldering / Desoldering | Squeeze Bottle | - | 237ml | 8oz | WonderMASK PX Series | |||||
TECHSPRAY | Each | 1+ $37.600 10+ $34.900 | Min: 1 / Mult: 1 | Solder Mask | Electronic Assemblies, PCBs | Bottle | Pink | 8fl.oz (US) | 8oz | - | ||||
Each | 1+ $35.510 | Min: 1 / Mult: 1 | Solder Mask | Electronic Assemblies, PCBs | Tube | Blue | 8fl.oz (US) | 8oz | - | |||||
53M5927 | Each | 1+ $697.140 10+ $647.350 25+ $624.360 50+ $601.390 100+ $574.570 | Min: 1 / Mult: 1 | Static Dissipative | Electrical, Electronics | Can | Blue | 1gallon (US) | - | Licron Crystal 1756 Series | ||||
Each | 1+ $976.480 | Min: 1 / Mult: 1 | Solder Mask | - | Pail | Pink | 5ml | - | - | |||||
Each | 1+ $70.900 | Min: 2 / Mult: 2 | Conformal | PCBs | Bottle | Transparent | 1gallon (US) | - | - | |||||
Each | 1+ $368.500 | Min: 1 / Mult: 1 | Solder Mask | Electronics | Jar | White | 1gallon (US) | - | - | |||||
Each | 1+ $307.980 10+ $292.590 | Min: 1 / Mult: 1 | Solder Mask | Electronic Assemblies, PCBs | Container | Pink | 3.8l | - | - | |||||
Each | 1+ $149.400 | Min: 1 / Mult: 1 | Static Dissipative | Floor | Can | - | 1gallon (US) | - | - | |||||
84AC7803 | Each | 1+ $34.030 | Min: 24 / Mult: 24 | Solder Mask | Electronic Assemblies, PCBs | Bottle | Tan / Off-White | 8fl.oz (US) | - | TC-533 Series | ||||
08AM1646 | TECHSPRAY | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | ||||













