PVA6 Series Standard Anti Vandal Switches:
33 Products FoundFind a huge range of PVA6 Series Standard Anti Vandal Switches at Newark Electronics Canada. We stock a wide range of Standard Anti Vandal Switches, such as 82 Series, AVH Series, MP22 Series & MSM II Series Standard Anti Vandal Switches from the worlds top manufacturers including: E-switch
View
Buyer
Engineer
Manufacturer
Product Range
Panel Cutout Diameter
Contact Configuration
Switch Operation
Pushbutton Actuator Style
Actuator / Cap Colour
Contact Current Max
Operating Force
Contact Current DC Max
Contact Voltage DC Max
Contact Voltage VDC
IP Rating
Switch Mounting
Switch Terminals
Illumination Color
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $23.520 | Min: 1 / Mult: 1 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Blue | |||||
Each | 1+ $22.370 5+ $20.840 10+ $19.310 25+ $18.560 50+ $17.810 More Pricing... | Min: 1 / Mult: 1 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Transparent, Anodized | 2A | 460gf | 2A | 36VDC | 36V | - | IP67 | Panel Mount | Solder Lug | Blue | |||||
57AK3513 RoHS | Each | 1+ $21.620 5+ $20.670 10+ $19.710 25+ $19.280 50+ $18.850 More Pricing... | Min: 1 / Mult: 1 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Transparent, Anodized | - | - | 2A | - | 36V | IP67 | IP67 | Panel Mount | Solder Lug | Green | ||||
Each | 1+ $21.330 5+ $20.580 10+ $19.850 25+ $19.110 50+ $17.330 More Pricing... | Min: 1 / Mult: 1 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Transparent, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Blue | |||||
57AK3511 RoHS | Each | 1+ $18.240 5+ $17.740 10+ $17.230 25+ $16.670 50+ $16.140 More Pricing... | Min: 1 / Mult: 1 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Black, Anodized | - | - | 2A | - | 36V | IP67 | IP67 | Panel Mount | Solder Lug | Green | ||||
Each | 100+ $17.620 250+ $17.170 | Min: 105 / Mult: 35 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Black, Anodized | 2A | 460gf | 2A | 36VDC | 36V | - | IP67 | Panel Mount | Solder Lug | Green, Red | |||||
Each | 100+ $17.050 250+ $16.600 | Min: 105 / Mult: 35 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Black, Anodized | 2A | 460gf | 2A | 36VDC | 36V | - | IP67 | Panel Mount | Solder Lug | Blue | |||||
Each | 1+ $24.890 5000+ $23.540 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Green, Red | |||||
Each | 100+ $13.740 250+ $13.240 | Min: 100 / Mult: 50 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round Raised Flat | Natural | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Red | |||||
Each | 100+ $11.930 250+ $11.500 | Min: 120 / Mult: 40 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Blue | |||||
Each | 1+ $26.180 5000+ $24.790 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Blue | |||||
Each | 100+ $12.790 250+ $12.320 | Min: 120 / Mult: 40 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Blue | |||||
Each | 100+ $14.560 250+ $14.030 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Blue | |||||
Each | 100+ $17.620 250+ $17.170 | Min: 105 / Mult: 35 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Transparent, Anodized | 2A | 460gf | 2A | 36VDC | 36V | - | IP67 | Panel Mount | Solder Lug | Green, Red | |||||
Each | 1+ $22.200 5000+ $21.030 | Min: 120 / Mult: 40 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Green, Red | |||||
Each | 100+ $12.320 250+ $11.870 | Min: 120 / Mult: 40 | PVA6 Series | 0.63" | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Blue | |||||
Each | 1+ $26.180 5000+ $24.790 | Min: 120 / Mult: 40 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round Flat | Natural | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Blue | |||||
Each | 100+ $11.110 250+ $10.710 | Min: 100 / Mult: 50 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Red | |||||
Each | 100+ $13.270 250+ $12.780 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Red | |||||
Each | 1+ $29.390 5000+ $27.820 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round Flat | Natural | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Blue | |||||
Each | 100+ $14.280 250+ $13.750 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-(On) | Round | Black, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Green, Red | |||||
Each | 100+ $13.610 250+ $13.110 | Min: 105 / Mult: 35 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Transparent, Anodized | 2A | 460gf | 2A | 36VDC | 36V | - | IP67 | Panel Mount | Solder Lug | Red | |||||
Each | 100+ $12.280 250+ $11.840 | Min: 120 / Mult: 40 | PVA6 Series | 0.63" | SPST-NO-DM | Off-(On) | Round | Transparent, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Green | |||||
Each | 100+ $13.610 250+ $13.110 | Min: 105 / Mult: 35 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Black, Anodized | 2A | 460gf | 2A | 36VDC | 36V | - | IP67 | Panel Mount | Solder Lug | Red | |||||
Each | 1+ $33.420 5000+ $31.640 | Min: 100 / Mult: 20 | PVA6 Series | 16mm | SPST-NO-DM | Off-On | Round | Transparent, Anodized | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Wire Leaded | Green, Red | |||||




















