Kits & Assortments - Miscellaneous :
75 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(9)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
Carrying Case Material
(1)
External Height - Imperial
(1)
External Height - Metric
(1)
External Width - Imperial
(1)
External Width - Metric
(1)
External Depth - Imperial
(1)
External Depth - Metric
(1)
Packaging
(1)
(57)
(3)
(1)
(8)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Kit Contents | Carrying Case Material | External Height - Imperial | External Height - Metric | External Width - Imperial | External Width - Metric | External Depth - Imperial | External Depth - Metric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71P8822 RoHS | Each | 1+$111.410 5+$107.510 10+$103.590 25+$100.620 50+$98.430 | Crimped Jumper Wire, Mechanical Clamp, Cover, Slotted Hex Head Screw | - | - | - | - | - | - | - | |||||
96Y0354 RoHS | TE CONNECTIVITY - AMP | Each | 1+$30.290 5+$26.420 10+$25.280 25+$24.260 50+$23.030 More Pricing... | - | - | - | - | - | - | - | - | ||||
Each | 1+$92.380 5+$89.140 10+$85.890 25+$83.440 50+$81.620 | Panduit HTCT2-2-1 HTAP, CLRCVR2-1 Clear Cover, Code & Flex Wire Strands | - | - | - | - | - | - | - | ||||||
96H1216 | Each | 1+$211.780 | - | - | - | - | - | - | - | - | |||||
95Y5806 | TE CONNECTIVITY - AMP | Each | 1+$12.670 5+$11.720 10+$11.090 25+$10.360 50+$9.720 More Pricing... | - | - | - | - | - | - | - | - | ||||
96Y2690 | TE CONNECTIVITY - AMP | Each | 1+$21.640 5+$21.040 10+$19.350 25+$18.510 50+$17.500 More Pricing... | - | - | - | - | - | - | - | - | ||||
36AJ7053 | Each | 1+$236.950 5+$223.440 10+$213.370 25+$200.860 50+$187.640 | - | - | - | - | - | - | - | - | |||||
92AJ7929 RoHS | TE CONNECTIVITY - AMP | Each | 1+$0.986 10+$0.976 25+$0.906 50+$0.886 100+$0.865 More Pricing... | - | - | - | - | - | - | - | - | ||||
69AK2333 RoHS | TE CONNECTIVITY - AMP | Each | 1+$0.367 10+$0.365 25+$0.356 50+$0.347 100+$0.337 More Pricing... | - | - | - | - | - | - | - | - | ||||
01AM1364 RoHS | TE CONNECTIVITY - AMP | Each | 1+$3.090 10+$2.740 25+$2.520 50+$2.320 100+$2.170 More Pricing... | - | - | - | - | - | - | - | - | ||||
PANDUIT | 1 Kit | 10+$203.520 | - | - | - | - | - | - | - | - | |||||
84N2089 RoHS | MULTICOMP PRO | Each | 1+$149.510 25+$138.450 50+$126.870 100+$123.710 250+$118.450 | - | - | - | - | - | - | - | - | ||||
28AC9808 RoHS | TE CONNECTIVITY - AMP | Each | 25000+$0.054 | - | - | - | - | - | - | - | - | ||||
96Y3204 | TE CONNECTIVITY - AMP | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | ||||
92AJ7446 RoHS | TE CONNECTIVITY - AMP | Each | 1+$0.257 10+$0.213 25+$0.199 100+$0.182 500+$0.163 More Pricing... | - | - | - | - | - | - | - | - | ||||
PANDUIT | 1 Kit | 10+$188.310 | - | - | - | - | - | - | - | - | |||||
96AC5937 RoHS | TE CONNECTIVITY - RAYCHEM | Each | 5+$14.150 | - | - | - | - | - | - | - | - | ||||
98AC5171 RoHS | TE CONNECTIVITY - AMP | Each | 1+$7.490 10+$6.130 25+$5.380 50+$4.920 100+$4.450 More Pricing... | - | - | - | - | - | - | - | - | ||||
98AC1992 | TE CONNECTIVITY - AMP | Each | 6+$92.440 12+$83.800 30+$78.880 | - | - | - | - | - | - | - | - | ||||
96AC6871 RoHS | TE CONNECTIVITY - AMP | Each (Supplied on Full Reel) Full Reel | 7000+$0.183 21000+$0.161 35000+$0.143 | - | - | - | - | - | - | - | - | ||||
96AC5852 RoHS | TE CONNECTIVITY - AMP | Each | 266+$0.865 532+$0.831 1330+$0.790 2660+$0.753 | - | - | - | - | - | - | - | - | ||||
50F7855 | AMPHENOL INDUSTRIAL | Each | 20+$201.350 25+$194.080 50+$189.930 100+$180.580 250+$175.400 | - | - | - | - | - | - | - | - | ||||
95Y4257 | TE CONNECTIVITY - RAYCHEM | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | ||||
81H7353 | Reel of 1000 Reel | 3+$769.140 5+$743.910 10+$718.700 25+$664.060 50+$626.240 | - | - | - | - | - | - | - | - | |||||
81H7328 | Reel of 500 Reel | 3+$301.800 201+$292.390 501+$287.380 | - | - | - | - | - | - | - | - | |||||
