Digital Signal Processors :
134 Products FoundFind a huge range of Digital Signal Processors at Newark Electronics Canada. We stock a large selection of Digital Signal Processors, including new and most popular products from the world's top manufacturers including: Analog Devices, NXP & Texas Instruments
All Filters
Expand Filters
Manufacturer
(115)
(18)
(1)
IC Mounting
(122)
No. of Cores
(97)
(19)
(5)
Operating Temperature Min
(58)
(64)
IC Case / Package
(1)
(18)
(48)
(3)
(4)
(2)
(10)
(33)
Data Bus Width
(3)
(8)
(7)
(42)
(6)
(3)
(45)
DSP Type
(25)
(4)
(1)
(39)
(8)
(36)
Interfaces
(3)
(1)
(1)
(2)
(3)
(7)
(8)
(9)
Operating Temperature Max
(26)
(35)
(2)
(2)
(2)
(7)
(11)
(2)
Operating Frequency Max
(1)
(1)
(2)
(2)
(1)
(3)
(1)
(1)
Supply Voltage Min
(1)
(4)
(9)
(6)
(1)
(1)
(26)
(1)
Packaging
(131)
(1)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | DSP Type | No. of Bits | Data Bus Width | Data Bus Width | Frequency | Operating Frequency Max | IC Case / Package | DSP Case Style | No. of Pins | No. of MIPS | Interfaces | No. of I/O's | RAM Memory Size | Embedded Interface Type | No. of Cores | Program Memory Size | Supply Voltage Min | Core Supply Voltage Min | Supply Voltage Max | Core Supply Voltage Max | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+$89.960 5+$84.880 10+$79.800 25+$74.720 50+$71.930 More Pricing... | Floating Point | - | 64 bit | - | - | 333MHz | LQFP-EP | - | 208Pins | - | I2C, SPI, UART | - | 2Mbit | - | 1Cores | 6Mbit | 1.14V | - | 1.26V | - | Surface Mount | 0°C | 70°C | SHARC Series | - | |||||
27AJ0249 RoHS | TEXAS INSTRUMENTS | Each | 1+$81.490 5+$74.380 10+$67.260 25+$63.950 50+$62.750 More Pricing... | Floating Point | 32bit | 32 bit | 32bit | 225MHz | 225MHz | BGA | BGA | 272Pins | - | HPI, I2C, SPI | 16I/O's | 264KB | HPI, I2C, SPI | 1Cores | - | 1.14V | 1.14V | 1.32V | 1.32V | Surface Mount | 0°C | 90°C | C6000 | - | ||||
ANALOG DEVICES | Each | 1+$102.240 5+$94.910 10+$87.570 25+$84.200 50+$81.730 More Pricing... | Floating Point | - | 64 bit | - | - | 333MHz | CSPBGA | - | 136Pins | - | SPI | - | 3Mbit | - | 1Cores | 4Mbit | 1.14V | - | 1.26V | - | Surface Mount | -40°C | 85°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+$84.600 5+$79.350 10+$74.120 25+$68.870 50+$66.290 More Pricing... | Core | - | 32 bit | - | - | 533MHz | CSPBGA | - | 182Pins | - | CAN, I2C, SPI, UART | - | 132KB | - | 1Cores | - | 800mV | - | 1.375V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+$42.670 5+$39.140 10+$35.600 25+$34.080 50+$32.540 More Pricing... | Floating Point | - | 64 bit | - | - | 400MHz | LQFP-EP | - | 176Pins | - | I2C, SPI, UART | - | 5Mbit | - | 1Cores | - | 1.05V | - | 1.15V | - | Surface Mount | 0°C | 110°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+$49.570 5+$45.510 10+$41.440 25+$40.050 50+$38.670 More Pricing... | Core | - | 32 bit | - | - | 400MHz | CSPBGA | - | 208Pins | - | I2C, SPI, UART, USB | - | 132KB | - | 1Cores | - | 1.235V | - | 1.47V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+$64.930 5+$59.740 10+$54.530 25+$52.490 50+$50.430 More Pricing... | Floating Point | - | 64 bit | - | - | 266MHz | LQFP-EP | - | 208Pins | - | I2C, SPI, UART | - | 1Mbit | - | 1Cores | 4Mbit | 1.14V | - | 1.26V | - | Surface Mount | 0°C | 70°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+$39.830 5+$36.530 10+$33.210 25+$31.930 50+$30.660 More Pricing... | Fixed / Floating Point | - | - | - | - | 800MHz | LQFP-EP | - | 120Pins | - | I2C, SPI, USART, USB | - | 1Mbit | - | 1Cores | - | 1.71mV | - | 1.89V | - | Surface Mount | 0°C | 110°C | - | AEC-Q100 | |||||
ANALOG DEVICES | Each | 1+$91.620 5+$84.030 10+$76.430 25+$73.670 50+$71.650 More Pricing... | Core | - | 32 bit | - | - | 600MHz | CSPBGA | - | 208Pins | - | CAN, I2C, SPI, UART | - | 132KB | - | 1Cores | - | 800mV | - | 1.43V | - | Surface Mount | 0°C | 70°C | - | - | |||||
ANALOG DEVICES | Each | 1+$72.070 5+$67.400 10+$62.730 25+$58.060 50+$55.850 More Pricing... | Dual Core | - | 32 bit | - | - | 500MHz | CSPBGA | - | 349Pins | - | CAN, Ethernet, I2C, SPI, UART, USB | - | 552KB | - | 2Cores | - | 1.19V | - | 1.32V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+$64.620 5+$64.390 10+$64.150 25+$62.860 50+$61.590 More Pricing... | Fixed / Floating Point | - | 64 bit | - | - | 450MHz | CSPBGA | - | 349Pins | - | CAN, I2C, SPI, UART | - | 640KB | - | 2Cores | 512KB | 1.05V | - | 1.15V | - | Surface Mount | -40°C | 105°C | SHARC+ Series | AEC-Q100 | |||||
ANALOG DEVICES | Each | 1+$41.150 5+$37.730 10+$34.310 25+$32.830 50+$31.330 More Pricing... | Core | - | 32 bit | - | - | 400MHz | LQFP-EP | - | 176Pins | - | I2C, SPI, UART | - | 116KB | - | 1Cores | - | 1.14V | - | 1.47V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+$41.150 5+$37.730 10+$34.310 25+$32.860 50+$31.390 More Pricing... | Core | - | 32 bit | - | - | 400MHz | CSPBGA | - | 168Pins | - | I2C, SPI, UART | - | 116KB | - | 1Cores | - | 1.14V | - | 1.47V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
Each | 1+$91.070 5+$85.740 10+$80.390 25+$75.050 50+$72.200 More Pricing... | Floating Point | - | 64 bit | 64bit | - | 400MHz | CSPBGA | - | 324Pins | - | I2C, SPI, UART | - | 5Mbit | - | 1Cores | - | 1V | - | 1.1V | - | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+$70.870 5+$69.750 10+$68.610 25+$68.390 50+$68.380 More Pricing... | Fixed / Floating Point | - | 64 bit | - | - | 800MHz | BGA-ED | - | 400Pins | - | I2C, SPI, UART | - | 2Mbit | - | 2Cores | - | 950mV | - | 1.05V | - | Surface Mount | 0°C | 125°C | SHARC+ Series | - | |||||
ANALOG DEVICES | Each | 1+$35.900 5+$32.900 10+$29.890 25+$27.120 50+$26.330 More Pricing... | Core | - | 32 bit | - | - | 400MHz | LFCSP-VQ | - | 88Pins | - | CAN, I2C, SPI, UART, USB | - | 1Mbit | - | 1Cores | 512KB | 1.045V | - | 1.155V | - | Surface Mount | -40°C | 85°C | Blackfin+ Series | - | |||||
ANALOG DEVICES | Each | 1+$48.010 5+$44.130 10+$40.250 25+$30.270 50+$29.670 More Pricing... | Fixed / Floating Point | - | 64 bit | - | - | 800MHz | LQFP-EP | - | 120Pins | - | I2C, SPI, UART | - | 512KB | - | 1Cores | - | 950mV | - | 1.05V | - | Surface Mount | -40°C | 125°C | SHARC+ Series | - | |||||
ANALOG DEVICES | Each | 1+$119.620 5+$113.260 10+$106.900 25+$100.550 50+$94.880 More Pricing... | Floating Point | - | 64 bit | - | - | 333MHz | BGA-ED | - | 256Pins | - | I2C, SPI, UART | - | 2Mbit | - | 1Cores | 6Mbit | 1.14V | - | 1.26V | - | Surface Mount | 0°C | 70°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+$44.630 5+$40.950 10+$37.270 25+$35.670 50+$34.060 More Pricing... | Floating Point | - | 64 bit | - | - | 400MHz | LQFP-EP | - | 176Pins | - | I2C, SPI, UART | - | 5Mbit | - | 1Cores | - | 1.05V | - | 1.15V | - | Surface Mount | -40°C | 125°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+$90.640 5+$85.220 10+$79.810 25+$74.400 50+$71.610 More Pricing... | Core | - | 32 bit | - | - | 600MHz | CSPBGA | - | 208Pins | - | Ethernet, I2C, SPI, UART, USB | - | 132KB | - | 1Cores | - | 950mV | - | 1.26V | - | Surface Mount | 0°C | 70°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+$57.050 5+$52.430 10+$47.800 25+$46.340 50+$44.870 More Pricing... | Core | - | 32 bit | - | - | 400MHz | CSPBGA | - | 182Pins | - | CAN, I2C, SPI, UART | - | 132KB | - | 1Cores | - | 800mV | - | 1.32V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
Each | 1+$39.550 5+$36.260 10+$32.960 25+$31.510 50+$30.070 More Pricing... | Floating Point | - | 64 bit | 64bit | - | 400MHz | LQFP-EP | - | 176Pins | - | I2C, SPI, UART | - | 3Mbit | - | 1Cores | - | 3.13V | - | 3.47V | - | Surface Mount | 0°C | 110°C | - | AEC-Q100 | ||||||
Each | 1+$57.110 5+$52.470 10+$47.840 25+$46.420 50+$45.010 More Pricing... | Floating Point | - | 64 bit | 64bit | - | 400MHz | CSPBGA | - | 324Pins | - | I2C, SPI, UART | - | 5Mbit | - | 1Cores | - | 1V | - | 1.1V | - | Surface Mount | 0°C | 70°C | - | - | ||||||
ANALOG DEVICES | Each | 1+$93.170 5+$87.630 10+$82.100 25+$76.550 50+$73.680 More Pricing... | Core | - | 32 bit | - | - | 600MHz | CSPBGA | - | 182Pins | - | CAN, I2C, SPI, UART | - | 132KB | - | 1Cores | - | 800mV | - | 1.43V | - | Surface Mount | 0°C | 70°C | - | - | |||||
ANALOG DEVICES | Each | 1+$61.490 5+$56.550 10+$51.590 25+$48.660 50+$46.520 More Pricing... | Core | - | 32 bit | - | - | 533MHz | CSPBGA | - | 208Pins | - | I2C, SPI, UART | - | 132KB | - | 1Cores | - | 950mV | - | 1.26V | - | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||








