TC4 Series Temperature Controllers:
18 Products FoundView
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Output Voltage Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $197.520 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $204.000 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $181.330 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $146.660 | J, K | 50°C | -10°C | - | TC4 Series | ||||||
Each | 1+ $149.560 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $132.140 | J, K, L | 50°C | -10°C | - | TC4 Series | ||||||
Each | 1+ $152.460 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $169.890 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $158.270 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $139.400 | J, K | 50°C | -10°C | - | TC4 Series | ||||||
Each | 1+ $139.400 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $169.580 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $146.660 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $162.630 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $162.630 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $117.620 | J, K | 50°C | -10°C | - | TC4 Series | ||||||
Each | 1+ $152.460 | J, K | 50°C | -10°C | 250VAC | TC4 Series | ||||||
Each | 1+ $139.400 | J, K | 50°C | -10°C | - | TC4 Series | ||||||












