Cable Glands :
53 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(53)
IP / NEMA Rating
=IP68, IP...
1
(2)
(4)
(1)
(8)
(46)
(5)
(67)
(7)
Thread Size
(15)
(15)
(12)
(8)
(3)
Cable Diameter Min
(3)
(2)
(4)
(8)
(5)
(2)
(5)
(6)
Cable Diameter Max
(3)
(2)
(4)
(2)
(6)
(7)
(6)
(5)
Cable Gland Material
(27)
(20)
(6)
Gland Colour
(11)
(9)
(17)
Product Range
(6)
(20)
(1)
(13)
(6)
(5)
Packaging
(31)
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thread Size | Cable Diameter Min | Cable Diameter Max | Cable Gland Material | Gland Colour | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 50 | 1+$71.550 5+$59.330 10+$54.770 25+$53.800 | M16 x 1.5 | 4mm | 8mm | Nylon (Polyamide) | Grey | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Each | 1+$11.700 10+$6.940 100+$5.330 250+$5.230 | M16 x 1.5 | 4mm | 8mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
Each | 1+$35.860 10+$25.790 25+$23.810 100+$21.040 | M25 x 1.5 | 9mm | 16mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV Series | ||||||
Each | 1+$30.600 10+$20.490 25+$17.880 100+$16.500 | M20 x 1.5 | 7mm | 12mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M-EMV Series | ||||||
Each | 1+$25.220 10+$16.860 100+$13.590 250+$12.010 | M25 x 1.5 | 13mm | 18mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
40P1064 RoHS | Pack of 50 | 1+$515.620 5+$456.010 10+$448.000 25+$439.990 | M20 x 1.5 | 6mm | 12mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | - | |||||
Each | 1+$30.250 10+$20.260 25+$17.680 100+$16.320 | M20 x 1.5 | 10mm | 14mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV Series | ||||||
Each | 1+$58.420 10+$42.030 25+$38.820 100+$34.310 | M40 x 1.5 | 22mm | 32mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
Each | 1+$36.880 10+$24.710 25+$19.910 100+$19.550 | M16 x 1.5 | 5mm | 10mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV-D Series | ||||||
Pack of 50 | 1+$136.590 5+$110.040 10+$103.690 25+$97.310 | M20 x 1.5 | 10mm | 14mm | Nylon (Polyamide) | Black | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Pack of 50 | 1+$141.120 5+$113.710 10+$107.160 25+$100.570 | M20 x 1.5 | 10mm | 14mm | Nylon (Polyamide) | Grey | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Each | 1+$40.500 10+$27.090 25+$21.830 100+$21.440 | M32 x 1.5 | 18mm | 25mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
Each | 1+$35.360 10+$25.450 25+$23.500 100+$20.770 | M20 x 1.5 | 10mm | 14mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV-D Series | ||||||
Pack of 50 | 1+$96.660 5+$80.190 10+$74.050 25+$72.750 | M20 x 1.5 | 6mm | 12mm | Nylon (Polyamide) | Grey | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Pack of 50 | 1+$96.330 5+$79.890 10+$73.770 25+$72.450 | M20 x 1.5 | 6mm | 12mm | Nylon (Polyamide) | Black | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Each | 1+$39.160 10+$26.240 25+$21.170 100+$20.790 | M20 x 1.5 | 6mm | 12mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV-D Series | ||||||
Pack of 50 | 1+$100.020 5+$82.970 10+$76.610 25+$75.230 | M20 x 1.5 | 5mm | 9mm | Nylon (Polyamide) | Black | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Each | 1+$15.760 10+$9.330 100+$7.140 250+$7.010 | M20 x 1.5 | 6mm | 12mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
Pack of 50 | 1+$114.600 5+$92.360 10+$87.020 25+$81.680 | M16 x 1.5 | 5mm | 10mm | Nylon (Polyamide) | Grey | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Each | 1+$73.530 5+$60.990 10+$56.330 25+$55.320 | M20 x 1.5 | 7mm | 12mm | Stainless Steel | - | IP68, IP69K, NEMA 6 | HSK-INOX Series | ||||||
Each | 1+$47.180 10+$33.950 25+$31.360 100+$27.730 | M40 x 1.5 | 19mm | 27mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
Each | 1+$36.570 10+$26.680 25+$24.720 100+$22.010 | M25 x 1.5 | 13mm | 18mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV-D Series | ||||||
Pack of 50 | 1+$114.030 5+$91.950 10+$86.660 25+$81.370 | M16 x 1.5 | 5mm | 10mm | Nylon (Polyamide) | Black | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||
Each | 1+$35.540 10+$25.560 25+$23.600 100+$20.890 | M25 x 1.5 | 13mm | 18mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV Series | ||||||
Pack of 50 | 1+$125.270 | M25 x 1.5 | 13mm | 18mm | Nylon (Polyamide) | Black | IP68, IP69K, NEMA 6 | HSK-K Series | ||||||





