Cable Grommets :
956 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(16)
(16)
(1)
(540)
(6)
(1)
(4)
(76)
Grommet Colour
=Black
1
(956)
(1)
(14)
(112)
(108)
(1)
(5)
(73)
Grommet Type
(92)
(48)
(1)
(33)
(14)
(4)
(558)
(25)
Cable Diameter Min
(1)
(1)
(1)
(1)
(3)
(1)
(10)
(1)
Cable Diameter Max
(1)
(7)
(1)
(1)
(11)
(2)
(3)
(4)
Grommet Material
(14)
(9)
(65)
(43)
(1)
(1)
(1)
(52)
Mounting Hole Dia
(1)
(1)
(1)
(4)
(12)
(3)
(2)
(2)
Panel Thickness Max
(1)
(6)
(1)
(14)
(2)
(32)
(4)
(7)
Product Range
(1)
(1)
(1)
(1)
(2)
(48)
(4)
(8)
Packaging
(758)
(1)
(145)
(14)
(38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Grommet Type | Cable Diameter Min | Cable Diameter Max | Grommet Material | Mounting Hole Dia | Panel Thickness Max | Grommet Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - AMP | Each | 1+$9.950 5+$9.590 10+$9.230 25+$8.590 50+$8.340 More Pricing... | Cable Retention | 3.81mm | 6.35mm | Thermoplastic | - | - | Black | - | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+$63.910 5+$59.990 10+$57.390 25+$55.030 50+$52.210 More Pricing... | Heat Shrink Edging | - | - | PO (Polyolefin) | - | 5.38mm | Black | Rayrim Series | |||||
Reel of 100 Reel | 1+$134.110 5+$125.850 10+$120.290 25+$115.220 | Slotted Edging | - | - | PE (Polyethylene) | - | 3.7mm | Black | - | ||||||
Pack of 100 | 1+$113.560 5+$90.710 10+$78.280 25+$67.260 50+$59.040 More Pricing... | Open | - | 6.35mm | SBR (Styrene Butadiene Rubber) | 9.525mm | 3.175mm | Black | - | ||||||
Pack of 100 | 1+$50.730 5+$38.240 10+$32.920 25+$28.610 50+$25.330 More Pricing... | Open | - | 3.175mm | SBR (Styrene Butadiene Rubber) | 6.35mm | 1.575mm | Black | - | ||||||
Spool of 100 | 1+$126.640 5+$122.210 10+$117.760 25+$114.380 50+$111.880 | Slotted Edging | - | - | PE (Polyethylene) | - | 1.6mm | Black | - | ||||||
Pack of 100 | 1+$50.760 | Open | - | 12.7mm | Rubber | 19mm | 1.6mm | Black | - | ||||||
HELLERMANNTYTON | Each | 10+$0.559 100+$0.490 250+$0.436 500+$0.395 1000+$0.352 More Pricing... | Strain Relief | - | 4.5mm | PVC (Polyvinylchloride) | 6.5mm | - | Black | HV Series | |||||
15J7958 RoHS | PRO POWER | Pack of 50 | 1+$34.200 5+$25.960 10+$22.440 25+$19.600 50+$17.430 More Pricing... | Open Sleeved | - | 6.2mm | PVC (Polyvinylchloride) | 9.6mm | 1.6mm | Black | - | ||||
TE CONNECTIVITY - AMP | Each | 1+$2.840 10+$2.490 25+$2.270 50+$2.210 100+$2.150 More Pricing... | Open | 6.48mm | 11.94mm | PVC (Polyvinylchloride) | - | - | Black | - | |||||
Pack of 100 | 1+$27.230 | Open | - | 4.776mm | Rubber | 7.938mm | 1.6mm | Black | - | ||||||
Pack of 100 | 1+$59.660 5+$48.030 10+$41.690 25+$36.070 50+$31.880 More Pricing... | Open | - | 9.525mm | SBR (Styrene Butadiene Rubber) | 12.7mm | 1.575mm | Black | - | ||||||
Pack of 100 | 1+$48.920 5+$39.250 10+$33.980 25+$29.320 50+$25.840 More Pricing... | Open | - | 6.35mm | SBR (Styrene Butadiene Rubber) | 9.525mm | 1.575mm | Black | - | ||||||
Pack of 100 | 1+$138.570 5+$113.470 10+$100.420 25+$88.620 50+$79.580 | Open | - | 17.45mm | SBR (Styrene Butadiene Rubber) | 25.4mm | 1.981mm | Black | - | ||||||
Pack of 100 | 1+$100.930 5+$76.090 10+$65.500 25+$56.920 50+$50.390 More Pricing... | Open | - | 4.776mm | SBR (Styrene Butadiene Rubber) | 7.925mm | 1.6mm | Black | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+$7.520 10+$6.780 25+$6.280 50+$5.980 100+$5.600 More Pricing... | Heat Shrink Edging | - | - | PO (Polyolefin) | - | 1.63mm | Black | Rayrim Series | |||||
Pack of 100 | 1+$59.730 | Open | - | 6.35mm | Rubber | 9.525mm | 1.6mm | Black | - | ||||||
Pack of 50 | 1+$28.940 5+$21.550 10+$18.400 25+$15.850 50+$13.920 More Pricing... | Open Sleeved | 6.2mm | 6.4mm | PVC (Polyvinylchloride) | 9.5mm | 2.6mm | Black | Sleeved Grommets | ||||||
92T2503 | Pack of 125 | 1+$12.110 | Open/Closed | - | - | Rubber | - | - | Black | - | |||||
MULTICOMP PRO | Pack of 50 | 1+$156.730 5+$126.410 10+$110.650 25+$96.400 50+$85.490 | Cable Retention | 3mm | 5mm | TPR (Thermoplastic Rubber) | 12.5mm | 4mm | Black | RB 18 | |||||
Each | 1+$0.366 25+$0.317 50+$0.279 100+$0.250 500+$0.221 More Pricing... | Open | - | 6.4mm | Buna S Rubber | 9.5mm | 1.575mm | Black | - | ||||||
28AH1246 RoHS | Each | 1+$0.445 25+$0.356 50+$0.338 100+$0.322 500+$0.288 More Pricing... | Open | - | 6mm | TPE (Thermoplastic Elastomer) | 10mm | 3mm | Black | QFG Series | |||||
86AH0069 RoHS | ESSENTRA COMPONENTS | Pack of 500 | 1+$77.840 5+$72.740 10+$68.250 25+$62.260 50+$58.740 | Strain Relief | - | 7.6mm | Nylon 6.6 (Polyamide 6.6) | 15.9mm | 1.6mm | Black | SRB Series | ||||
28AH1160 RoHS | ESSENTRA COMPONENTS | Each | 1+$0.709 10+$0.571 25+$0.523 50+$0.489 100+$0.457 More Pricing... | Closed / Holeplug | - | - | TPE (Thermoplastic Elastomer) | 9.9mm | 1.5mm | Black | DGB Series | ||||
66AJ5320 RoHS | ESSENTRA COMPONENTS | Each | 1+$0.222 25+$0.177 50+$0.168 100+$0.147 500+$0.132 More Pricing... | Strain Relief | - | - | Nylon (Polyamide) | 12.7mm | 2.5mm | Black | - | ||||




















