72.4mm Raceway & Duct:
15 Products FoundView
Buyer
Engineer
Manufacturer
External Height - Metric
External Width - Metric
Length - Metric
External Height - Imperial
External Width - Imperial
Length - Imperial
Raceway / Duct Color
Raceway / Duct Material
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51AM2871 RoHS | 1 Meter | 1+ $72.500 25+ $66.430 50+ $61.710 100+ $59.690 250+ $57.660 | 72.4mm | 49.5mm | 2m | 2.85" | 1.95" | 6.56ft | Gray | PVC (Polyvinylchloride) | Panduct MC Series | |||||
1 Meter | 1+ $71.350 25+ $65.390 50+ $60.740 100+ $58.750 250+ $56.760 | 72.4mm | 24.6mm | 2m | 2.85" | 0.97" | 6.56ft | Light Gray | PVC (Polyvinylchloride) | Panduct Series | ||||||
1 Meter | 10+ $216.970 25+ $202.750 50+ $195.640 100+ $188.520 | 72.4mm | 99.6mm | 2m | 2.85" | 3.92" | 6.56ft | Gray | PPO (Polyphenylene Oxide) | Panduct Series | ||||||
1 Meter | 1+ $135.860 25+ $129.650 50+ $126.200 100+ $122.070 250+ $117.930 | 72.4mm | 37.1mm | 2m | 2.85" | 1.46" | 6.56ft | Gray | PPO (Polyphenylene Oxide) | Panduct Series | ||||||
51AM2889 RoHS | 1 Meter | 1+ $113.050 25+ $107.890 50+ $105.030 100+ $101.580 250+ $98.140 | 72.4mm | 24.6mm | 2m | 2.85" | 0.97" | 6.56ft | White | PPO (Polyphenylene Oxide) | Panduct Series | |||||
1 Meter | 1+ $109.560 25+ $104.550 50+ $101.780 100+ $98.440 250+ $95.090 | 72.4mm | 99.6mm | 2m | 2.85" | 3.92" | 6.56ft | Light Gray | PVC (Polyvinylchloride) | Panduct Series | ||||||
1 Meter | 1+ $70.910 25+ $67.680 50+ $65.870 100+ $63.710 250+ $61.550 | 72.4mm | 37.1mm | 2m | 2.85" | 1.46" | 6.6ft | White | PVC (Polyvinylchloride) | Panduct MC Series | ||||||
1 Meter | 1+ $78.850 25+ $75.260 50+ $73.260 100+ $70.850 250+ $68.450 | 72.4mm | 49.5mm | 2m | 2.85" | 1.95" | 6.56ft | White | PVC (Polyvinylchloride) | Panduct Series | ||||||
51AM2879 RoHS | 1 Meter | 1+ $80.470 25+ $76.790 50+ $74.750 100+ $72.300 250+ $69.850 | 72.4mm | 74.7mm | 2m | 2.85" | 2.94" | 6.56ft | Gray | PVC (Polyvinylchloride) | Panduct MC Series | |||||
1 Meter | 10+ $132.470 25+ $123.790 50+ $119.440 100+ $115.100 | 72.4mm | 37.1mm | 2m | 2.85" | 1.46" | 6.56ft | White | PPO (Polyphenylene Oxide) | Panduct Series | ||||||
1 Meter | 1+ $121.800 25+ $116.230 50+ $113.140 100+ $109.430 250+ $105.730 | 72.4mm | 24.6mm | 2m | 2.85" | 0.97" | 6.56ft | Gray | PPO (Polyphenylene Oxide) | Panduct Series | ||||||
1 Meter | 1+ $136.560 25+ $130.330 50+ $126.860 100+ $122.700 250+ $118.550 | 72.4mm | 49.5mm | 2m | 2.85" | 1.95" | 6.56ft | White | PPO (Polyphenylene Oxide) | Panduct Series | ||||||
1 Meter | 1+ $71.350 25+ $65.390 50+ $60.740 100+ $58.750 250+ $56.760 | 72.4mm | 24.6mm | 2m | 2.85" | 0.97" | 6.6ft | White | PVC (Polyvinylchloride) | Panduct MC Series | ||||||
1 Meter | 10+ $169.310 25+ $158.220 50+ $152.660 100+ $147.110 | 72.4mm | 74.7mm | 2m | 2.85" | 2.94" | 6.56ft | Gray | PPO (Polyphenylene Oxide) | Panduct Series | ||||||
51AM2904 RoHS | 1 Meter | 10+ $149.730 25+ $139.900 50+ $134.990 100+ $130.080 | 72.4mm | 74.7mm | 2m | 2.85" | 2.94" | 6.56ft | White | PPO (Polyphenylene Oxide) | Panduct Series | |||||






