Hook Up Wire :
93 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(92)
(1)
External Diameter
=1.473mm
1
(1)
(6)
(1)
(2)
(2)
(1)
(1)
(4)
Jacket Material
(28)
(65)
Jacket Color
(10)
(7)
(8)
(8)
(8)
(8)
(8)
(10)
Wire Gauge
(93)
No. of Max Strands x Strand Size
(31)
(61)
(1)
Reel Length (Imperial)
(48)
(45)
Reel Length (Metric)
(1)
(47)
(45)
Operating Temperature Max
(65)
(28)
Conductor Area CSA
(32)
(26)
(32)
Voltage Rating
(17)
(76)
Packaging
(19)
(74)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Jacket Material | Jacket Color | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+$418.570 5+$372.300 10+$353.700 | PTFE | Black | 20AWG | 19 x 32AWG | 100ft | 30.5m | 200°C | 0.62mm² | 600V | Silver Plated Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$139.180 5+$123.960 10+$117.860 25+$110.160 50+$104.620 | PVC | Red | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 100 | 1+$144.740 5+$128.930 10+$122.420 25+$117.210 50+$108.020 | PVC | Black | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Reel of 1000 Reel | 1+$1,514.490 5+$1,455.920 10+$1,405.720 | PVC | Red | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | - | 600V | Copper | 1.473mm | MIL-W-16878/1 | ||||||
Spool of 1000 | 1+$553.850 5+$507.700 10+$487.390 | PVC | Red | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 100 | 1+$387.360 5+$344.560 10+$327.360 | PTFE | Black | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 1000 | 1+$553.850 5+$507.700 10+$487.390 | PVC | Black | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 1000 | 1+$2,062.100 | PTFE | Black | 20AWG | 7 x 28AWG | 1000ft | 305m | 200°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 1000 | 1+$2,062.100 | PTFE | Blue | 20AWG | 7 x 28AWG | 1000ft | 305m | 200°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 1000 | 1+$482.530 10+$477.650 | PVC | White | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.56mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 1000 | 1+$2,170.590 | PTFE | Black | 20AWG | 19 x 32AWG | 1000ft | 305m | 200°C | 0.62mm² | 600V | Silver Plated Copper | 1.473mm | - | ||||||
Spool of 100 | 1+$381.250 10+$377.400 | PTFE | White | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$425.090 10+$420.800 | PTFE | Red | 20AWG | 19 x 32AWG | 100ft | 30.5m | 200°C | 0.62mm² | 600V | Silver Plated Copper | 1.473mm | - | ||||||
Spool of 100 | 1+$381.250 10+$377.400 | PTFE | Yellow | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$381.250 10+$377.400 | PTFE | Blue | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$146.540 3+$134.970 5+$129.450 10+$121.200 25+$112.390 More Pricing... | PVC | Blue | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 1000 | 1+$482.530 10+$477.650 | PVC | Green | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.56mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 100 | 1+$381.250 10+$377.400 | PTFE | Red | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 1000 | 1+$553.850 5+$507.700 10+$487.390 | PVC | Gray | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 1000 | 1+$2,062.100 | PTFE | Yellow | 20AWG | 7 x 28AWG | 1000ft | 305m | 200°C | 0.562mm² | 600V | Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 1000 | 1+$2,170.590 | PTFE | Red | 20AWG | 19 x 32AWG | 1000ft | 305m | 200°C | 0.62mm² | 600V | Silver Plated Copper | 1.473mm | - | ||||||
Spool of 100 | 1+$425.090 10+$420.800 | PTFE | White | 20AWG | 19 x 32AWG | 100ft | 30.5m | 200°C | 0.62mm² | 600V | Silver Plated Copper | 1.473mm | - | ||||||
Spool of 1000 | 1+$482.530 10+$477.650 | PVC | Yellow | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.56mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||
Spool of 1000 | 1+$2,062.100 | PTFE | White | 20AWG | 7 x 28AWG | 1000ft | 305m | 200°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | ||||||
Spool of 100 | 1+$146.540 3+$134.970 5+$129.450 10+$121.200 25+$112.390 More Pricing... | PVC | Green | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.562mm² | 600V | Tinned Copper | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | ||||||












