Hook Up Wire :
1,905 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1615)
(44)
(4)
(2)
(233)
(5)
(2)
Reel Length (Imperial)
=1000ft
1
(1)
(1)
(1)
(46)
(7)
(1)
(17)
(17)
Cable & Wire Type
(2)
Jacket Material
(1)
(38)
(217)
(88)
(2)
(339)
(1117)
(32)
Jacket Color
(234)
(170)
(150)
(4)
(80)
(159)
(34)
(16)
Wire Gauge
(34)
(58)
(82)
(9)
(166)
(11)
(249)
(255)
No. of Max Strands x Strand Size
(65)
(3)
(16)
(35)
(1)
(3)
(1)
(77)
Reel Length (Metric)
(81)
(1822)
Operating Temperature Max
(301)
(6)
(947)
(108)
(36)
(50)
(356)
(2)
Conductor Area CSA
(6)
(10)
(12)
(1)
(10)
(24)
(8)
(3)
Voltage Rating
(22)
(97)
(131)
(584)
(787)
(171)
(1)
(4)
Packaging
(5)
(498)
(1402)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable & Wire Type | Jacket Material | Jacket Color | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1000 Reel | 1+$1,343.110 5+$1,285.490 20+$1,240.360 | - | PVC | Black | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | - | 300V | Copper | 2.007mm | CSA TRSR-64, UL 1007, UL 1569 | - | ||||||
Spool of 1000 | 1+$727.250 5+$645.810 10+$613.040 | - | PVC | White | 22AWG | 19 x 34AWG | 1000ft | 305m | 105°C | 0.38mm² | 150V | Tinned Copper | 1.321mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
Spool of 1000 | 1+$533.630 5+$474.090 10+$450.140 | - | PVC | Blue | 20AWG | 10 x 30AWG | 1000ft | 305m | 80°C | 0.51mm² | 1kV | Tinned Copper | 1.75mm | MIL-W-76 B Type MW | - | ||||||
Spool of 1000 | 1+$674.400 5+$618.210 10+$587.360 | - | PVC | Black | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$569.010 5+$521.600 10+$500.740 | - | PVC | Blue | 20AWG | 10 x 30AWG | 1000ft | 305m | 105°C | 0.51mm² | 300V | Tinned Copper | 1.803mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$458.700 5+$415.480 10+$403.660 | - | PVC | Black | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.357mm² | 600V | Copper | 1.27mm | MIL-DTL-16878/1 (Type B) | - | ||||||
Spool of 1000 | 1+$348.000 5+$319.010 10+$306.250 | - | PVC | Black | 22AWG | Solid | 1000ft | 305m | 105°C | 0.324mm² | 300V | Tinned Copper | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1000 Reel | 1+$2,375.530 5+$2,283.650 10+$2,204.910 | - | PTFE | Black | 22AWG | 19 x 34AWG | 1000ft | 305m | 200°C | - | 600V | Silver Plated Copper | 1.219mm | MIL-W-16878/4, UL 1213 | - | ||||||
Reel of 1000 Reel | 1+$571.340 5+$494.260 20+$492.880 | - | Unjacketed | - | 24AWG | Solid | 1000ft | 305m | 200°C | 0.22mm² | - | Tinned Copper | 0.533mm | - | - | ||||||
Spool of 1000 | 1+$645.840 5+$584.760 10+$571.290 | - | PVC | Black | 20AWG | 10 x 30AWG | 1000ft | 305m | 105°C | 0.51mm² | 600V | Copper | 2.54mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
Spool of 1000 | 1+$569.010 5+$521.600 10+$500.740 | - | PVC | Green | 20AWG | 10 x 30AWG | 1000ft | 305m | 105°C | 0.51mm² | 300V | Tinned Copper | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1000 Reel | 1+$805.340 | - | PVC | Black | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | - | 300V | Copper | 1.575mm | CSA TRSR-64, UL 1007, UL 1569 | - | ||||||
Spool of 1000 | 1+$448.080 5+$409.790 10+$389.150 | - | PVC | White | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$569.010 5+$521.600 10+$500.740 | - | PVC | Black | 20AWG | 10 x 30AWG | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$448.080 5+$410.750 10+$394.320 | - | PVC | Black | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$669.180 5+$607.480 10+$593.480 | - | PVC | White | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | 0.81mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$448.080 5+$410.750 10+$394.320 | - | PVC | Blue | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$1,798.510 2+$1,708.810 | - | PTFE | Black | 22AWG | 19 x 34AWG | 1000ft | 305m | 200°C | 0.385mm² | 600V | Tinned Copper | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Spool of 1000 | 1+$674.400 5+$618.210 10+$593.480 | - | PVC | Yellow | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$2,225.120 2+$2,050.600 | - | MPPE | Green, Yellow | 14AWG | 41 x 30AWG | 1000ft | 305m | 105°C | 2.08mm² | 600V | Tinned Copper | 2.44mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 305 Reel | 1+$46.530 25+$43.070 50+$39.620 100+$37.120 250+$35.050 | - | PVC | Black | 28AWG | 7 x 0.127mm | 1000ft | 305m | 80°C | - | 30V | Tinned Copper | 0.9mm | UL 1571 | - | ||||||
Spool of 1000 | 1+$406.580 5+$372.700 10+$357.790 | - | PVC | Red | 24AWG | 7 x 32AWG | 1000ft | 305m | 105°C | 0.229mm² | 300V | Tinned Copper | 1.422mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Spool of 1000 | 1+$669.180 5+$607.480 10+$593.480 | - | PVC | Green | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1000 Reel | 1+$629.080 5+$587.500 10+$573.960 | - | PVC | Black | 20AWG | 19 x 32AWG | 1000ft | 305m | 105°C | 0.62mm² | 600V | Tinned Copper | 1.524mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
Spool of 1000 | 1+$674.400 5+$618.210 10+$587.360 | - | PVC | Red | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||


















