Multiconductor Cable :
174 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(145)
(26)
(3)
No. of Max Strands x Strand Size
=10 x 30AWG
1
(1)
(3)
(174)
(50)
(9)
(2)
(1)
(50)
Cable Shielding
(92)
(82)
No. of Conductors
(24)
(9)
(3)
(3)
(6)
(20)
(26)
(23)
Wire Gauge
(171)
(3)
Conductor Area CSA
(13)
(26)
(100)
(3)
(18)
Reel Length (Imperial)
(1)
(73)
(1)
(31)
(68)
Reel Length (Metric)
(1)
(22)
(51)
(1)
(31)
(35)
(33)
Jacket Color
(29)
(10)
(132)
(3)
Conductor Material
(100)
(74)
Jacket Material
(48)
(100)
(26)
Packaging
(69)
(105)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Reel | 1+$371.810 5+$333.220 10+$326.570 | Shielded | 4Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 8.08mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$493.670 5+$451.670 10+$442.630 | Shielded | 7Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 9.27mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$2,220.280 | Shielded | 4Conductor | 20AWG | 0.507mm² | 1000ft | 304.8m | Slate | 10 x 30AWG | Copper | TPE | 8.08mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$1,089.300 2+$1,027.920 | Unshielded | 4Conductor | 20AWG | 0.507mm² | 1000ft | 304.8m | Slate | 10 x 30AWG | Copper | TPE | 7.52mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$488.900 5+$441.710 10+$432.870 | Shielded | 5Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 8.66mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$151.220 5+$145.370 10+$140.350 | Unshielded | 2Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Chrome | 10 x 30AWG | Copper | PVC | 6.045mm | 600V | MachFlex 73000W Series | ||||||
Reel of 100 Reel | 1+$763.690 2+$748.420 5+$733.140 | Unshielded | 12Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Chrome | 10 x 30AWG | Copper | PVC | 10.998mm | 600V | MachFlex 73000W Series | ||||||
Reel of 100 Reel | 1+$391.820 5+$376.650 10+$363.670 | Unshielded | 7Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Chrome | 10 x 30AWG | Copper | PVC | 8.306mm | 600V | MachFlex 73000W Series | ||||||
Spool of 100 | 10+$2,093.410 | Unshielded | 25Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 10 x 30AWG | Copper | PVC | 14.986mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$281.090 5+$250.150 10+$239.580 | Unshielded | 3Conductor | 20AWG | - | 100ft | 30.48m | Chrome | 10 x 30AWG | Copper | PVC | 5.385mm | 300V | - | ||||||
Spool of 1000 | 1+$2,165.740 | Shielded | 3Conductor | 20AWG | 0.507mm² | 1000ft | 304.8m | Slate | 10 x 30AWG | Copper | TPE | 7.54mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 1000 | 1+$6,326.800 | Shielded | 12Conductor | 20AWG | 0.507mm² | 1000ft | 304.8m | Slate | 10 x 30AWG | Copper | TPE | 12.07mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$1,301.890 | Shielded | 3Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 10 x 30AWG | Tinned Copper | MPPE | 5.56mm | 600V | EcoGen EcoFlex Series | ||||||
Reel of 100 Reel | 1+$198.650 3+$189.960 5+$182.360 10+$174.770 25+$163.910 More Pricing... | Unshielded | 2Conductor | 20AWG | - | 100ft | 30.48m | Chrome | 10 x 30AWG | Copper | PVC | 4.47mm | 300V | - | ||||||
44AC9233 RoHS | Reel of 50 Reel | 5+$24.320 50+$22.110 100+$20.200 250+$18.800 500+$17.590 | Unshielded | 2Conductor | 20AWG | 0.52mm² | 50ft | 15.24m | Transparent | 10 x 30AWG | Copper | PVC | 4.318mm | 300V | - | |||||
Reel of 100 Reel | 1+$881.110 2+$837.580 5+$816.140 | Shielded | 12Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 12.07mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$192.550 5+$171.430 10+$163.870 25+$162.950 | Unshielded | 3Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 6.73mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$507.410 5+$463.180 10+$451.420 | Unshielded | 12Conductor | 20AWG | 0.507mm² | 100ft | 30.48m | Slate | 10 x 30AWG | Copper | TPE | 11.51mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 10+$1,470.040 | Unshielded | 18Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 10 x 30AWG | Copper | PVC | 12.954mm | 600V | Xtra-Guard Flex Series | ||||||
Spool of 100 | 1+$1,245.920 | Shielded | 2Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 10 x 30AWG | Tinned Copper | MPPE | 5.49mm | 600V | EcoGen EcoFlex Series | ||||||
Spool of 1000 | 1+$14,542.210 | Shielded | 9Conductor | 20AWG | 0.51mm² | 1000ft | 305m | Slate | 10 x 30AWG | Tinned Copper | MPPE | 8.33mm | 600V | EcoGen EcoFlex Series | ||||||
Spool of 100 | 5+$258.390 10+$247.630 25+$232.250 50+$219.940 100+$209.190 | Unshielded | 4Conductor | 20AWG | - | 100ft | 30.48m | Chrome | 10 x 30AWG | Copper | PVC | 5.512mm | 300V | - | ||||||
Spool of 100 | 1+$3,036.460 | Shielded | 9Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 10 x 30AWG | Tinned Copper | MPPE | 8.15mm | 600V | EcoGen EcoFlex Series | ||||||
Spool of 1000 | 1+$12,579.990 | Unshielded | 12Conductor | 20AWG | 0.51mm² | 1000ft | 305m | Slate | 10 x 30AWG | Tinned Copper | MPPE | 7.7mm | 600V | EcoGen EcoFlex Series | ||||||
Spool of 1000 | 1+$15,496.430 | Shielded | 9Conductor | 20AWG | 0.56mm² | 1000ft | 304.8m | Slate | 10 x 30AWG | Tinned Copper | PVC | 13.462mm | 600V | Xtra-Guard 1 Series | ||||||
















