Networking Cable :
245 Products FoundAll Filters
Expand Filters
Manufacturer
(58)
(43)
(19)
(16)
(1)
(6)
(20)
(1)
(4)
Cable Shielding
(53)
(89)
(38)
(56)
LAN Category
(2)
(8)
(118)
(1)
(41)
(1)
(43)
(1)
Cable Construction
(1)
Wire Gauge
(25)
(61)
(98)
(10)
(36)
(1)
Conductor Area CSA
(1)
(5)
(11)
(1)
(3)
(1)
(2)
(9)
Reel Length (Imperial)
(7)
(2)
(17)
(2)
(22)
(33)
(3)
(113)
Reel Length (Metric)
(7)
(2)
(2)
(15)
(2)
(22)
(33)
(3)
No. of Pairs
(7)
(29)
(1)
(1)
(199)
Jacket Color
(74)
(28)
(2)
(1)
(1)
(6)
(27)
(19)
No. of Max Strands x Strand Size
(1)
(3)
(1)
(7)
(6)
(3)
(1)
(1)
Packaging
(16)
(21)
(18)
(34)
(4)
(85)
(66)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | LAN Category | Cable Construction | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Color | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Meter | 1+$8.610 10+$8.340 25+$8.050 50+$7.500 | Screened | Cat5e | - | 26AWG | 0.14mm² | - | - | 4 Pair | Black | 7 x 0.16mm | - | PVC | Copper | 6mm | TourCat Series | ||||||
17AN6202 RoHS | Reel of 500 Reel | 1+$1,770.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
83AK3409 RoHS | PHOENIX CONTACT | Each | 1+$1,504.860 5+$1,462.860 10+$1,420.870 25+$1,329.880 50+$1,266.880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1 Foot | 1+$1.150 5+$1.080 10+$1.020 | Shielded | Cat6a | - | 23AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | 30V | PVC | Copper | 6.8mm | - | ||||||
1 Foot | 1+$2.380 5+$2.230 10+$2.090 | Shielded | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Black | - | 300V | PU | Tinned Copper | 5.59mm | - | ||||||
90W1928 RoHS | 1 Foot | 1+$0.946 | Unshielded | Cat6 | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Light Blue | 7 x 32AWG | - | PVC | Tinned Copper | 5.59mm | - | |||||
43W5685 | STRUCTURED CABLE | Box of 1000 | 1+$391.910 | Unshielded | Cat6a | - | 23AWG | 0.26mm² | 1000ft | 304.8m | 4 Pair | Blue | - | 300V | PVC | Copper | 6.8mm | - | ||||
Each | 1+$1,426.010 2+$1,355.990 | Screened | Cat7 | - | 26AWG | - | 1000ft | 305m | 4 Pair | Black | 7 x 0.16mm | 300V | PUR | Copper | 6.8mm | - | ||||||
Reel of 500 Reel | 50+$414.700 100+$402.330 250+$387.720 | Unshielded | Cat5 | - | 24AWG | - | 500ft | 152.4m | 4 Pair | Black | 7 x 32AWG | - | PVC | Copper | 5.3mm | - | ||||||
Reel of 500 Reel | 50+$541.580 100+$526.650 250+$509.010 | Unshielded | Cat5 | - | 24AWG | - | 500ft | 152.4m | 4 Pair | Blue | 7 x 32AWG | - | PVC | Copper | 5.3mm | - | ||||||
43W5675 | STRUCTURED CABLE | Box of 1000 | 1+$283.490 | Unshielded | Cat6 | - | 23AWG | 0.26mm² | 1000ft | 304.8m | 4 Pair | Blue | - | - | PVC | Copper | 6.2mm | - | ||||
43W5673 | STRUCTURED CABLE | Box of 500 | 1+$101.400 | Unshielded | Cat5e | - | 24AWG | 0.2mm² | 500ft | 152.4m | 4 Pair | Yellow | - | 300V | PVC | Copper | 5.1mm | - | ||||
1 Meter | 1000+$12.780 | Shielded | Cat5e | - | 26AWG | 0.14mm² | - | - | 4 Pair | Green | 7 x 26AWG | 30V | PVC | Copper | 6.5mm | - | ||||||
Each | 1+$236.360 5+$216.660 10+$196.970 20+$177.270 50+$157.570 | Unshielded | Cat5 | - | 24AWG | - | 1000ft | 304.8m | 1 Pair | Blue, White | - | - | - | Copper | 1.588mm | - | ||||||
Reel of 500 Reel | 50+$329.660 100+$319.700 250+$307.940 | Unshielded | Cat5 | - | 24AWG | - | 500ft | 152.4m | 4 Pair | Gray | 7 x 32AWG | - | PVC | Copper | 5.3mm | - | ||||||
Spool of 100 | 1+$589.480 5+$551.560 10+$534.320 | Shielded | Cat5e | - | 26AWG | - | 100ft | 30.5m | 2 Pair | Teal | - | 1kV | PUR | Copper | 6.1mm | Etherline Series | ||||||
Spool of 500 | 1+$1,286.660 | Shielded | Cat5e | - | 26AWG | - | 500ft | 152.4m | 4 Pair | Black | 19 x 38AWG | 300V | TPU | Copper | 6.8mm | - | ||||||
Spool of 100 | 1+$437.650 5+$409.500 10+$396.700 | Shielded | Cat5e | - | 22AWG | - | 100ft | 30.5m | 4 Pair | Green | - | 600V | PVC | Copper | 9.6mm | Etherline Tray Series | ||||||
Spool of 500 | 1+$1,190.080 | Shielded | Cat7 | - | 26AWG | - | 500ft | 152.4m | 4 Pair | Black | 7 x 34AWG | 300V | TPU | Copper | 7.2mm | - | ||||||
Reel of 500 Reel | 1+$1,702.140 5+$1,643.460 10+$1,593.140 | Screened | Cat7 | - | 23AWG | - | 1640ft | 500m | 4 Pair | Grey | Solid | 48Vrms | FR NC | Copper | 8mm | - | ||||||
Spool of 500 | 1+$945.340 | Shielded | Cat5e | - | 26AWG | - | 500ft | 152.4m | 2 Pair | Black | 7 x 34AWG | 300V | TPU | Copper | 6.32mm | - | ||||||
Spool of 500 | 1+$3,651.880 5+$3,416.960 10+$3,310.180 | Shielded | Cat7 | - | 22AWG | - | 500ft | 152.4m | 4 Pair | Green | - | 300V | PVC | Copper | 8.9mm | ETHERLINE TRAY Series | ||||||
Reel of 305 Reel | 1+$1,653.580 5+$1,596.560 10+$1,547.690 | Screened | Cat7 | - | 23AWG | - | 1000ft | 305m | 4 Pair | Black | Solid | 300V | PUR | Copper | 8mm | - | ||||||
Box of 1000 | 1+$622.330 10+$577.880 25+$557.370 50+$536.850 100+$512.910 | Shielded | Cat6 | - | 23AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | - | LSZH | Copper | 7.2mm | - | ||||||
Reel of 1000 Reel | 1+$1,058.070 5+$1,021.580 10+$990.310 | Screened | Cat5e | - | 22AWG | - | 1000ft | 304.8m | - | Green | Solid | - | PVC | - | 6.5mm | - | ||||||



















