50A Semiconductor Fuses :
16 Products FoundFind a huge range of 50A Semiconductor Fuses at Newark Electronics Canada. We stock a wide range of Semiconductor Fuses, such as 500A, 450A, 400A & 550A Semiconductor Fuses from the worlds top manufacturers including: Littelfuse, Eaton Bussmann & BEL Fuse
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(6)
(9)
Fuse Current
=50A
1
(1)
(1)
(1)
(2)
(2)
(2)
(2)
(5)
Product Range
(1)
(1)
(2)
(2)
(1)
(8)
Blow Characteristic
(6)
(9)
Fuse Size Metric
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(2)
Fuse Size Imperial
(1)
(1)
(1)
(2)
(2)
(2)
(2)
(1)
Voltage Rating VDC
(1)
(1)
(4)
(6)
(1)
(2)
Voltage Rating VAC
(1)
(1)
(3)
(7)
(2)
(2)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | Fuse Current | Blow Characteristic | Fuse Size Metric | Fuse Size Imperial | Voltage Rating VDC | Voltage Rating VAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$79.810 5+$70.670 10+$62.590 25+$55.820 50+$47.700 More Pricing... | FWP | 50A | Fast Acting | 14mm x 51mm | 9/16" x 2" | 700V | 700V | ||||||
Each | 1+$59.440 5+$54.990 10+$52.370 25+$49.410 50+$45.710 More Pricing... | 0AFG Series | 50A | Fast Acting | 18.5mm x 56.3mm | 0.73" x 2.22" | 150V | 240V | ||||||
Each | 1+$78.870 5+$73.930 10+$69.350 25+$64.870 50+$58.530 More Pricing... | FWP | 50A | Fast Acting | 22mm x 58mm | 7/8" x 2-9/32" | 500V | 700V | ||||||
Each | 10+$189.570 | - | 50A | Fast Acting | 17.1mm x 48mm | 0.67" x 1.89" | - | 690V | ||||||
Each | 5+$263.270 | CHSF Series | 50A | - | 20mm x 40mm | 0.79" x 1.57" | 500V | 500V | ||||||
27F2489 | Each | 5+$287.910 | FWH Series | 50A | Fast Acting | 20.6mm x 40.4mm | 13/16" x 1-19/32" | 500V | 500V | |||||
Each | 3+$333.820 9+$283.140 15+$265.520 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 47.4mm x 43mm x 49mm | 1.86" x 1.69" x 1.93" | 600V | 690V | ||||||
Each | 3+$527.460 9+$428.620 15+$394.950 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 71.4mm x 43mm x 49mm | 2.81" x 1.69" x 1.93" | 1kV | 1.25kV | ||||||
Each | 1+$383.860 5+$374.270 10+$364.670 | FWH Series | 50A | Fast Acting | 20.6mm x 40.4mm | 13/16" x 1-19/32" | 500V | 500V | ||||||
Each | 1+$107.450 5+$103.420 10+$99.370 25+$95.340 50+$91.300 More Pricing... | L25S Series | 50A | Very Fast Acting | 20.6mm x 41.3mm | 13/16" x 1-5/8" | 250V | 250V | ||||||
Each | 3+$303.200 6+$245.820 9+$236.300 15+$226.780 30+$208.900 More Pricing... | POWR-SPEED PSR Series | 50A | Very Fast Acting | 43mm x 43mm x 51mm | 1.69" x 1.69" x 2.01" | 600V | 690V | ||||||
Each | 3+$360.750 9+$277.170 15+$258.460 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 47.4mm x 43mm x 49mm | 1.86" x 1.69" x 1.93" | 600V | 690V | ||||||
Each | 3+$531.260 9+$439.420 15+$404.990 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 71.7mm x 43mm x 49mm | 2.82" x 1.69" x 1.93" | 1kV | 1.25kV | ||||||
Each | 3+$302.280 9+$283.840 15+$272.940 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 47.7mm x 43mm x 49mm | 1.88" x 1.69" x 1.93" | 600V | 690V | ||||||
Each | 3+$268.460 9+$266.230 15+$260.900 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 43mm x 43mm x 51mm | 1.69" x 1.69" x 2.01" | 600V | 690V | ||||||
Each | 3+$313.890 9+$290.950 15+$278.810 | POWR-SPEED PSR Series | 50A | Very Fast Acting | 47.7mm x 43mm x 49mm | 1.88" x 1.69" x 1.93" | 600V | 690V | ||||||












