MF-PSML/X Series Surface Mount PPTCs :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Product Range
=MF-PSML/...
1
(5)
(21)
(21)
(5)
(14)
(7)
(8)
(2)
Thermistor Mounting
(9)
PPTC Case Style
(9)
Voltage Rating
(9)
Holding Current
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Trip Current
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Time to Trip
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Current Rating Max
(9)
Operating Temperature Min
(9)
Operating Temperature Max
(9)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thermistor Mounting | PPTC Case Style | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Current Rating Max | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.390 25+$1.100 50+$1.040 100+$0.857 250+$0.807 More Pricing... | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 1.25A | 2.5A | 0.4s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.640 25+$1.290 50+$1.220 100+$0.978 | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 3A | 6A | 5s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.100 25+$1.600 50+$1.250 100+$1.230 250+$1.130 More Pricing... | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 1.1A | 2.2A | 0.3s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.410 25+$1.850 50+$1.420 100+$1.390 250+$1.290 More Pricing... | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 2.6A | 5.2A | 4s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.390 25+$1.100 50+$1.040 100+$0.857 250+$0.807 More Pricing... | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 1.5A | 3A | 0.5s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.390 25+$1.100 50+$1.040 100+$0.857 250+$0.807 More Pricing... | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 1.75A | 3.5A | 1s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 4500+$1.100 | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 750mA | 1.5A | 0.2s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+$1.260 | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 2A | 4A | 2s | 50A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+$1.260 | SMD | 0805 (2012 Metric) | MF-PSML/X Series | 6VDC | 2.5A | 5A | 2s | 50A | -40°C | 85°C | ||||||
