TVS Diodes :
100 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(23)
(6)
(2)
(19)
(7)
(28)
(13)
Minimum Breakdown Voltage
=34.2V
1
(1)
(1)
(2)
(1)
(2)
(1)
(5)
(14)
Product Range
(2)
(5)
(7)
(2)
(1)
(4)
(1)
(1)
TVS Polarity
(55)
(44)
Reverse Stand-Off Voltage Vrwm
(5)
Reverse Standoff Voltage
(2)
(96)
(1)
(1)
Clamping Voltage Vc Max
(5)
Clamping Voltage Max
(76)
(1)
(2)
(18)
(2)
(1)
Diode Case Style
(2)
(3)
(6)
(14)
(8)
(5)
(1)
(33)
No. of Pins
(96)
(4)
Maximum Breakdown Voltage
(100)
Packaging
(20)
(62)
(19)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | TVS Polarity | Reverse Stand-Off Voltage Vrwm | Reverse Standoff Voltage | Clamping Voltage Vc Max | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification | Packaging | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.580 50+$0.797 100+$0.720 250+$0.652 500+$0.584 More Pricing... | 1.5KE Series | Unidirectional | - | 30.8V | - | 49.9V | DO-201 | 2Pins | 34.2V | 37.8V | 1.5kW | 175°C | Through Hole | - | - | - | ||||||
Each | 1+$1.530 10+$1.200 100+$0.963 500+$0.788 1000+$0.709 More Pricing... | Transil SM6T | Bidirectional | - | 30.8V | - | 64.3V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.020 50+$0.512 100+$0.443 250+$0.404 500+$0.364 More Pricing... | TRANSZORB VTVS | Unidirectional | - | 30.6V | - | 51V | DO-219AB | 2Pins | 34.2V | 37.8V | 400W | 175°C | Surface Mount | - | - | - | ||||||
29AH2001 RoHS | Each | 1+$0.619 10+$0.497 100+$0.341 500+$0.297 1000+$0.260 More Pricing... | 1.5KE Series | Bidirectional | - | 30.8V | - | 49.9V | DO-201AE | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Through Hole | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.798 50+$0.671 100+$0.605 250+$0.550 500+$0.487 More Pricing... | TRANSZORB SM6T Series | Unidirectional | - | 30.8V | - | 64.3V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | AEC-Q101 | - | - | ||||||
29AH1914 RoHS | Each | 1+$0.520 10+$0.365 100+$0.213 500+$0.160 1000+$0.128 More Pricing... | P6KE Series | Bidirectional | - | 30.8V | - | 49.9V | DO-15 | 2Pins | 34.2V | 37.8V | 600W | 150°C | Through Hole | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.828 50+$0.594 100+$0.442 250+$0.434 500+$0.424 More Pricing... | TRANSZORB P6SMB Series | Unidirectional | - | 30.8V | - | 49.9V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.928 50+$0.780 100+$0.704 250+$0.640 500+$0.566 More Pricing... | TRANSZORB SM6T Series | Bidirectional | - | 30.8V | - | 64.3V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | AEC-Q101 | - | - | ||||||
29AH1999 RoHS | Each | 1+$0.619 10+$0.497 100+$0.341 500+$0.297 1000+$0.260 More Pricing... | 1.5KE Series | Unidirectional | - | 30.8V | - | 49.9V | DO-201AE | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Through Hole | - | - | - | |||||
STMICROELECTRONICS | Each | 1+$1.130 10+$0.991 100+$0.821 500+$0.678 1000+$0.626 More Pricing... | Transil 1.5KE Series | Bidirectional | - | 30.8V | - | 49.9V | DO-201 | 2Pins | 34.2V | 37.8V | 1.5kW | 175°C | Through Hole | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.750 50+$0.575 100+$0.479 250+$0.382 500+$0.321 More Pricing... | P6KE Series | Unidirectional | - | 30.8V | - | 49.9V | DO-15 | 2Pins | 34.2V | 37.8V | 600W | 175°C | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.130 50+$0.552 100+$0.496 250+$0.446 500+$0.396 More Pricing... | P6KE Series | Bidirectional | - | 30.8V | - | 49.9V | DO-15 | 2Pins | 34.2V | 37.8V | 600W | 175°C | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.650 50+$0.831 100+$0.752 250+$0.681 500+$0.610 More Pricing... | 1.5SMB Series | Bidirectional | - | 30.8V | - | 64.5V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.540 50+$0.776 100+$0.701 250+$0.634 500+$0.567 More Pricing... | 1KSMB Series | Unidirectional | - | 30.8V | - | 49.9V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 1kW | 150°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.020 50+$1.030 100+$0.935 250+$0.874 500+$0.719 More Pricing... | TP1.5KE Series | Bidirectional | - | 30.8V | - | 49.9V | DO-201 | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Through Hole | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.756 50+$0.379 100+$0.342 250+$0.321 500+$0.259 More Pricing... | P6SMB Series | Unidirectional | - | 30.8V | - | 49.9V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.080 50+$0.542 100+$0.489 250+$0.443 500+$0.396 More Pricing... | SZP6SMB Series | Unidirectional | - | 30.8V | - | 49.9V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.650 50+$0.832 100+$0.750 250+$0.680 500+$0.609 More Pricing... | 1.5SMC Series | Unidirectional | - | 30.8V | - | 49.9V | DO-214AB (SMC) | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.906 50+$0.502 100+$0.416 250+$0.391 500+$0.366 More Pricing... | TRANSZORB VTVS | Unidirectional | - | 30.6V | - | 51V | DO-219AB | 2Pins | 34.2V | 37.8V | 400W | 175°C | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.956 50+$0.781 100+$0.690 250+$0.596 500+$0.511 More Pricing... | - | Bidirectional | - | 30.8V | - | 49.9V | DO-201AE | 2Pins | 34.2V | 37.8V | 1.5kW | 175°C | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.320 10+$0.821 15+$0.780 25+$0.738 50+$0.696 More Pricing... | Transil SM6T Series | Bidirectional | - | 30.8V | - | 64.3V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | - | - | - | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+$1.970 50+$1.030 100+$0.931 250+$0.849 500+$0.767 More Pricing... | SZ1.5SMC Series | Unidirectional | - | 30.8V | - | 49.9V | DO-214AB (SMC) | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.780 10+$0.891 15+$0.866 25+$0.841 50+$0.815 More Pricing... | Transil SM15T Series | Bidirectional | - | 30.8V | - | 64.3V | DO-214AB (SMC) | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Surface Mount | - | - | - | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 5+$1.300 10+$0.842 15+$0.777 25+$0.713 50+$0.648 More Pricing... | - | Bidirectional | - | 30.8V | - | 49.9V | DO-214AA (SMB) | 2Pins | 34.2V | 37.8V | 600W | 150°C | Surface Mount | AEC-Q101 | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$2.170 10+$1.160 15+$1.110 25+$1.070 50+$1.020 More Pricing... | Transil SM15T Series | Unidirectional | - | 30.8V | - | 64.3V | DO-214AB (SMC) | 2Pins | 34.2V | 37.8V | 1.5kW | 150°C | Surface Mount | - | - | - | ||||||



















