CRS Series Ring Crimp Terminals :
67 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(67)
Product Range
=CRS Series
1
(1)
(1)
(11)
(22)
(3)
(1)
(14)
(13)
Stud Size - Metric
(4)
(2)
(3)
(12)
(9)
(17)
(15)
(5)
Stud Size - Imperial
(3)
(11)
(9)
(17)
(2)
(15)
(4)
(5)
Wire Size AWG Max
(18)
(16)
(16)
(2)
(8)
(7)
Insulator Colour
(12)
(11)
(9)
Insulator Material
(18)
(35)
(14)
Packaging
(67)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Stud Size - Metric | Stud Size - Imperial | Stud Size - Imperial | Wire Size AWG Max | Product Range | Insulator Colour | Insulator Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1.620 25+$1.460 50+$1.350 100+$1.250 250+$1.160 | M4 | 8 | #8 | 10AWG | CRS Series | Yellow | Nylon (Polyamide) | ||||||
Each | 1+$0.663 25+$0.604 50+$0.558 100+$0.513 250+$0.479 | M6 | 1/4" | 1/4" | 10AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$1.130 25+$1.020 50+$0.943 100+$0.869 250+$0.808 | M3.5 | 6 | #6 | 10AWG | CRS Series | Yellow | Vinyl | ||||||
Each | 1+$0.833 25+$0.758 50+$0.700 100+$0.645 250+$0.601 | M4 | 8 | #8 | 10AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.841 25+$0.766 50+$0.707 100+$0.652 250+$0.606 | M4 | 8 | #8 | 18AWG | CRS Series | Red | Vinyl | ||||||
Each | 1+$0.451 25+$0.410 50+$0.378 100+$0.349 250+$0.326 | M6 | 1/4" | 1/4" | 14AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.868 25+$0.790 50+$0.729 100+$0.672 250+$0.625 | M3.5 | - | #6 | 18AWG | CRS Series | Red | Nylon (Polyamide) | ||||||
Each | 1+$3.240 25+$2.950 50+$2.730 100+$2.520 250+$2.340 | M10 | 3/8" | 3/8" | 6AWG | CRS Series | Blue | Nylon (Polyamide) | ||||||
Each | 1+$0.936 25+$0.851 50+$0.786 100+$0.725 250+$0.673 | M6 | 1/4" | 1/4" | 18AWG | CRS Series | Red | Vinyl | ||||||
Each | 1+$0.665 25+$0.605 50+$0.558 100+$0.515 250+$0.479 | M3.5 | 6 | #6 | 14AWG | CRS Series | Blue | Vinyl | ||||||
Each | 1+$0.936 25+$0.851 50+$0.786 100+$0.725 250+$0.673 | M5 | 10 | #10 | 14AWG | CRS Series | Blue | Nylon (Polyamide) | ||||||
Each | 1+$2.090 25+$1.910 50+$1.760 100+$1.620 250+$1.510 | M6 | 1/4" | 1/4" | 8AWG | CRS Series | Red | Nylon (Polyamide) | ||||||
Each | 1+$0.901 25+$0.821 50+$0.757 100+$0.698 250+$0.650 | M3.5 | 6 | #6 | 14AWG | CRS Series | Blue | Nylon (Polyamide) | ||||||
Each | 1+$0.290 25+$0.263 50+$0.244 100+$0.224 250+$0.209 | M3.5 | 6 | #6 | 18AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.723 25+$0.658 50+$0.606 100+$0.559 250+$0.520 | M4 | 8 | #8 | 14AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.641 25+$0.584 50+$0.538 100+$0.497 250+$0.462 | M6 | 1/4" | 1/4" | 10AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.936 25+$0.851 50+$0.786 100+$0.725 250+$0.673 | M5 | 10 | #10 | 10AWG | CRS Series | Yellow | Vinyl | ||||||
Each | 1+$0.366 25+$0.333 50+$0.308 100+$0.284 250+$0.265 | M5 | 10 | #10 | 14AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.349 25+$0.317 50+$0.294 100+$0.270 250+$0.252 | M5 | 10 | #10 | 18AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$3.050 25+$2.770 50+$2.560 100+$2.350 250+$2.190 | M6 | 1/4" | 1/4" | 6AWG | CRS Series | Blue | Nylon (Polyamide) | ||||||
Each | 1+$0.315 25+$0.287 50+$0.265 100+$0.244 250+$0.227 | M5 | 10 | #10 | 14AWG | CRS Series | - | Uninsulated | ||||||
Each | 1+$0.638 25+$0.580 50+$0.536 100+$0.494 250+$0.459 | M5 | 10 | #10 | 18AWG | CRS Series | Red | Vinyl | ||||||
Each | 1+$1.130 25+$1.020 50+$0.943 100+$0.869 250+$0.808 | M6 | 1/4" | 1/4" | 10AWG | CRS Series | Yellow | Vinyl | ||||||
Each | 1+$0.697 25+$0.634 50+$0.586 100+$0.540 250+$0.502 | M6 | 1/4" | 1/4" | 14AWG | CRS Series | Blue | Vinyl | ||||||
Each | 1+$1.050 25+$0.953 50+$0.879 100+$0.811 250+$0.754 | M5 | 10 | #10 | 18AWG | CRS Series | Red | Nylon (Polyamide) | ||||||
























