Socket Power Entry Connectors :
23 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(3)
(4)
(1)
(2)
(6)
Gender
=Socket
1
(2)
(380)
(1381)
(17)
(795)
(1)
(23)
Product Range
(6)
(2)
(1)
(3)
(4)
Pin Diameter
(2)
(4)
Voltage Rating
(1)
(6)
(1)
(6)
Current Rating
(6)
(1)
(2)
(2)
(1)
(1)
(1)
(6)
Contact Termination Type
(6)
(3)
(2)
(2)
(6)
(4)
Barrel Length
(1)
Connector Mounting
(9)
(1)
(1)
(4)
(8)
Packaging
(22)
(1)
Which Power Entry Connectors are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | Gender | Pin Diameter | Voltage Rating | Current Rating | Contact Termination Type | Barrel Length | Connector Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFF ELECTRONIC COMPONENTS | Each | 1+$4.170 10+$3.050 100+$2.310 250+$2.170 | Dual DC Sockets | Socket | 2.5mm | 12VDC | 5A | Solder | - | PCB Mount | |||||
Each | 1+$4.940 10+$2.810 100+$2.200 500+$1.880 1000+$1.850 More Pricing... | Dual DC Sockets | Socket | 2.5mm | 12VDC | 5A | Solder | - | PCB Mount | ||||||
74AC8502 RoHS | CLEVER LITTLE BOX | Each | 1+$6.230 10+$5.640 25+$5.240 50+$4.970 100+$4.670 More Pricing... | - | Socket | - | 12VDC | 5A | Push Lock | - | Cable Mount | ||||
74AC8504 RoHS | CLEVER LITTLE BOX | Each | 1+$6.230 10+$5.640 25+$5.240 50+$4.970 100+$4.670 More Pricing... | - | Socket | - | 12VDC | 5A | Push Lock | 5.5mm | Cable Mount | ||||
CLEVER LITTLE BOX | Each | 1+$1.230 10+$1.090 25+$0.995 50+$0.939 100+$0.888 More Pricing... | - | Socket | - | - | - | Screw | - | Cable Mount | |||||
AMPHENOL INDUSTRIAL | Each | 1+$18.280 5+$17.390 10+$16.490 25+$15.990 50+$15.570 More Pricing... | RADSOK Series | Socket | - | - | 120A | Surface Mount | - | Panel Mount | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+$4.910 10+$3.600 100+$2.730 250+$2.480 | - | Socket | 2.5mm | 12VDC | 5A | Solder | - | PCB Mount | |||||
Each | 1+$219.770 5+$208.290 10+$200.550 25+$193.480 | 10BV | Socket | - | 1kV | 250A | Clamp | - | Cable Mount | ||||||
Each | 1+$291.910 5+$275.410 10+$232.930 25+$228.940 | 10BV | Socket | - | 1kV | 250A | Clamp | - | Cable Mount | ||||||
Each | 1+$219.770 5+$208.290 10+$200.550 25+$193.480 | 10BV | Socket | - | 1kV | 250A | Clamp | - | Cable Mount | ||||||
Each | 1+$219.770 5+$208.290 10+$200.550 25+$193.480 | 10BV | Socket | - | 1kV | 250A | Clamp | - | Cable Mount | ||||||
Each | 1+$291.910 5+$275.410 10+$232.930 25+$228.940 | 10BV | Socket | - | 1kV | 250A | Clamp | - | Cable Mount | ||||||
Each | 1+$291.910 5+$275.410 10+$232.930 25+$228.940 | 10BV | Socket | - | 1kV | 250A | Clamp | - | Cable Mount | ||||||
81AK4521 RoHS | PRO SIGNAL | Pack of 10 | 1+$5.190 100+$4.350 250+$4.040 500+$3.800 1000+$3.600 | PS1159s Series | Socket | 2.1mm | 12VDC | - | Solder | - | Panel Mount | ||||
87AK1521 RoHS | PRO SIGNAL | Each | 1+$0.308 | - | Socket | 2.1mm | - | - | Solder | - | Chassis Mount | ||||
AMPHENOL INDUSTRIAL | Each | 100+$7.870 250+$7.190 500+$6.730 1000+$5.890 | RADSOK Series | Socket | - | - | 60A | Surface Mount | - | Panel Mount | |||||
AMPHENOL INDUSTRIAL | Each | 100+$16.250 250+$15.600 | RADSERT Series | Socket | - | - | 200A | Press Fit | - | Panel Mount | |||||
AMPHENOL INDUSTRIAL | Each | 100+$4.400 250+$4.290 500+$4.240 1000+$4.200 | RADSOK Series | Socket | - | - | 35A | Surface Mount | - | Panel Mount | |||||
Each | 1+$5.670 10+$3.940 100+$2.940 250+$2.810 | - | Socket | 2.5mm | 12VDC | 5A | Solder | - | PCB Mount | ||||||
AMPHENOL INDUSTRIAL | Each | 100+$6.270 250+$5.770 500+$5.540 1000+$5.480 | RADSERT Series | Socket | - | - | 60A | Press Fit | - | Panel Mount | |||||
AMPHENOL INDUSTRIAL | Each | 100+$6.610 | RADSOK Series | Socket | - | - | 70A | Surface Mount | - | Panel Mount | |||||
AMPHENOL INDUSTRIAL | Each | 100+$5.940 250+$5.470 500+$5.240 1000+$5.170 | RADSERT Series | Socket | - | - | 35A | Press Fit | - | Panel Mount | |||||
LEGRAND | Each | 1+$18.700 100+$15.290 250+$13.970 500+$13.000 1000+$12.240 | - | Socket | - | 250V | 16A | Screw | - | DIN Rail Mount | |||||



















