DC Axial Fans :
26 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(7)
(2)
(1)
(11)
Noise Rating
=64dBA
1
(2)
(2)
(3)
(1)
(1)
(1)
(2)
(1)
Supply Voltage VDC
(8)
(10)
(8)
Supply Voltage
(1)
(4)
(2)
Fan Frame Type
(1)
(25)
Voltage Type
(7)
Fan Frame Size
(6)
(6)
(13)
(1)
External Depth
(6)
(15)
(4)
(1)
Bearing Type
(23)
Flow Rate - Imperial
(4)
(1)
(1)
(1)
Air Flow - CFM
(2)
(1)
(3)
(1)
(4)
(1)
(2)
(1)
Packaging
(26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Supply Voltage VDC | Supply Voltage | Fan Frame Type | Voltage Type | Fan Frame Size | External Depth | Bearing Type | Flow Rate - Imperial | Air Flow - CFM | Flow Rate - Metric | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | IP Rating | IP Rating | Air Flow - m3/min | Static Pressure | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMB TECHNOLOGIES | Each | 1+$83.710 5+$76.420 10+$69.130 25+$65.190 50+$61.240 More Pricing... | 24V | 24VDC | Square | DC | 120mm | 38mm | Ball Bearing | 243.67CFM | 243.67CFM | 6.9m³/min | 64dBA | 35.5W | 6400rpm | 2 Lead Wires | 1.48A | IP69K | - | 6.9m³/min | - | 12038VA Series | |||||
Each | 1+$274.810 5+$258.330 10+$250.080 25+$241.840 50+$237.000 More Pricing... | 24V | 24VDC | Circular | DC | 254mm | 89mm | Ball Bearing | 850CFM | 850CFM | - | 64dBA | 64W | 2500rpm | 2 Lead Wires | 2.65A | - | - | - | 0.79Inch-H2O | OD254 Series | ||||||
09AN3595 | Each | 1+$73.870 5+$71.140 10+$68.400 25+$66.210 50+$62.580 More Pricing... | 48V | - | Square | - | 40mm | 28mm | Ball Bearing | - | 33CFM | - | 64dBA | 19W | 27000rpm | 4 Lead Wires, PWM Control | 400mA | IP20 | - | 0.93m³/min | 1550Pa | AxiForce40 Series | |||||
09AN3594 | Each | 1+$59.770 5+$56.870 10+$53.960 25+$51.920 50+$48.510 More Pricing... | 12V | - | Square | - | 40mm | 28mm | Ball Bearing | - | 33CFM | - | 64dBA | 19W | 27000rpm | 4 Lead Wires, PWM Control | 1.6A | IP20 | - | 0.93m³/min | 1.55Pa | AxiForce40 Series | |||||
09AN3596 | Each | 1+$68.540 5+$66.340 10+$64.130 25+$62.080 50+$52.450 More Pricing... | 24V | - | Square | - | 40mm | 28mm | Ball Bearing | - | 33CFM | - | 64dBA | 19W | 27000rpm | 4 Lead Wires, PWM Control | 800mA | IP20 | - | 0.93m³/min | 1550Pa | AxiForce40 Series | |||||
SANYO DENKI | Each | 1+$239.100 5+$223.440 10+$209.050 25+$195.920 50+$175.410 More Pricing... | 48V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 224CFM | - | 64dBA | 31.2W | 6400rpm | 4 Lead Wires | 650mA | IP68 | IP68 | 6.35m³/min | - | San Ace 120W | |||||
Each | 1+$100.990 5+$100.930 10+$100.860 25+$90.580 50+$88.760 More Pricing... | 12V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 224CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires, PWM Control, Sensor Output | 3A | - | - | - | - | San Ace 120 | ||||||
SANYO DENKI | Each | 1+$183.090 5+$166.000 10+$148.900 25+$147.850 50+$146.790 More Pricing... | 48V | - | Square | - | 92mm | 38mm | Ball Bearing | - | 178CFM | - | 64dBA | 39.4W | 8500rpm | 4 Lead Wires | 820mA | IP68 | IP68 | 5.05m³/min | - | San Ace 92W 9WL | |||||
SANYO DENKI | Each | 1+$144.830 5+$132.130 10+$119.420 25+$113.500 50+$111.230 More Pricing... | 24V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 224.3CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires | 1.5A | - | - | 6.35m³/min | - | San Ace 120 | |||||
Each | 1+$88.110 5+$82.320 10+$78.900 25+$75.030 50+$70.200 More Pricing... | 12V | - | Square | - | 120mm | 38mm | - | - | 224CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires, PWM Control, Sensor Output with Connector | 3A | - | - | 6.35m³/min | - | San Ace 120 9GV | ||||||
Each | 1+$50.940 5+$46.520 10+$42.090 25+$38.920 50+$37.760 More Pricing... | 12V | - | Square | - | 40mm | 28mm | Ball Bearing | - | 31.8CFM | - | 64dBA | 15.6W | 25000rpm | 4 Lead Wires | 1.3A | - | - | 0.9m³/min | - | San Ace 40 9GAX | ||||||
NMB TECHNOLOGIES | Each | 40+$62.840 50+$62.180 100+$61.510 250+$60.280 | 24V | 24VDC | Square | DC | 120mm | 38mm | Ball Bearing | 243.7CFM | 243.7CFM | 6.9m³/min | 64dBA | 35.52W | 6400rpm | 4 Lead Wires, PWM Control, Tachometer | 1.48A | - | - | 6.9m³/min | - | 12038VA Series | |||||
Each | 1+$87.970 5+$82.190 10+$78.780 25+$74.920 50+$70.110 More Pricing... | 24V | - | Square | - | 120mm | 38mm | - | - | 224CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires, PWM Control, Sensor Output with Connector | 1.5A | - | - | 6.35m³/min | - | San Ace 120 9GV | ||||||
Each | 36+$112.630 50+$110.380 100+$108.130 250+$105.880 | 24V | 24VDC | Square | DC | 92mm | 38.15mm | Ball Bearing | 158CFM | 158CFM | 270m³/h | 64dBA | 35W | 7450rpm | 4 Lead Wires | - | IP20 | - | 4.5m³/min | - | 3250J Series | ||||||
SANYO DENKI | Each | 1+$161.780 5+$161.770 10+$161.750 25+$141.260 50+$138.440 More Pricing... | 48V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 224CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires | 750mA | - | - | 6.35m³/min | - | San Ace 120 | |||||
DELTA ELECTRONICS | Each | 576+$16.330 | 12V | - | Square | - | 40mm | 28mm | Ball Bearing | - | 32.9CFM | - | 64dBA | 17.4W | 25000rpm | 4 Lead Wires, PWM Control | 1.45A | - | - | 0.932m³/min | 4.44Inch-H2O | FFB Series | |||||
Each | 36+$142.600 | 12V | 12VDC | Square | DC | 92mm | 38.15mm | Ball Bearing | 158CFM | 158CFM | 270m³/h | 64dBA | 35W | 7450rpm | 3 Lead Wires | - | IP20 | - | 4.5m³/min | - | 3250J Series | ||||||
Each | 36+$140.180 | 48V | 48VDC | Square | DC | 92mm | 38.15mm | Ball Bearing | 158CFM | 158CFM | 270m³/h | 64dBA | 33.6W | 7450rpm | 4 Lead Wires | - | IP20 | - | 4.5m³/min | - | 3250J Series | ||||||
Each | 36+$105.530 | 48V | 48VDC | Square | DC | 92mm | 38.15mm | Ball Bearing | 158CFM | 158CFM | 270m³/h | 64dBA | 33.6W | 4100rpm | 4 Lead Wires | - | IP68 | - | 4.5m³/min | - | 3250J Series | ||||||
Each | 1+$42.460 5+$40.530 10+$38.580 25+$37.760 50+$37.010 More Pricing... | 12V | - | Square | - | 40mm | 28mm | Ball Bearing | - | 31.8CFM | - | 64dBA | 15.6W | 25000rpm | 4 Lead Wires | 1.3A | - | - | 0.9m³/min | - | San Ace 40 9GAX | ||||||
Each | 1+$87.970 5+$82.190 10+$78.780 25+$74.920 50+$70.110 More Pricing... | 48V | - | Square | - | 120mm | 38mm | - | - | 224CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires, PWM Control, Sensor Output with Connector | 750mA | - | - | 6.35m³/min | - | San Ace 120 9GV | ||||||
DELTA ELECTRONICS | Each | 612+$39.260 | 24V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 210.38CFM | - | 64dBA | 22.56W | 6000rpm | 4 Lead Wires, PWM Control | 940mA | - | - | 5.957m³/min | 1.17Inch-H2O | QFR Series | |||||
44AM4838 RoHS | SANYO DENKI | Each | 1+$207.290 5+$207.280 10+$207.250 25+$200.420 50+$196.410 More Pricing... | 24V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 224CFM | - | 64dBA | 36W | 6400rpm | 4 Lead Wires, Pulse Sensor, PWM Control | 1.5A | - | - | 6.35m³/min | 360Pa | San Ace 120W 9WV Series | ||||
10AN3244 | DELTA ELECTRONICS | Each | 1+$63.730 5+$57.820 10+$51.900 25+$48.880 50+$45.840 More Pricing... | 24V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 217.79CFM | - | 64dBA | 32.4W | 4800rpm | 2 Lead Wires | 1.35A | - | - | 6.167m³/min | 1.075Inch-H2O | PFB Series | ||||
DELTA ELECTRONICS | Each | 540+$36.300 | 12V | - | Square | - | 120mm | 38mm | Ball Bearing | - | 210.38CFM | - | 64dBA | 21.6W | 6000rpm | 4 Lead Wires, Tachometer, PWM Control, Sensor Control | 1.8A | - | - | 5.957m³/min | 1.17Inch-H2O | QFR Series | |||||
















