Audio / Video Development Kits:
162 Products FoundFind a huge range of Audio / Video Development Kits at Newark Electronics Canada. We stock a large selection of Audio / Video Development Kits, including new and most popular products from the world's top manufacturers including: Analog Devices, Infineon, TDK Invensense, Sure Electronics & Bridgetek
View
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Accessory Type
Kit Contents
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ $1,000.410 | Total:$1,000.41 Min: 1 / Mult: 1 | Analog Devices | ADAU1861BCSZ-RL | Audio | Audio CODEC | - | Evaluation Board ADAU1861BCSZ-RL, USB Cable With Micro-USB Plug | - | - | ||||
Each | 1+ $543.700 | Total:$543.70 Min: 1 / Mult: 1 | Infineon | MA5342MS | Amplifier | Class D Audio Power Amplifier | - | Evaluation Board MA5342MS | - | - | |||||
ANALOG DEVICES | Each | 1+ $583.290 | Total:$583.29 Min: 1 / Mult: 1 | Analog Devices | ADAU1372BCPZ | Audio | Audio CODEC | - | Evaluation Board ADAU1372BCPZ | - | - | ||||
Each | 1+ $142.580 | Total:$142.58 Min: 1 / Mult: 1 | Infineon | IM68D128BV01 | Audio | MEMS Microphone | - | 5x Flex Board IM68D128BV01, Adapter Board | - | - | |||||
59AM2518 RoHS | Each | 1+ $396.410 5+ $391.680 10+ $386.960 25+ $368.090 | Total:$396.41 Min: 1 / Mult: 1 | Analog Devices | MAX98415AEWL+ | Audio | Stereo Class D Amplifier | - | Evaluation Board MAX98415AEWL+, Audio Interface Board III (AUDINT3), USB Cable | - | - | ||||
80AK3109 | Each | 1+ $358.250 | Total:$358.25 Min: 1 / Mult: 1 | Analog Devices | MAX98389AEWC+ | Audio | Class D Audio Amplifier | - | Development Board MAX98389AEWC+, Audio Interface Board III, Micro-USB Cable | - | - | ||||
STMICROELECTRONICS | Each | 1+ $361.350 | Total:$361.35 Min: 1 / Mult: 1 | STMicroelectronics | SPC582B60E1, FDA903D, SPC58EC80E5 | Audio | Acoustic Vehicle Alerting System | - | AVAS Brd AEK-AUD-C1D9031, Zone Ctrl AEK-MCU-C4MLIT1, Brds AEK-LCD-DT028V1, Loudspeakers, Switch | - | - | ||||
ANALOG DEVICES | Each | 1+ $396.410 5+ $391.680 10+ $386.960 25+ $368.090 | Total:$396.41 Min: 1 / Mult: 1 | Analog Devices | MAX98366A | Audio | Mono Class D Audio Amplifier | - | Evaluation Board MAX98366A, Audio Interface Board III (AUDINT3), Micro-USB Cable | - | - | ||||
Each | 1+ $298.350 | Total:$298.35 Min: 1 / Mult: 1 | Infineon | MA2304DNS | Audio | Class D Audio Power Amplifier | - | Evaluation Board MA2304DNS, 3 x Interface Boards | - | - | |||||
59AM2519 RoHS | Each | 1+ $396.410 5+ $391.680 10+ $386.960 25+ $368.090 | Total:$396.41 Min: 1 / Mult: 1 | Analog Devices | MAX98425AEWL+ | Audio | Stereo Class D Amplifier | - | Evaluation Board MAX98415AEWL+, Audio Interface Board III (AUDINT3), USB Cable | - | - | ||||
61AK5098 | Each | 1+ $63.550 | Total:$63.55 Min: 1 / Mult: 1 | Analog Devices | ADAU1701 | Audio | Class D Audio Power Amplifier | - | Audio Amplifier Board ADAU1701 | - | JAB3 Series | ||||
81AK3777 RoHS | Each | 1+ $379.080 | Total:$379.08 Min: 1 / Mult: 1 | Infineon | MA2304PNS | Audio | Class D Audio Power Amplifier | - | Evaluation Board MA2304PNS, 3x Interface Boards, Micro-USB Cable, Power Inductor | - | - | ||||
92AM3322 RoHS | Each | 1+ $126.580 | Total:$126.58 Min: 1 / Mult: 1 | Infineon | IM66D130MV01 | Audio | MEMS Microphone | - | 5x Flex Board IM66D130MV01, Adapter Board | - | - | ||||
02AM8915 RoHS | Each | 1+ $949.050 5+ $942.440 10+ $935.820 25+ $909.370 | Total:$949.05 Min: 1 / Mult: 1 | Infineon | CYUSB3014-BZXI | Interface | USB Peripheral Controller | - | FX3 Baseboard, Camera Add-On Board, SuperSpeed USB Type-C Cable, Quick Start Guide, Kit Casing, Foam | - | - | ||||
Each | 1+ $514.650 | Total:$514.65 Min: 1 / Mult: 1 | Infineon | MA5302MS | Amplifier | Class D Audio Power Amplifier | - | Evaluation Board MA5302MS | - | - | |||||
39AM8826 RoHS | Each | 1+ $256.350 | Total:$256.35 Min: 1 / Mult: 1 | TDK | T5837 | Audio | MEMS Microphone | - | SmartSound One Evaluation Module T5837, USB Cable | - | - | ||||
Each | 1+ $104.910 | Total:$104.91 Min: 1 / Mult: 1 | FTDI | FT800 | Audio, Video | Graphics Controller | - | Dev Module FT800 | - | - | |||||
Each | 1+ $107.480 | Total:$107.48 Min: 1 / Mult: 1 | FTDI | FT800 | Audio, Video | Video Signal Processor | - | Dev Module FT800, 4.3” Pre-installed TFT LCD Display, Black Bezel | - | - | |||||
Each | 1+ $312.750 | Total:$312.75 Min: 1 / Mult: 1 | Microchip | LAN9360 | Audio | Digital Audio Processor | - | Evaluation Board LAN9360 | - | - | |||||
ANALOG DEVICES | Each | 1+ $130.080 | Total:$130.08 Min: 1 / Mult: 1 | Analog Devices | MAX98400B | Audio | Class D Audio Power Amplifier | - | Eval Board MAX98400B | - | - | ||||
MATRIX LABS | Each | 1+ $100.820 | Total:$100.82 Min: 1 / Mult: 1 | Xilinx | XC6SLX9, ESP32 | Audio | Internet of Things (IoT) | - | Voice Development Board XC6SLX9 | - | - | ||||
NORDIC SEMICONDUCTOR | Each | 1+ $234.910 | Total:$234.91 Min: 1 / Mult: 1 | Nordic Semiconductor | nRF5340 | Wireless Connectivity | Bluetooth Low Energy, SoC | - | 2 x 3.5 mm Audio Jacks, 5 x Buttons/LEDs, 1 x SD-Card Holder, 1 x SEGGER J-Link Debugger, Connectors | - | - | ||||
61AK5091 | Each | 1+ $36.310 | Total:$36.31 Min: 1 / Mult: 1 | Analog Devices | ADAU1701JSTZ | Audio | Digital Audio Processor | - | Kernel Board ADAU1701JSTZ | - | - | ||||
61AK5095 | Each | 1+ $63.550 | Total:$63.55 Min: 1 / Mult: 1 | Analog Devices | ADAU1701 | Audio | Class D Audio Power Amplifier | - | Audio Amplifier Board ADAU1701 | - | JAB3 Series | ||||
12AM3383 | MULTICOMP PRO | Each | 1+ $24.200 | Total:$24.20 Min: 1 / Mult: 1 | Diodes Incorporated | PAM8408 | Amplifier | Class D Audio Amplifier | - | Audio Amplifier Board PAM8408 | - | - | |||























