Open Frame Server Racks :
263 Products FoundAll Filters
Expand Filters
Manufacturer
(62)
(42)
(13)
(51)
(68)
(3)
(3)
(13)
(7)
Enclosure Material
(42)
(110)
Body Color
(130)
(1)
(14)
(3)
(7)
(3)
External Height - Metric
(1)
(1)
(1)
(1)
(3)
(2)
(1)
(2)
External Width - Metric
(1)
(2)
(12)
(1)
(3)
(3)
(1)
(6)
External Depth - Metric
(2)
(2)
(1)
(2)
(1)
(2)
(1)
(1)
External Height - Imperial
(1)
(3)
(2)
(1)
(2)
(2)
(2)
(3)
External Width - Imperial
(1)
(14)
(1)
(3)
(2)
(1)
(7)
(3)
External Depth - Imperial
(4)
(1)
(2)
(3)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(4)
(3)
(8)
(3)
(1)
(1)
Rack U Height
(1)
(1)
(1)
(1)
(2)
(2)
Packaging
(263)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Enclosure Material | Body Color | External Height - Metric | External Width - Metric | External Depth - Metric | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Rack U Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMMOND | Each | 1+$794.480 5+$787.550 10+$771.800 25+$756.050 50+$740.290 | Steel | Black | 1.562m | 508mm | 609.6mm | 61.5" | 20" | 24" | - | HWMR Series | |||||
Each | 1+$264.920 5+$254.310 10+$249.220 25+$244.140 50+$239.040 | Aluminum | Black | 389.4mm | 482.6mm | 308mm | 15.3" | 19" | 12.13" | - | - | ||||||
Each | 1+$130.980 5+$112.660 10+$105.490 25+$99.970 50+$97.970 More Pricing... | Steel | Black | 318mm | 508mm | 292mm | 12.5" | 20" | 11.5" | - | HDR Series | ||||||
HAMMOND | Each | 1+$256.070 5+$219.650 10+$218.110 25+$213.750 50+$209.390 | Steel | Black | 533mm | 505mm | 381mm | 21" | 19.9" | 15" | 12U | RB-AWR Series | |||||
HAMMOND | Each | 1+$208.650 5+$178.390 10+$172.670 25+$169.220 50+$165.770 More Pricing... | Steel | Black | 356mm | 505mm | 381mm | 14" | 19.9" | 15" | 8U | RB-AWR Series | |||||
HAMMOND | Each | 1+$177.060 5+$153.090 10+$145.410 25+$145.390 50+$142.480 More Pricing... | Steel | Black | 267mm | 505mm | 381mm | 10.5" | 19.9" | 15" | 6U | RB-AWR Series | |||||
91F3867 RoHS | Each | 5+$460.220 10+$451.020 25+$441.820 50+$432.600 100+$423.400 | Aluminum | Unfinished | 1.27m | 521mm | 305mm | 49.9" | 20.5" | 12" | - | - | |||||
Each | 1+$740.640 5+$656.030 10+$642.910 25+$629.780 50+$616.660 | Steel | Black | 2.11m | 508mm | - | 83.1" | 20" | - | - | - | ||||||
70B9273 RoHS | Each | 5+$753.170 10+$738.100 25+$723.040 50+$707.980 100+$692.920 | Steel | Black | 2.04m | 534mm | 660mm | 80.5" | 21" | 26" | - | - | |||||
91F677 RoHS | Each | 5+$204.050 10+$199.980 25+$195.890 50+$191.810 100+$187.720 | Steel | Gray | 610mm | 483mm | - | 24" | 19" | - | - | - | |||||
Each | 1+$253.210 5+$221.390 10+$209.020 25+$204.850 50+$200.660 | Steel | Black | 711mm | 483mm | 305mm | 28" | 19" | 12" | - | - | ||||||
91F3866 RoHS | Each | 5+$427.420 10+$418.870 25+$410.320 50+$401.770 100+$393.230 | Aluminum | Unfinished | 1.27m | 521mm | 203mm | 49.9" | 20.5" | 8" | - | - | |||||
91F3871 RoHS | Each | 5+$641.130 10+$628.310 25+$615.480 50+$602.660 100+$589.840 | Aluminum | Unfinished | 1.27m | 521mm | 457mm | 49.9" | 20.5" | 18" | - | - | |||||
NVENT HOFFMAN | Each | 1+$1,048.100 5+$943.290 10+$890.890 20+$873.070 50+$855.250 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$1,363.400 5+$1,355.010 10+$1,327.910 25+$1,300.810 50+$1,273.710 | Steel | Black | 2.034m | 609.6mm | 914.4mm | 80.08" | 24" | 36" | - | C4 Series | ||||||
Each | 1+$302.180 5+$287.070 10+$278.010 25+$272.440 50+$266.890 | Aluminum | Black | 389.4mm | 515mm | 457mm | 15.3" | 20.3" | 17.99" | - | - | ||||||
Each | 1+$532.700 5+$522.060 10+$511.390 | Steel | Black | 2.13m | 515.9mm | 381mm | 84" | 20.3" | 15" | - | - | ||||||
05M4331 RoHS | Each | 5+$223.150 10+$218.690 25+$214.220 50+$209.760 100+$205.300 | Steel | Black | 787mm | 483mm | - | 31" | 19" | - | - | - | |||||
Each | 1+$686.630 5+$671.120 10+$657.700 25+$644.280 50+$630.850 | Steel | Black | 2.29m | 508mm | - | 90.1" | 20" | - | - | - | ||||||
Each | 1+$1,226.790 5+$1,202.330 10+$1,178.290 25+$1,154.230 50+$1,130.190 | Steel | Black | 1.234m | 609.6mm | 800.1mm | 48.58" | 24" | 31.5" | - | C4 Series | ||||||
NVENT HOFFMAN | Each | 1+$984.000 5+$885.600 10+$836.410 20+$819.680 50+$802.950 | - | - | - | - | - | - | - | - | - | - | |||||
NVENT HOFFMAN | Each | 1+$435.970 5+$421.190 10+$394.450 20+$365.440 50+$358.120 | - | - | - | - | - | - | - | - | - | - | |||||
NVENT HOFFMAN | Each | 1+$1,775.710 10+$1,509.360 25+$1,479.170 50+$1,448.980 100+$1,418.790 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$115.600 5+$110.990 10+$107.520 25+$105.380 50+$103.220 More Pricing... | Aluminum | Black | 926mm | 517.5mm | 308mm | 36.5" | 20.4" | 12.13" | - | - | ||||||
91F3862 RoHS | Each | 5+$408.610 10+$400.440 25+$392.260 50+$384.100 100+$375.920 | Aluminum | Unfinished | 1.27m | 514mm | 381mm | 50" | 20.3" | 15" | - | - | |||||




















