Control Modules:
12 Products FoundView
Buyer
Engineer
Manufacturer
Output Current Per Channel
Input Voltage
Control Input Type
Power Rating
Output Channels
Output Type
Operating Frequency
Control Port Type
Product Range
Output Power (dBm)
RX Receiver Sensitivity
Bluetooth Version
IP Rating
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $87.840 5+ $86.240 10+ $84.710 25+ $83.500 50+ $82.170 More Pricing... | - | 12V | - | - | 2 Channel | PWM | 2.4GHz | RJ45 | Vesta Flex BXCS | 4dBm | -96dBm | Bluetooth 1.0 | IP20 | IP20 | ||||||
02AM9195 RoHS | Each | 1+ $249.610 | - | - | - | - | 8 Channel | Relay | - | - | KAA-8R-S Series | - | - | - | IP20 | IP20 | |||||
Each | 1+ $579.550 | 250mA | 305VAC | DALI-2 | 7.68W | 2 Channel | - | 63Hz | RJ45 | DLC Series | - | - | - | - | - | ||||||
79AK4422 RoHS | Each | 1+ $75.610 5+ $73.870 10+ $72.060 25+ $71.140 50+ $70.270 More Pricing... | - | 230VAC | Analogue | - | 1 Channel | - | - | - | - | - | - | - | IP20 | IP20 | |||||
79AK4402 RoHS | Each | 1+ $147.510 5+ $144.120 10+ $140.570 25+ $138.800 50+ $137.070 More Pricing... | - | 240VAC | DALI DT8 | - | 1 Channel | - | 60Hz | - | - | - | - | - | IP20 | IP20 | |||||
79AK4406 RoHS | Each | 1+ $188.460 5+ $184.120 10+ $179.590 25+ $177.330 50+ $175.130 More Pricing... | - | 230VAC | DALI DT8 | - | 1 Channel | - | 60Hz | - | - | - | - | - | IP20 | IP20 | |||||
02AM9196 RoHS | Each | 1+ $390.570 | - | - | - | - | 8 Channel | Relay | - | - | KAA-8R-S Series | - | - | - | IP20 | IP20 | |||||
79AK4638 RoHS | Each | 1+ $357.010 5+ $352.510 10+ $348.130 25+ $330.430 | - | 240VAC | DALI | - | - | - | 50Hz | - | HALOTRONIC Series | - | - | - | IP20 | IP20 | |||||
Each | 1+ $996.300 5+ $960.950 | 250mA | 305VAC | DALI-2 | 7.68W | 2 Channel | - | 63Hz | RJ45 | DLC Series | - | - | - | - | - | ||||||
02AM9194 RoHS | Each | 1+ $257.150 | - | - | - | - | 8 Channel | - | - | - | KAA-8R-S Series | - | - | - | IP20 | IP20 | |||||
11AN2394 RoHS | Each | 1+ $220.920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
14AN9434 RoHS | Each | 1+ $880.280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||








