123 Product Results Found for "OSRAM"
View
Buyer
Engineer
Manufacturer
Peak Wavelength
Angle of Half Intensity
Diode Case Style
Radiant Intensity (Ie)
Rise Time
Fall Time tf
Forward Current If(AV)
Forward Voltage VF Max
Operating Temperature Min
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each | 1+ $1.100 10+ $0.776 100+ $0.580 500+ $0.491 1000+ $0.456 More Pricing... | 860nm | 20° | T-1 3/4 (5mm) | 550mW/Sr | 12ns | 12ns | 100mA | 2V | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.846 10+ $0.588 25+ $0.534 50+ $0.480 100+ $0.426 More Pricing... | 950nm | 140° | SMD | 6mW/Sr | 12ns | 12ns | 70mA | 2V | -40°C | 85°C | - | CHIPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.560 10+ $2.620 25+ $2.440 50+ $2.270 100+ $2.090 More Pricing... | 850nm | 35° | SMD | 680mW/Sr | 9ns | 16ns | 1A | 3.6V | 40°C | 105°C | - | OSLON Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.673 10+ $0.580 25+ $0.573 50+ $0.566 100+ $0.558 More Pricing... | 950nm | 50° | PLCC | 50mW/Sr | 12ns | 12ns | 100mA | 1.8V | -40°C | 100°C | AEC-Q101 | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.180 10+ $0.679 25+ $0.637 50+ $0.598 100+ $0.556 | 860nm | 120° | SMD | 20mW/Sr | 12ns | 12ns | 100mA | 1.8V | -40°C | 100°C | AEC-Q101 | TOPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.640 10+ $1.160 25+ $1.060 50+ $0.957 100+ $0.858 More Pricing... | 860nm | 30° | SMD | 185mW/Sr | 15ns | 15ns | 100mA | 3.6V | -40°C | 100°C | AEC-Q101 | TOPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.110 10+ $0.748 25+ $0.695 50+ $0.643 100+ $0.590 More Pricing... | 860nm | 80° | SMD | 20mW/Sr | 12ns | 12ns | 70mA | 1.75V | -40°C | 85°C | - | CHIPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.370 10+ $3.770 25+ $3.550 50+ $3.330 100+ $3.120 More Pricing... | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1.5A | 3.45V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.846 10+ $0.588 25+ $0.531 50+ $0.474 100+ $0.417 More Pricing... | 860nm | 140° | SMD | 7mW/Sr | 12ns | 12ns | 70mA | 2V | -40°C | 85°C | - | CHIPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.380 10+ $0.960 25+ $0.875 50+ $0.793 100+ $0.708 More Pricing... | 860nm | 50° | SMD | 55mW/Sr | 12ns | 12ns | 100mA | 1.8V | -40°C | 100°C | AEC-Q101 | TOPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.450 10+ $3.330 25+ $3.100 50+ $2.880 100+ $2.660 More Pricing... | 950nm | 65° | SMD | 280mW/Sr | 9ns | 16ns | 1A | 3.2V | -40°C | 105°C | AEC-Q102 | OSLON Piccolo Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.450 10+ $3.280 25+ $3.080 50+ $2.870 100+ $2.660 More Pricing... | 860nm | 65° | SMD | 280mW/Sr | 9ns | 16ns | 1A | 3.6V | -40°C | 105°C | AEC-Q102 | OSLON Piccolo Series | |||||
Each | 1+ $1.390 10+ $0.990 100+ $0.744 500+ $0.636 1000+ $0.598 More Pricing... | 850nm | 13° | T-1 (3mm) | 70mW/Sr | 12ns | 12ns | 100mA | 1.5V | -40°C | 100°C | - | - | ||||||
49AM1450 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.290 10+ $0.842 25+ $0.785 50+ $0.726 100+ $0.669 | 860nm | 60° | SMD | 25mW/Sr | 12ns | 12ns | 100mA | 1.8V | -40°C | 110°C | AEC-Q102 | PowerTOPLED Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.770 10+ $2.730 25+ $2.520 50+ $2.310 100+ $2.100 More Pricing... | 950nm | 60° | SMD | 1600mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 100°C | - | SYNIOS P2720 Series | |||||
73AM7436 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.770 10+ $3.350 25+ $3.050 50+ $2.750 100+ $2.420 More Pricing... | 950nm | 70° | 0606 [1616 Metric] | 380mW/Sr | 9ns | 16ns | 1A | 3.2V | -40°C | 105°C | - | OSLON P1616 Lens Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.330 10+ $2.450 25+ $2.270 50+ $2.100 100+ $1.920 More Pricing... | 860nm | 60° | 0606 [1616 Metric] | 355mW/Sr | - | - | 1A | 1.95V | -40°C | 105°C | - | OSLON P1616 Lens Series | |||||
07AM0392 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.650 10+ $2.650 25+ $2.440 50+ $2.240 100+ $2.030 More Pricing... | 860nm | 40° | SMD | 500mW/Sr | 11ns | 14ns | 1A | 2.2V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | ||||
18AM1824 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460 | 850nm | 40° | SMD | 505mW/Sr | - | - | 1A | 1.63V | -40°C | 125°C | - | OSLON Black Series | ||||
18AM1825 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460 | 850nm | 75° | SMD | 190mW/Sr | - | - | 1A | 1.63V | -40°C | 125°C | - | OSLON Black Series | ||||
86AK8702 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.040 10+ $0.715 25+ $0.651 50+ $0.587 100+ $0.523 More Pricing... | 860nm | 20° | T-1 (3mm) | 90mW/Sr | 12ns | 12ns | 100mA | 1.9V | -40°C | 100°C | - | - | ||||
86AK6196 RoHS | AMS OSRAM GROUP | Each (Supplied on Full Reel) Full Reel | 600+ $2.480 1200+ $2.420 2400+ $2.370 3600+ $2.310 6000+ $2.230 | 860nm | 90° | SMD | 780mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | ||||
06AN1077 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.650 10+ $1.360 25+ $1.210 50+ $1.090 100+ $0.942 More Pricing... | 950nm | 60° | SMD | 2mW/Sr | 8ns | 8ns | 100mA | 2.9V | -40°C | 85°C | - | - | |||||
07AM0393 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.380 10+ $3.200 25+ $2.960 50+ $2.730 100+ $2.490 More Pricing... | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
59AM5338 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.822 10+ $0.679 25+ $0.606 50+ $0.543 100+ $0.471 More Pricing... | 950nm | 70° | SMD | 9mW/Sr | 12ns | 12ns | 70mA | 1.65V | -40°C | 85°C | - | FIREFLY Series | ||||






















