Leaded Aluminium Electrolytic Capacitors :
43 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(2)
(2)
(9)
(14)
(4)
(6)
(5)
Ripple Current
=600mA
1
(1)
(1)
(1)
(4)
(1)
(1)
(5)
(1)
Capacitance
(1)
(1)
(4)
(3)
(4)
(1)
(2)
(3)
Voltage(DC)
(2)
(4)
(3)
(4)
(5)
(6)
(3)
(4)
Capacitance Tolerance
(1)
(42)
Capacitor Terminals
(10)
(33)
Lifetime @ Temperature
(2)
(2)
(3)
(2)
(3)
(7)
(1)
(1)
Polarity
(1)
(42)
Capacitor Case / Package
(1)
(2)
(34)
Lead Spacing
(5)
(32)
(5)
Product Diameter
(5)
(21)
(12)
(4)
(1)
Packaging
(40)
(2)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Capacitor Case / Package | Lead Spacing | Product Diameter | Product Height | Product Range | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANASONIC | Each | 1+$1.440 10+$0.698 25+$0.654 50+$0.609 100+$0.565 | 120µF | 63V | ± 20% | Radial Leaded | 3000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 16mm | FC Series | - | 600mA | -55°C | 105°C | AEC-Q200 | |||||
Each | 1+$1.920 | 470µF | 16V | ± 20% | Radial Leaded | 2000 hours @ 150°C | Polar | Radial Leaded | 5mm | 12.5mm | 20mm | 160 RLA Series | - | 600mA | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+$4.620 10+$3.380 25+$3.090 50+$2.780 100+$2.590 More Pricing... | 220µF | 35V | ± 20% | Radial Leaded | 1000 hours @ 150°C | Polar | - | 5mm | 12.5mm | 20mm | 160 RLA Series | - | 600mA | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+$3.080 10+$2.100 25+$1.880 50+$1.640 100+$1.530 More Pricing... | 100µF | 63V | ± 20% | Radial Leaded | 2500 hours @ 125°C | Polar | Radial Leaded | 5mm | 10mm | 16mm | 146 RTI Series | - | 600mA | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+$1.950 10+$1.040 25+$0.982 50+$0.930 100+$0.877 | 22µF | 200V | ± 20% | Radial Leaded | 8000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 20mm | ED Series | - | 600mA | -25°C | 105°C | - | ||||||
Each | 1+$1.210 10+$0.782 25+$0.694 50+$0.605 100+$0.549 More Pricing... | 470µF | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 20mm | PX Series | - | 600mA | -55°C | 105°C | - | ||||||
Each | 1+$2.100 10+$0.997 25+$0.937 50+$0.877 100+$0.819 | 47µF | 160V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | Radial Leaded | 5mm | 12.5mm | 20mm | EB Series | - | 600mA | -25°C | 105°C | - | ||||||
Each | 1+$4.400 10+$3.080 25+$2.810 50+$2.550 100+$2.350 More Pricing... | 22µF | 400V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | Radial Leaded | 7.5mm | 16mm | 20mm | ED Series | - | 600mA | -25°C | 105°C | - | ||||||
Each | 1+$2.170 10+$0.975 25+$0.953 50+$0.930 100+$0.908 | 47µF | 200V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | Radial Leaded | 5mm | 12.5mm | 20mm | EB Series | - | 600mA | -25°C | 105°C | - | ||||||
69K8271 RoHS | Each | 1+$0.356 | 82µF | 63V | ± 20% | PC Pin | 3000 hours @ 105°C | Polar | Radial Leaded | 3.5mm | 8mm | 20mm | KXM Series | 1.617ohm | 600mA | -55°C | 105°C | - | |||||
MULTICOMP PRO | Each | 1+$1.360 10+$0.844 100+$0.705 500+$0.505 1000+$0.459 More Pricing... | 470µF | 35V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 21mm | MCGLR Series | - | 600mA | -55°C | 105°C | - | |||||
Each | 1+$0.634 10+$0.625 25+$0.588 50+$0.552 100+$0.492 More Pricing... | 470µF | 10V | ± 20% | Radial Leaded | 6000 hours @ 105°C | Polar | Radial Leaded | 3.5mm | 8mm | 11.5mm | WCAP-ATUL Series | - | 600mA | -40°C | 105°C | - | ||||||
MULTICOMP PRO | Each | 1+$1.160 10+$0.719 100+$0.601 500+$0.430 1000+$0.391 More Pricing... | 330µF | 35V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 21mm | MCGLR Series | - | 600mA | -55°C | 105°C | - | |||||
Each | 5+$1.200 | 1000µF | 16V | ± 20% | Radial Leaded | 3000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 20mm | 048 RML Series | - | 600mA | -40°C | 105°C | - | ||||||
Each | 1+$1.620 10+$1.600 25+$1.510 50+$1.390 100+$1.250 More Pricing... | 470µF | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 20mm | WCAP-ATG5 Series | - | 600mA | -40°C | 105°C | - | ||||||
Each | 1+$1.890 10+$1.010 25+$0.958 50+$0.911 100+$0.865 | 47µF | 100V | ± 20% | Radial Leaded | 6000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 12.5mm | FS Series | - | 600mA | -40°C | 105°C | - | ||||||
Each | 1+$2.910 10+$2.010 25+$1.820 50+$1.630 100+$1.520 More Pricing... | 22µF | 450V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | Radial Leaded | 5mm | 12.5mm | 25mm | BXC Series | - | 600mA | -25°C | 105°C | - | ||||||
Each | 1+$3.780 10+$3.060 25+$2.940 50+$2.810 100+$2.690 More Pricing... | 220µF | 25V | ± 20% | Radial Leaded | 1000 hours @ 150°C | Polar | Radial Leaded | 5mm | 12.5mm | 20mm | 160 RLA Series | - | 600mA | -55°C | 150°C | AEC-Q200 | ||||||
Each | 5+$3.090 10+$2.190 25+$1.990 50+$1.780 100+$1.660 More Pricing... | 100µF | 63V | ± 20% | Radial Leaded | 2500 hours @ 125°C | Polar | Radial Leaded | 5mm | 10mm | 16mm | 146 RTI Series | - | 600mA | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+$1.870 10+$1.340 25+$1.230 50+$1.130 100+$1.030 More Pricing... | 47µF | 100V | ± 20% | Radial Leaded | 6000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 12.5mm | FS Series | - | 600mA | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.420 10+$0.772 100+$0.708 500+$0.613 5000+$0.580 | 120µF | 63V | ± 20% | Radial Leaded | 3000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 16mm | FC Series | - | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+$3.200 | 68µF | 420V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | Radial Leaded | 5mm | 12.5mm | 45mm | BXW Series | - | 600mA | -40°C | 105°C | - | ||||||
Each | 1+$0.576 10+$0.565 25+$0.529 50+$0.492 100+$0.440 More Pricing... | 330µF | 16V | ± 20% | Radial Leaded | 7000 hours @ 105°C | Polar | Radial Can | 3.5mm | 8mm | 11.5mm | WCAP-ATUL Series | - | 600mA | -40°C | 105°C | - | ||||||
Each | 1+$0.479 10+$0.466 25+$0.437 50+$0.406 100+$0.362 More Pricing... | 270µF | 16V | ± 20% | Radial Leaded | 3000 hours @ 105°C | Polar | Radial Can | 3.5mm | 8mm | 11.5mm | WCAP-ATLI Series | - | 600mA | -55°C | 105°C | - | ||||||
Each | 1+$3.570 10+$3.010 25+$2.810 50+$2.610 100+$2.370 More Pricing... | 22µF | 400V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 7.5mm | 16mm | 20mm | ED-A Series | - | 600mA | -25°C | 105°C | - | ||||||





















