Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
3,531 Products FoundAll Filters
Expand Filters
Manufacturer
(107)
(75)
(963)
(513)
(1)
(18)
(3)
(520)
(110)
Capacitance
(1)
(1)
(2)
(1)
(1)
(20)
(2)
(3)
Voltage(DC)
(1)
(3)
(27)
(56)
(91)
(80)
(83)
(116)
Capacitance Tolerance
(1)
(35)
(31)
(21)
(16)
(1)
(5)
(3313)
Capacitor Terminals
(7)
(73)
(8)
(904)
(2365)
(18)
Lifetime @ Temperature
(7)
(1)
(12)
(35)
(99)
(40)
(130)
(3)
Polarity
(29)
(3395)
Product Range
(12)
(44)
(25)
(44)
(18)
(1)
(2)
(4)
Product Diameter
(4)
(3)
(29)
(348)
(4)
(434)
(49)
(11)
Product Height
(2)
(2)
(3)
(1)
(2)
(10)
(3)
(210)
Lead Spacing
(1977)
(1)
(29)
(64)
(18)
(2)
(1)
(2)
Packaging
(3283)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Voltage(AC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Series Name | Diameter | Product Range | Product Diameter | Product Height | Lead Spacing | Height | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$4.020 25+$3.320 100+$3.070 250+$2.830 500+$2.510 More Pricing... | 270µF | - | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | - | - | MC KLZ Series | 25mm | 40mm | 10mm | - | - | 1.29A | -25°C | 105°C | - | - | ||||||
Each | 1+$3.560 25+$2.940 100+$2.730 250+$2.500 500+$2.230 More Pricing... | 220µF | - | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | - | - | MC KLZ Series | 25mm | 35mm | 10mm | - | - | 1.12A | -25°C | 105°C | - | - | ||||||
Each | 1+$4.170 10+$3.720 25+$3.450 50+$3.200 100+$2.840 More Pricing... | 10000µF | - | 63V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | - | - | MC KLZ Series | 35mm | 51mm | 10mm | - | - | 4.5A | -40°C | 105°C | - | - | ||||||
Each | 1+$56.990 5+$49.750 10+$42.520 25+$42.510 100+$42.490 More Pricing... | 20000µF | - | 100V | - | ± 20% | Screw | 20000 hours @ 85°C | Polar | - | - | ALS70 Series | 51mm | 105mm | 22.2mm | - | 0.022ohm | 20.1A | -40°C | 85°C | - | - | ||||||
Each | 1+$5.080 10+$4.530 25+$4.200 50+$3.890 100+$3.460 More Pricing... | 4700µF | - | 100V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | - | - | MC KLZ Series | 35mm | 40mm | 10mm | - | - | 3.8A | -40°C | 105°C | - | - | ||||||
Each | 1+$2.910 25+$2.400 100+$2.230 250+$2.040 500+$1.820 More Pricing... | 4700µF | - | 63V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | - | - | MC KLZ Series | 35mm | 35mm | 10mm | - | - | 2.91A | -40°C | 105°C | - | - | ||||||
Each | 1+$61.560 5+$52.180 10+$48.930 25+$45.020 50+$44.100 More Pricing... | 3300µF | - | 400V | - | ± 20% | Screw | 5000 hours @ 85°C | Polar | - | - | 501 PGM-ST Series | 65mm | 105mm | 28.5mm | - | 0.042ohm | 11.1A | -40°C | 85°C | - | - | ||||||
Each | 1+$23.060 5+$20.600 10+$18.130 25+$17.110 100+$16.100 More Pricing... | 560µF | - | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | B43548 Series | 35mm | 40mm | 10mm | - | 0.16ohm | 3.79A | -25°C | 105°C | - | - | ||||||
Each | 1+$54.680 5+$50.740 10+$38.450 25+$37.680 100+$36.900 More Pricing... | 12000µF | - | 100V | - | ± 20% | Screw | 7000 hours @ 105°C | Polar | - | - | ALS80 Series | 51mm | 82mm | 22.2mm | - | 0.03ohm | 15.4A | -40°C | 105°C | - | - | ||||||
Each | 250+$3.770 500+$3.540 750+$3.460 1250+$3.360 2500+$3.180 More Pricing... | 120µF | - | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 25mm | 25mm | 10mm | - | - | 750mA | -25°C | 105°C | - | - | ||||||
Each | 1+$5.530 10+$3.470 25+$3.230 50+$2.980 100+$2.560 More Pricing... | 330µF | - | 200V | - | ± 20% | Snap-In | 4000 hours @ 105°C | Polar | - | - | LLS Series | 20mm | 30mm | 10mm | - | - | 1.56A | -40°C | 85°C | - | - | ||||||
Each | 1+$6.880 10+$4.710 25+$4.170 50+$3.630 100+$3.160 More Pricing... | 4700µF | - | 50V | - | ± 20% | Snap-In | 4000 hours @ 105°C | Polar | - | - | LLS Series | 22mm | 40mm | 10mm | - | - | 3.02A | -40°C | 85°C | - | - | ||||||
Each | 1+$4.310 25+$2.910 100+$2.170 250+$1.970 500+$1.780 More Pricing... | 220µF | - | 200V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 20mm | 25mm | 10mm | - | - | 1A | -40°C | 105°C | - | - | ||||||
Each | 1+$7.060 10+$4.800 25+$4.340 50+$3.860 100+$3.290 More Pricing... | 100µF | - | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 25mm | 25mm | 10mm | - | - | 700mA | -25°C | 105°C | - | - | ||||||
Each | 1+$5.890 10+$4.000 25+$3.610 50+$3.220 100+$2.720 More Pricing... | 3300µF | - | 50V | - | ± 20% | Snap-In | 4000 hours @ 105°C | Polar | - | - | LLS Series | 22mm | 30mm | 10mm | - | - | 2.41A | -40°C | 85°C | - | - | ||||||
Each | 1+$11.940 25+$7.760 100+$6.790 250+$6.550 500+$6.300 More Pricing... | 330µF | - | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 35mm | 30mm | 10mm | - | - | 1.44A | -25°C | 105°C | - | - | ||||||
Each | 1+$5.570 10+$3.840 25+$3.560 50+$3.280 100+$2.840 More Pricing... | 330µF | - | 200V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 22mm | 30mm | 10mm | - | - | 1.25A | -40°C | 105°C | - | - | ||||||
Each | 1+$76.730 5+$67.960 10+$59.190 25+$58.000 100+$56.820 More Pricing... | 47000µF | - | 40V | - | ± 20% | Screw | 10000 hours @ 85°C | Polar | - | - | 101 PHR-ST Series | 50mm | 80mm | 22.2mm | - | 0.012ohm | 14.6A | -40°C | 85°C | - | - | ||||||
Each | 1+$5.400 10+$4.810 25+$4.460 50+$4.120 100+$3.680 More Pricing... | 6800µF | - | 50V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | - | - | MC HPR Series | 25mm | 41mm | 10mm | - | - | 2.5A | -40°C | 105°C | - | - | ||||||
Each | 1+$15.680 25+$10.590 100+$9.040 250+$8.980 500+$8.940 More Pricing... | 470µF | - | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 30mm | 50mm | 10mm | - | - | 1.9A | -25°C | 105°C | - | - | ||||||
Each | 1+$28.760 5+$25.380 10+$22.000 25+$20.610 100+$19.210 More Pricing... | 10000µF | - | 63V | - | ± 20% | Snap-In | 12000 hours @ 85°C | Polar | - | - | 056 PSM-SI Series | 35mm | 50mm | 10mm | - | 0.035ohm | 6.42A | -40°C | 85°C | - | - | ||||||
Each | 1+$5.110 10+$3.290 25+$3.050 50+$2.810 100+$2.350 More Pricing... | 100µF | - | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 22mm | 30mm | 10mm | - | - | 700mA | -25°C | 105°C | - | - | ||||||
Each | 1+$6.960 10+$4.440 25+$4.210 50+$3.980 100+$3.490 More Pricing... | 680µF | - | 200V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | - | - | LGU Series | 25mm | 35mm | 10mm | - | - | 1.78A | -40°C | 105°C | - | - | ||||||
Each | 1+$9.930 10+$7.320 25+$6.870 50+$6.410 100+$5.710 More Pricing... | 220µF | - | 450V | - | ± 20% | Snap-In | 4000 hours @ 125°C | Polar | - | - | LLS Series | 25mm | 40mm | 10mm | - | - | 1.59A | -25°C | 85°C | - | - | ||||||
Each | 1+$8.050 25+$7.700 100+$6.700 250+$6.220 500+$5.570 More Pricing... | 12000µF | - | 50V | - | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | - | - | MC LPR Series | 30mm | 45mm | 10mm | - | - | 4.4A | -40°C | 85°C | - | - | ||||||








