Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
(4)
(2)
(1)
Product Height
=220mm
1
(2)
(2)
(3)
(1)
(2)
(10)
(3)
(230)
Capacitor Terminals
(19)
Polarity
(19)
Capacitance Tolerance
(1)
(18)
Operating Temperature Min
(16)
(4)
Lead Spacing
(4)
(15)
Operating Temperature Max
(15)
(5)
Lifetime @ Temperature
(1)
(3)
(1)
(11)
(1)
(2)
Product Diameter
(1)
(1)
(2)
(3)
(11)
(2)
Product Range
(1)
(1)
(10)
(2)
(2)
(3)
(1)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$269.390 5+$259.450 10+$249.510 25+$239.570 | 6800µF | 450V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS31 Series | 77mm | 220mm | 31.8mm | 0.021ohm | 38.8A | -40°C | 85°C | ||||||
Each | 1+$272.480 5+$245.620 10+$218.740 25+$214.370 50+$209.990 More Pricing... | 0.75F | 40V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 5000µohm | 43.7A | -40°C | 85°C | ||||||
Each | 1+$203.690 5+$192.640 10+$181.590 25+$170.550 50+$167.130 More Pricing... | 27000µF | 250V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 77mm | 220mm | 31.8mm | 0.015ohm | 30.5A | -40°C | 85°C | ||||||
Each | 10+$305.020 30+$298.910 50+$292.820 | 15000µF | 450V | ± 20% | Screw | 4000 hours @ 105°C | Polar | LNY Series | 90mm | 220mm | 31.8mm | - | 29.6A | -40°C | 85°C | ||||||
Each | 1+$220.260 5+$212.730 10+$194.950 25+$188.870 50+$186.610 More Pricing... | 1.3F | 25V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 5000µohm | 43.5A | -40°C | 85°C | ||||||
Each | 36+$121.060 72+$118.640 108+$116.210 180+$113.790 360+$111.370 More Pricing... | 6000µF | 300V | -10%, +30% | Screw | 10000 hours @ 85°C | Polar | 110 PHT-ST Series | 76mm | 220mm | - | 0.0139ohm | 18.35A | -40°C | 85°C | ||||||
Each | 8+$222.730 16+$218.270 24+$213.820 40+$209.360 80+$204.900 More Pricing... | 30000µF | 250V | ± 20% | Screw | 9000 hours @ 105°C | Polar | ALS80 Series | 90mm | 220mm | 31.8mm | 0.011ohm | 32.5A | -40°C | 105°C | ||||||
Each | 8+$267.990 24+$262.630 40+$257.260 | 13000µF | 500V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 0.023ohm | 35.5A | -40°C | 85°C | ||||||
Each | 8+$308.490 24+$304.910 40+$301.080 | 11000µF | 550V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 0.044ohm | 33A | -40°C | 85°C | ||||||
Each | 30+$177.530 60+$173.980 90+$170.440 150+$166.880 300+$163.340 More Pricing... | 12000µF | 400V | - | - | - | - | LNY Series | 76.2mm | 220mm | 31.8mm | - | - | -40°C | 85°C | ||||||
14AC3353 RoHS | Each | 1+$289.790 5+$280.130 10+$258.060 25+$251.150 50+$248.400 More Pricing... | 30000µF | 250V | ± 20% | Screw | 9000 hours @ 105°C | Polar | ALS80 Series | 90mm | 220mm | 31.8mm | 0.011ohm | 32.5A | -40°C | 105°C | |||||
14AC3280 RoHS | Each | 1+$380.020 5+$376.000 10+$371.980 25+$355.890 | 11000µF | 550V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 0.044ohm | 33A | -40°C | 85°C | |||||
14AC3302 RoHS | Each | 1+$317.880 5+$307.290 10+$283.060 25+$275.500 50+$272.470 More Pricing... | 24000µF | 350V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 0.012ohm | 38A | -40°C | 85°C | |||||
14AC3285 RoHS | Each | 1+$348.370 5+$336.760 10+$310.210 25+$301.930 50+$298.600 More Pricing... | 13000µF | 500V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 0.023ohm | 35.5A | -40°C | 85°C | |||||
Each | 1+$252.640 5+$245.390 10+$238.140 25+$230.890 50+$226.270 More Pricing... | 10000µF | 500V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 77mm | 220mm | 31.8mm | 0.03ohm | 28.7A | -40°C | 85°C | ||||||
Each | 8+$238.620 16+$233.840 24+$229.070 40+$224.290 80+$219.520 More Pricing... | 24000µF | 350V | ± 20% | Screw | 20000 hours @ 85°C | Polar | ALS70 Series | 90mm | 220mm | 31.8mm | 0.012ohm | 38A | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 12+$191.310 24+$185.930 36+$173.080 60+$168.840 120+$164.510 More Pricing... | 10000µF | 400V | ± 20% | Screw | 2000 hours @ 105°C | Polar | SWN Series | 76.7mm | 220mm | 31.7mm | 0.025ohm | 17.5A | -25°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 8+$252.670 24+$245.570 40+$228.600 | 10000µF | 450V | ± 20% | Screw | 2000 hours @ 105°C | Polar | SWN Series | 91mm | 220mm | 31.7mm | 0.021ohm | 18.8A | -25°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 12+$170.370 24+$165.590 36+$154.140 60+$150.370 120+$146.510 More Pricing... | 12000µF | 350V | ± 20% | Screw | 2000 hours @ 105°C | Polar | SWN Series | 76.7mm | 220mm | 31.7mm | 0.025ohm | 16.8A | -25°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 8+$334.360 24+$324.970 40+$302.530 | 10000µF | 500V | ± 20% | Screw | 2000 hours @ 85°C | Polar | SWR Series | 91mm | 220mm | 31.7mm | 0.024ohm | 22.2A | -25°C | 85°C | ||||||








