Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(12)
Product Height
=36mm
1
(2)
(2)
(3)
(1)
(2)
(10)
(3)
(230)
Capacitance Tolerance
(14)
Capacitor Terminals
(14)
Polarity
(14)
Voltage(DC)
(1)
(1)
(12)
Operating Temperature Min
(2)
(12)
Operating Temperature Max
(5)
(9)
Lifetime @ Temperature
(6)
(4)
(3)
(1)
Product Diameter
(6)
(5)
(3)
Lead Spacing
(5)
Packaging
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$9.390 10+$9.020 25+$8.650 50+$8.270 100+$7.240 More Pricing... | 150µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 36mm | 10mm | 860mA | -25°C | 105°C | ||||||
Each | 1+$4.270 10+$3.820 25+$3.550 50+$3.280 100+$2.930 More Pricing... | 1200µF | 100V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 25mm | 36mm | 10mm | 1.2A | -40°C | 105°C | ||||||
Each | 1+$4.390 25+$3.620 100+$3.350 250+$3.080 500+$2.740 More Pricing... | 5600µF | 35V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 22mm | 36mm | 10mm | 2.5A | -40°C | 105°C | ||||||
Each | 1+$10.960 10+$10.510 25+$10.080 50+$9.630 100+$8.440 More Pricing... | 180µF | 450V | ± 20% | Snap-In | 3000 hours @ 85°C | Polar | WCAP-AIE8 Series | 25mm | 36mm | 10mm | 1.4A | -25°C | 85°C | ||||||
Each | 1+$8.880 10+$8.510 25+$8.160 50+$7.800 100+$6.830 More Pricing... | 120µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 36mm | 10mm | 770mA | -25°C | 105°C | ||||||
WURTH ELEKTRONIK | Each | 1+$14.420 25+$12.770 100+$11.100 250+$9.910 500+$8.930 More Pricing... | 220µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 30mm | 36mm | 10mm | 1.12A | -25°C | 105°C | |||||
Each | 1+$7.240 10+$6.820 25+$6.380 50+$5.960 100+$5.430 More Pricing... | 100µF | 450V | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIG8 Series | 22mm | 36mm | 10mm | 1.03A | -25°C | 85°C | ||||||
Each | 1+$8.750 10+$8.230 25+$7.710 50+$7.200 100+$6.570 More Pricing... | 120µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIG5 Series | 25mm | 36mm | 10mm | 820mA | -25°C | 105°C | ||||||
Each | 1+$8.530 10+$8.020 25+$7.530 50+$7.030 100+$6.410 More Pricing... | 120µF | 450V | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIG8 Series | 25mm | 36mm | 10mm | 1.19A | -25°C | 85°C | ||||||
Each | 1+$8.330 10+$7.840 25+$7.350 50+$6.860 100+$6.260 More Pricing... | 100µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 22mm | 36mm | 10mm | 690mA | -25°C | 105°C | ||||||
Each | 1+$10.920 10+$10.490 25+$10.040 50+$9.600 100+$8.410 More Pricing... | 150µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | WCAP-AI3H Series | 25mm | 36mm | 10mm | 880mA | -25°C | 105°C | ||||||
Each | 1+$13.570 25+$12.010 100+$10.440 250+$9.340 500+$8.400 More Pricing... | 270µF | 450V | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIL8 Series | 30mm | 36mm | 10mm | 1.8A | -25°C | 85°C | ||||||
Each | 1+$16.580 25+$14.670 100+$12.770 250+$11.400 500+$10.260 More Pricing... | 270µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 36mm | 10mm | 1.31A | -25°C | 105°C | ||||||
Each | 1+$8.570 10+$8.060 25+$7.560 50+$7.060 100+$6.430 More Pricing... | 150µF | 450V | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIL8 Series | 22mm | 36mm | 10mm | 1.13A | -25°C | 85°C | ||||||






