Capacitor Arrays:
350 Products FoundFind a huge range of Capacitor Arrays at Newark Electronics Canada. We stock a large selection of Capacitor Arrays, including new and most popular products from the world's top manufacturers including: Kyocera Avx, Yageo, TDK, Kemet & Vishay
View
Buyer
Engineer
Manufacturer
Ceramic Capacitor Case
Capacitance
Capacitor Case / Package
Voltage Rating
Voltage(DC)
No. of Capacitors
Capacitor Terminals
Capacitance Tolerance
Capacitor Mounting
Packaging
Packaging
Dielectric Characteristic
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.646 25+ $0.570 50+ $0.480 100+ $0.408 250+ $0.348 More Pricing... | - | 180pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | Wraparound | ± 5% | Surface Mount | - | C0G / NP0 | 1.6mm | 3.2mm | -55°C | 125°C | CA Array Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.857 25+ $0.427 50+ $0.409 100+ $0.390 250+ $0.358 More Pricing... | - | 0.1µF | 0508 [1220 Metric] | - | 16V | 4Capacitors | Wraparound | ± 10% | Surface Mount | - | X7R | 1.3mm | 2.1mm | - | - | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.413 25+ $0.401 50+ $0.388 100+ $0.377 250+ $0.345 | - | 0.1µF | 0508 [1220 Metric] | - | 16V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 2mm | 1.25mm | 55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.289 8000+ $0.285 16000+ $0.284 24000+ $0.282 | - | 0.1µF | 0508 [1220 Metric] | - | 16V | 4Capacitors | Wraparound | ± 10% | Surface Mount | - | X7R | 2mm | 1.25mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.337 25+ $0.323 50+ $0.310 100+ $0.296 250+ $0.265 More Pricing... | - | 470pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 10% | Surface Mount | - | C0G / NP0 | 1.6mm | 3.2mm | -55°C | 125°C | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.998 | - | 0.1µF | 0612 [1632 Metric] | - | 16V | 4Capacitors | Wraparound | ± 20% | Surface Mount | - | X7R | 1.6mm | 3.2mm | -55°C | 125°C | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.239 25+ $0.231 50+ $0.221 100+ $0.213 250+ $0.201 More Pricing... | - | 47pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 5% | Surface Mount | - | C0G / NP0 | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.372 25+ $0.360 50+ $0.347 100+ $0.335 250+ $0.306 More Pricing... | - | 0.1µF | 0612 [1632 Metric] | - | 16V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.173 8000+ $0.170 | - | 0.1µF | 0612 [1632 Metric] | - | 16V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.145 8000+ $0.142 16000+ $0.141 24000+ $0.138 | - | 100pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 10% | Surface Mount | - | C0G / NP0 | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.345 25+ $0.206 50+ $0.151 100+ $0.132 250+ $0.119 More Pricing... | - | 0.1µF | 0612 [1632 Metric] | - | 16V | 4Capacitors | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | 3.2mm | -55°C | 125°C | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.302 25+ $0.292 50+ $0.280 100+ $0.270 250+ $0.246 More Pricing... | - | 220pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 5% | Surface Mount | - | C0G / NP0 | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.629 25+ $0.291 50+ $0.253 100+ $0.216 250+ $0.198 More Pricing... | - | 1000pF | 0612 [1632 Metric] | - | 100V | 4Capacitors | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | 3.2mm | - | - | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.196 25+ $0.191 50+ $0.187 100+ $0.181 250+ $0.169 More Pricing... | - | 0.01µF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.162 8000+ $0.160 16000+ $0.160 24000+ $0.159 | - | 100pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | Wraparound | ± 5% | Surface Mount | - | C0G / NP0 | 3.2mm | 1.6mm | -55°C | 125°C | AC Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.462 25+ $0.405 50+ $0.337 100+ $0.283 250+ $0.238 More Pricing... | - | 0.1µF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.727 25+ $0.347 50+ $0.331 100+ $0.315 250+ $0.283 More Pricing... | - | 0.01µF | 0612 [1632 Metric] | - | 100V | 4Capacitors | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | 3.2mm | - | - | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.603 25+ $0.550 50+ $0.375 100+ $0.311 250+ $0.261 More Pricing... | - | 100pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 10% | Surface Mount | - | C0G / NP0 | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.315 25+ $0.306 50+ $0.295 100+ $0.285 250+ $0.260 More Pricing... | - | 0.047µF | 0612 [1632 Metric] | - | 16V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.259 25+ $0.251 50+ $0.241 100+ $0.233 250+ $0.212 More Pricing... | - | 1000pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.220 25+ $0.212 50+ $0.206 100+ $0.198 250+ $0.185 More Pricing... | - | 0.01µF | 0612 [1632 Metric] | - | 25V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.205 25+ $0.198 50+ $0.191 100+ $0.184 250+ $0.167 | - | 100pF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 5% | Surface Mount | - | C0G / NP0 | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.228 25+ $0.220 50+ $0.212 100+ $0.203 250+ $0.184 More Pricing... | - | 0.01µF | 0612 [1632 Metric] | - | 16V | 4Capacitors | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | 1.6mm | -55°C | 125°C | CA Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.188 25+ $0.181 50+ $0.176 100+ $0.169 250+ $0.152 More Pricing... | - | 0.01µF | 0612 [1632 Metric] | - | 100V | 4Capacitors | SMD | ± 20% | Surface Mount | - | X7R | 1.6mm | 3.2mm | -55°C | 125°C | IPC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.180 25+ $0.173 50+ $0.167 100+ $0.160 250+ $0.139 | - | 0.01µF | 0612 [1632 Metric] | - | 50V | 4Capacitors | SMD | ± 20% | Surface Mount | - | X7R | 1.6mm | 3.2mm | -55°C | 125°C | IPC Series | - | ||||||







