Capacitor Arrays :
451 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(226)
(45)
(2)
(177)
Capacitance
(5)
(1)
(5)
(11)
(1)
(6)
(11)
(1)
Ceramic Capacitor Case
(1)
(2)
Capacitor Case Style
(1)
Capacitor Case / Package
(124)
(7)
(170)
(10)
(16)
(1)
Voltage Rating
(1)
(1)
(1)
(1)
Voltage(DC)
(9)
(8)
(15)
(60)
(47)
(146)
(55)
No. of Capacitors
(79)
(253)
(1)
No. of Elements
(1)
Capacitor Terminals
(8)
(94)
(24)
(195)
Capacitance Tolerance
(199)
(99)
(30)
Packaging
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Ceramic Capacitor Case | Capacitor Case Style | Capacitor Case / Package | Voltage Rating | Voltage(DC) | No. of Capacitors | No. of Elements | Capacitor Terminals | Capacitance Tolerance | Capacitor Mounting | Packaging | Dielectric Characteristic | Product Length | Case Size | Product Width | Operating Temperature Min | Operating Temperature Max | Product Range | Supplier Package | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.923 25+$0.457 100+$0.416 250+$0.382 500+$0.346 More Pricing... | 0.1µF | - | - | 0508 [1220 Metric] | - | 16V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.3mm | - | 2.1mm | - | - | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.307 25+$0.133 100+$0.118 250+$0.105 500+$0.092 More Pricing... | 0.01µF | - | - | 0508 [1220 Metric] | - | 50V | 4Capacitors | - | Wraparound | ± 20% | Surface Mount | - | X7R | 1.3mm | - | 2.1mm | - | - | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.386 25+$0.170 100+$0.153 250+$0.138 500+$0.122 More Pricing... | 0.047µF | - | - | 0612 [1632 Metric] | - | 50V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | - | - | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.995 25+$0.947 100+$0.892 250+$0.839 500+$0.790 More Pricing... | 0.1µF | - | - | 0612 [1632 Metric] | - | 16V | 4Capacitors | - | Wraparound | ± 20% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | -55°C | 125°C | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.426 25+$0.240 100+$0.222 250+$0.203 500+$0.186 More Pricing... | 0.1µF | - | - | 0612 [1632 Metric] | - | 16V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | -55°C | 125°C | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.403 25+$0.379 100+$0.358 250+$0.335 500+$0.315 More Pricing... | 0.1µF | - | - | 0508 [1220 Metric] | - | 16V | 2Capacitors | - | Wraparound | ± 20% | Surface Mount | - | X7R | 1.3mm | - | 2.1mm | -55°C | 125°C | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.554 25+$0.311 100+$0.202 250+$0.183 500+$0.165 More Pricing... | 1000pF | - | - | 0612 [1632 Metric] | - | 100V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | - | - | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.233 30+$0.216 100+$0.199 250+$0.183 500+$0.168 More Pricing... | 0.01µF | - | - | 0612 [1632 Metric] | - | 50V | 4Capacitors | - | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | - | 1.6mm | -55°C | 125°C | CA Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.625 25+$0.349 100+$0.297 250+$0.278 500+$0.258 More Pricing... | 0.01µF | - | - | 0612 [1632 Metric] | - | 100V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | - | - | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.643 25+$0.488 100+$0.460 250+$0.430 500+$0.405 More Pricing... | 0.1µF | - | - | 0612 [1632 Metric] | - | 16V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | -55°C | 125°C | IPC Series | - | AEC-Q200 | ||||||
Each | 1+$1.190 10+$0.605 25+$0.588 50+$0.571 100+$0.554 More Pricing... | 0.1µF | - | - | 0612 [1632 Metric] | - | 25V | 4Capacitors | - | Standard Terminal | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | -55°C | 125°C | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.540 25+$0.240 100+$0.213 250+$0.192 500+$0.169 More Pricing... | 1000pF | - | - | 0612 [1632 Metric] | - | 100V | 4Capacitors | - | Wraparound | ± 20% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | -55°C | 125°C | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.626 25+$0.298 100+$0.268 250+$0.244 500+$0.220 More Pricing... | 0.01µF | - | - | 0612 [1632 Metric] | - | 50V | 4Capacitors | - | Wraparound | ± 10% | Surface Mount | - | X7R | 1.6mm | - | 3.2mm | -55°C | 125°C | IPC Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.824 25+$0.382 100+$0.344 250+$0.311 500+$0.278 More Pricing... | 0.1µF | - | - | 0508 [1220 Metric] | - | 16V | 4Capacitors | - | SMD | ± 20% | Surface Mount | - | X7R | 2mm | - | 1.25mm | -55°C | 125°C | CA Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.596 25+$0.339 100+$0.197 250+$0.182 500+$0.165 More Pricing... | 22pF | - | - | 0508 [1220 Metric] | - | 50V | 4Capacitors | - | SMD | ± 10% | Surface Mount | - | C0G / NP0 | 2mm | - | 1.25mm | -55°C | 125°C | CA Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.667 25+$0.302 100+$0.270 250+$0.244 500+$0.217 More Pricing... | 0.1µF | - | - | 0612 [1632 Metric] | - | 25V | 4Capacitors | - | SMD | ± 10% | Surface Mount | - | X7R | 3.2mm | - | 1.6mm | -55°C | 125°C | CA Series | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.923 25+$0.457 100+$0.416 250+$0.382 500+$0.346 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.307 25+$0.133 100+$0.118 250+$0.105 500+$0.092 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.596 25+$0.339 100+$0.197 250+$0.182 500+$0.165 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.199 250+$0.183 500+$0.168 1000+$0.156 2500+$0.155 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.625 25+$0.349 100+$0.297 250+$0.278 500+$0.258 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.426 25+$0.240 100+$0.222 250+$0.203 500+$0.186 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.540 25+$0.240 100+$0.213 250+$0.192 500+$0.169 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.667 25+$0.302 100+$0.270 250+$0.244 500+$0.217 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$0.626 25+$0.298 100+$0.268 250+$0.244 500+$0.220 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||




