Single Layer Ceramic Capacitors :
114 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(93)
(13)
Dielectric Characteristic
=SL
1
(48)
(51)
(3)
(18)
(1)
(13)
(66)
(11)
Capacitance
(2)
(1)
(11)
(4)
(7)
(6)
(7)
(8)
Voltage(DC)
(1)
(47)
(24)
(25)
(17)
Capacitance Tolerance
(3)
(18)
(93)
Lead Spacing
(68)
(4)
(38)
(3)
Capacitor Terminals
(7)
(107)
Product Range
(93)
(8)
(1)
(12)
Operating Temperature Min
(13)
(101)
Operating Temperature Max
(8)
(106)
Voltage Rating
(2)
Packaging
(99)
(15)
(4)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitance Tolerance | Dielectric Characteristic | Lead Spacing | Capacitor Terminals | Product Range | Series Name | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.459 25+$0.203 100+$0.182 250+$0.164 500+$0.146 More Pricing... | 47pF | - | 1kV | ± 5% | SL | 5mm | PC Pin | S Series | - | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.539 25+$0.259 100+$0.227 250+$0.209 500+$0.189 More Pricing... | 10pF | - | 1kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 5+$0.555 10+$0.260 15+$0.253 25+$0.247 50+$0.240 More Pricing... | 12pF | - | 3kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.474 10+$0.224 25+$0.215 50+$0.209 100+$0.200 More Pricing... | 22pF | - | 3kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.585 10+$0.296 25+$0.285 50+$0.274 100+$0.247 More Pricing... | 10pF | - | 1kV | ± 10% | SL | 6.4mm | Radial Leaded | S Series | - | -55°C | 125°C | ||||||
Each | 1+$0.453 10+$0.206 25+$0.199 50+$0.192 100+$0.185 More Pricing... | 100pF | - | 1kV | ± 10% | SL | 5mm | Radial Leaded | S Series | - | -55°C | 125°C | ||||||
Each | 1+$0.603 10+$0.287 15+$0.281 25+$0.274 50+$0.269 More Pricing... | 330pF | - | 2kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 5+$0.512 10+$0.235 15+$0.229 25+$0.224 50+$0.217 More Pricing... | 33pF | - | 2kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.460 10+$0.207 25+$0.200 50+$0.192 100+$0.171 More Pricing... | 100pF | - | 1kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.714 10+$0.346 25+$0.336 50+$0.325 100+$0.316 More Pricing... | 220pF | - | 3kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.425 10+$0.192 25+$0.186 50+$0.179 100+$0.174 More Pricing... | 47pF | - | 2kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.626 10+$0.296 25+$0.286 50+$0.277 100+$0.267 More Pricing... | 100pF | - | 3kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.580 25+$0.938 100+$0.767 250+$0.709 500+$0.649 More Pricing... | 39pF | - | 6kV | ± 10% | SL | 10mm | PC Pin | CGP Series | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.340 25+$1.500 100+$1.150 250+$1.080 500+$1.020 More Pricing... | 47pF | - | 1kV | ± 10% | SL | 5mm | PC Pin | CGP Series | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.750 25+$2.570 100+$1.970 250+$1.880 500+$1.780 More Pricing... | 15pF | - | 3kV | ± 10% | SL | 5mm | PC Pin | CGP Series | - | -25°C | 85°C | ||||||
Each | 1+$0.532 10+$0.246 25+$0.238 50+$0.228 100+$0.204 More Pricing... | 10pF | - | 3kV | ± 10% | SL | 7.5mm | Radial Leaded | S Series | - | -55°C | 125°C | ||||||
Each | 1+$0.536 10+$0.315 25+$0.263 50+$0.214 100+$0.171 More Pricing... | 100pF | - | 1kV | ± 10% | SL | 5mm | Radial Leaded | S Series | - | -55°C | 125°C | ||||||
Each | 1+$0.441 10+$0.203 25+$0.196 50+$0.189 100+$0.182 More Pricing... | 100pF | - | 1kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.505 10+$0.239 25+$0.232 50+$0.224 100+$0.217 More Pricing... | 27pF | - | 6kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.488 10+$0.215 25+$0.213 50+$0.210 100+$0.186 More Pricing... | 47pF | - | 1kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.703 10+$0.398 25+$0.382 50+$0.367 100+$0.316 More Pricing... | 330pF | - | 2kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 1+$0.527 10+$0.240 25+$0.238 50+$0.234 100+$0.211 More Pricing... | 100pF | - | 2kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each | 5+$0.532 10+$0.250 15+$0.245 25+$0.238 50+$0.232 More Pricing... | 68pF | - | 500V | ± 5% | SL | 5mm | Radial Leaded | D Series | - | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.555 10+$0.260 15+$0.253 25+$0.247 50+$0.240 More Pricing... | 18pF | - | 3kV | ± 5% | SL | 7.5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.626 10+$0.296 15+$0.289 25+$0.282 50+$0.274 More Pricing... | 390pF | - | 1kV | ± 5% | SL | 5mm | Radial Leaded | CC45 Series | - | -25°C | 125°C | ||||||











