Film Capacitors:
10,502 Products FoundFind a huge range of Film Capacitors at Newark Electronics Canada, including Power Film Capacitors, General Purpose Film Capacitors, Noise Suppression & Safety Capacitors, Motor Run Capacitors. We stock a wide range of Film Capacitors from the world's top manufacturers including: Kemet, Vishay, Panasonic, TDK & Capcom
View
Buyer
Engineer
Manufacturer
Dielectric Type
Capacitor Case / Package
Voltage Rating
Voltage Rating VAC
Capacitance
Capacitor Dielectric Type
Capacitance Tolerance
Voltage(AC)
Product Range
Voltage(DC)
Capacitor Mounting
Capacitor Terminals
Humidity Rating
Lead Spacing
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Categories
Film Capacitors
(10,502)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.737 10+ $0.362 25+ $0.351 50+ $0.340 100+ $0.328 More Pricing... | Metallized PP | Radial Box - 2 Pin | - | - | 0.1µF | - | ± 20% | - | B32922 Series | - | Through Hole | - | GRADE II (Test Condition A) | 15mm | - | - | - | -40°C | 110°C | - | ||||||
Each | 1+ $0.637 10+ $0.320 25+ $0.303 50+ $0.285 100+ $0.267 More Pricing... | Metallized PET | Radial Box - 2 Pin | - | - | 0.1µF | - | ± 10% | 200V | ECQE(F) Series | 400V | Through Hole | Radial Leaded | - | 10mm | 12mm | 6.3mm | 12mm | -40°C | 105°C | - | ||||||
Each | 1+ $18.700 10+ $17.990 25+ $15.980 50+ $15.000 100+ $13.680 More Pricing... | Metallized PP | Can | - | - | 3µF | - | ± 5% | 450V | 4.16.10 Series | - | - | Wire Leaded | - | - | - | - | 55mm | -25°C | 70°C | - | ||||||
Each | 1+ $18.240 10+ $14.650 25+ $13.770 50+ $12.860 100+ $12.470 | Metallized PP | Can | - | - | 12µF | - | ± 5% | 470V | C27 Series | - | Stud Mount - M8 | Wire Leaded | - | - | - | - | 58.5mm | -25°C | 85°C | - | ||||||
LCR COMPONENTS | Each | 1+ $3.350 10+ $2.840 25+ $2.660 50+ $2.460 100+ $2.240 More Pricing... | Film / Foil PS | Axial Leaded | - | - | 10pF | - | ± 10% | - | FSC Series | 160V | Through Hole | PC Pin | - | - | 8mm | - | - | -40°C | 85°C | - | |||||
Each | 1+ $31.310 10+ $30.000 25+ $28.280 50+ $25.470 100+ $24.120 More Pricing... | Metallized PP | Can | - | - | 25µF | - | ± 5% | 450V | 4.16.10 Series | - | Stud Mount - M8 | Wire Leaded | - | - | - | - | 92mm | -25°C | 70°C | - | ||||||
Each | 1+ $4.480 10+ $3.060 25+ $2.880 50+ $2.690 100+ $2.490 More Pricing... | Metallized PET | Axial Leaded | - | - | 3.3µF | - | ± 5% | 40V | MKT1813 Series | 63V | Through Hole | PC Pin | GRADE II (Test Condition A) | - | 26.5mm | - | - | -55°C | 100°C | - | ||||||
Each | 1+ $24.480 10+ $23.560 25+ $20.920 50+ $19.640 100+ $17.910 More Pricing... | Metallized PP | Can | - | - | 25µF | - | ± 5% | 450V | 4.16.10 Series | - | - | Quick Connect | - | 14.4mm | - | - | 92mm | -25°C | 70°C | - | ||||||
Each | 1+ $16.550 10+ $13.210 25+ $13.210 50+ $13.200 100+ $11.460 More Pricing... | Metallized PP | Can | - | - | 25µF | - | ± 5% | 470V | C27 Series | - | Stud Mount - M8 | Quick Connect, Snap-In | - | 13.4mm | - | - | 93mm | -25°C | 85°C | - | ||||||
Each | 1+ $21.510 10+ $20.600 25+ $19.420 50+ $17.490 100+ $16.570 More Pricing... | Metallized PP | Can | - | - | 10pF | - | ± 5% | 450V | 4.16.26 Series | - | Stud Mount - M8 | Quick Connect | - | 12mm | - | - | 72mm | -25°C | 70°C | - | ||||||
Each | 1+ $3.900 10+ $3.300 25+ $3.080 50+ $2.870 100+ $2.600 More Pricing... | Metallized PP | Axial Leaded | - | - | 0.01µF | - | ± 20% | 350V | PC/HV/S/WF Series | 1kV | Through Hole | PC Pin | - | - | 20.5mm | - | - | -55°C | 100°C | - | ||||||
Each | 1+ $3.600 10+ $2.440 25+ $2.270 50+ $2.080 100+ $1.940 More Pricing... | Metallized PET | Axial Leaded | - | - | 1µF | - | ± 5% | 63V | MKT1813 Series | 100V | Through Hole | PC Pin | GRADE II (Test Condition A) | - | 19mm | - | - | -55°C | 100°C | - | ||||||
LCR COMPONENTS | Each | 1+ $5.160 10+ $4.350 25+ $4.080 50+ $3.780 100+ $3.440 More Pricing... | Film / Foil PS | Axial Leaded | - | - | 470pF | - | ± 1% | 250V | FSC/EX Series | 630V | Through Hole | PC Pin | - | - | 12.9mm | - | - | -40°C | 85°C | - | |||||
Each | 1+ $1.890 10+ $1.350 25+ $1.270 50+ $1.190 100+ $0.991 More Pricing... | Metallized PET | Radial Box - 2 Pin | - | - | 0.33µF | - | ± 5% | 40V | MKT370 Series | 63V | Through Hole | PC Pin | GRADE II (Test Condition A) | 5.08mm | 7.2mm | 3.5mm | 8mm | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $24.590 10+ $18.550 25+ $18.230 50+ $17.890 100+ $17.590 More Pricing... | Metallized PP | Can | - | - | 40µF | - | ± 5% | 470V | C27 Series | - | Stud Mount - M8 | Quick Connect, Snap-In | - | 13.4mm | - | - | 120mm | -25°C | 85°C | - | ||||||
Each (Cut from Ammo Pack) | 1+ $0.859 | Metallized PET Stacked | Radial Box - 2 Pin | - | - | 1µF | - | ± 5% | 40V | R82 Series | 63V | Through Hole | PC Pin | GRADE II (Test Condition A) | 5mm | 7.2mm | 5mm | 10mm | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $19.710 5+ $18.960 10+ $18.210 | - | Can | - | - | 3µF | - | ± 5% | 450V | - | - | Stud Mount - M8 | Wire Leaded | - | - | - | - | 49mm | -25°C | 70°C | - | ||||||
Each | 1+ $19.600 10+ $18.800 25+ $17.750 50+ $16.030 100+ $15.210 More Pricing... | Metallized PP | Can | - | - | 20µF | - | ± 10% | 440V | MR/P/440 Series | - | Stud Mount - M8 | Wire Leaded | - | - | - | - | 98mm | -25°C | 85°C | - | ||||||
Each | 1+ $20.310 5+ $19.020 10+ $18.520 25+ $18.100 | - | Can | - | - | 4µF | - | - | - | - | - | Stud Mount - M8 | Wire Leaded | - | - | - | - | 55mm | -25°C | 85°C | - | ||||||
Each | 1+ $11.300 10+ $10.220 25+ $9.570 50+ $8.940 100+ $8.120 More Pricing... | Metallized PP | Can | - | - | 3µF | - | ± 5% | 450V | 4.16.10 Series | - | - | Quick Connect | - | 14.4mm | - | - | 55mm | -25°C | 70°C | - | ||||||
LCR COMPONENTS | Each | 1+ $5.160 10+ $4.350 25+ $4.080 50+ $3.780 100+ $3.440 More Pricing... | Film / Foil PS | Axial Leaded | - | - | 100pF | - | ± 1% | 250V | FSC/EX Series | 630V | Through Hole | PC Pin | - | - | 12.5mm | - | - | -40°C | 85°C | - | |||||
LCR COMPONENTS | Each | 1+ $2.530 10+ $2.030 25+ $1.880 50+ $1.740 100+ $1.570 More Pricing... | Film / Foil PS | Axial Leaded | - | - | 100pF | - | ± 2.5% | - | FSC Series | 160V | Through Hole | PC Pin | - | - | 8mm | - | - | -40°C | 85°C | - | |||||
Each | 1+ $10.500 10+ $9.500 25+ $8.890 50+ $8.320 100+ $7.550 More Pricing... | Metallized PP | Can | - | - | 4µF | - | ± 5% | 450V | 4.16.10 Series | - | - | Quick Connect | - | 14.4mm | - | - | 55mm | -25°C | 70°C | - | ||||||
Each | 1+ $5.060 10+ $4.590 25+ $4.310 50+ $4.040 100+ $3.670 More Pricing... | Film / Foil PS | Axial Leaded | - | - | 5600pF | - | ± 1% | 80V | FSC/EX Series | 160V | Through Hole | PC Pin | - | - | 17mm | - | - | -40°C | 85°C | - | ||||||
Each | 1+ $29.150 10+ $27.920 25+ $26.320 50+ $23.720 100+ $22.450 More Pricing... | Metallized PP | Can | - | - | 30µF | - | ± 5% | 450V | 4.16.10 Series | - | - | Wire Leaded | - | - | - | - | 92mm | -25°C | 70°C | - | ||||||





















