Aluminium Polymer Capacitors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(3)
(2)
(1)
Ripple Current
=700mA
1
(1)
(1)
(3)
(2)
(1)
(1)
(2)
(1)
Capacitance
(5)
(4)
(1)
(1)
Voltage(DC)
(4)
(2)
(4)
Capacitor Case / Package
(11)
ESR
(1)
(1)
(3)
(2)
(4)
Lifetime @ Temperature
(5)
(2)
(2)
(1)
Capacitance Tolerance
(11)
Capacitor Mounting
(11)
Capacitor Terminals
(10)
Product Diameter
(4)
(7)
Packaging
(5)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | ESR | Lifetime @ Temperature | Capacitance Tolerance | Capacitor Mounting | Capacitor Terminals | Ripple Current | Product Diameter | Product Height | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.820 25+$1.270 100+$0.934 250+$0.858 500+$0.781 More Pricing... | 12µF | 63V | Radial Can - SMD | 0.051ohm | 4000 hours @ 135°C | ± 20% | Surface Mount | Solder | 700mA | 6.3mm | 6mm | -55°C | 135°C | PCH Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$2.310 10+$1.540 15+$1.430 25+$1.320 50+$1.210 More Pricing... | 10µF | 10V | Radial Can - SMD | 0.22ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 4mm | 5.4mm | -55°C | 105°C | OS-CON SVP Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$2.110 25+$1.860 100+$1.610 250+$1.470 500+$1.330 More Pricing... | 5.6µF | 63V | Radial Can - SMD | 0.1ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 6.3mm | 5.8mm | -55°C | 105°C | WCAP-PSLP Series | |||||
Each (Supplied on Full Reel) Full Reel | 2000+$0.498 6000+$0.459 10000+$0.449 | 10µF | 10V | Radial Can - SMD | 0.22ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 4mm | 5.2mm | -55°C | 105°C | FPCAP RFS Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$0.850 2000+$0.735 3000+$0.721 5000+$0.706 10000+$0.692 More Pricing... | 22µF | 50V | Radial Can - SMD | 0.05ohm | 4000 hours @ 135°C | ± 20% | Surface Mount | Solder | 700mA | 6.3mm | 6mm | -55°C | 135°C | PCH Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$0.829 2000+$0.755 3000+$0.739 5000+$0.724 10000+$0.710 More Pricing... | 5.6µF | 50V | Radial Can - SMD | 0.105ohm | 5000 hours @ 85°C | ± 20% | Surface Mount | Solder | 700mA | 6.3mm | 6mm | -55°C | 125°C | PCX Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$2.250 10+$1.310 15+$1.300 25+$1.280 50+$1.260 More Pricing... | 10µF | 10V | Radial Can - SMD | 0.22ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 4mm | 5.4mm | -55°C | 105°C | OS-CON SVPS Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$0.755 2000+$0.686 3000+$0.672 5000+$0.658 10000+$0.645 More Pricing... | 5.6µF | - | Radial Can - SMD | 0.105ohm | - | ± 20% | Surface Mount | - | 700mA | 6.3mm | 6mm | -55°C | 105°C | PCV Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 12000+$1.390 24000+$1.360 36000+$1.330 60000+$1.300 120000+$1.280 More Pricing... | 5.6µF | 63V | Radial Can - SMD | 0.1ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 6.3mm | 6.3mm | -55°C | 105°C | 184 CPNS Series | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+$1.000 6000+$0.969 10000+$0.892 | 10µF | 10V | Radial Can - SMD | 0.22ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 4mm | 5.4mm | -55°C | 105°C | OS-CON SVP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$2.770 20+$2.660 30+$2.460 50+$2.240 100+$2.030 More Pricing... | 5.6µF | 63V | Radial Can - SMD | 0.1ohm | 2000 hours @ 105°C | ± 20% | Surface Mount | Solder | 700mA | 6.3mm | 6.3mm | -55°C | 105°C | 184 CPNS Series | ||||||









