Ferrite Beads :
1,996 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(76)
(104)
(5)
(1)
(90)
(18)
(1)
(21)
(1)
Impedance Tolerance
=± 25%
1
(1)
(2)
(22)
(3)
(1996)
(2)
(58)
(2)
Ferrite Bead Case / Package
(102)
(424)
(688)
(8)
(411)
(2)
(6)
(200)
Impedance
(1)
(3)
(1)
(1)
(5)
(25)
(4)
(4)
DC Current Rating
(29)
(4)
(48)
(1)
(10)
(1)
(1)
(31)
Product Range
(3)
(1)
(2)
(3)
(2)
(4)
(2)
(8)
DC Resistance Max
(1)
(1)
(2)
(4)
(1)
(2)
(1)
(4)
Product Length
(4)
(102)
(424)
(680)
(414)
(1)
(207)
(1)
Product Width
(4)
(102)
(424)
(2)
(678)
(29)
(8)
(23)
Product Height
(3)
(103)
(2)
(440)
(66)
(603)
(177)
(208)
Ferrite Mounting
(1974)
(21)
Packaging
(102)
(5)
(1465)
(342)
(77)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Ferrite Bead Case / Package | Impedance @ 100MHz | Impedance | DC Current Rating | Product Range | DC Resistance | DC Resistance Max | Impedance Tolerance | Product Length | Inductance Tolerance | Product Width | Product Height | Ferrite Mounting | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.155 25+$0.090 100+$0.081 250+$0.070 500+$0.062 More Pricing... | 0805 [2012 Metric] | - | 60ohm | 3.5A | EMIFIL BLM21PG Series | - | 0.02ohm | ± 25% | 2mm | - | 1.25mm | 0.85mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.071 100+$0.064 250+$0.056 500+$0.050 More Pricing... | 0603 [1608 Metric] | - | 220ohm | 2.2A | EMIFIL BLM18KG Series | - | 50mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.073 100+$0.059 250+$0.052 500+$0.046 More Pricing... | 0603 [1608 Metric] | - | 1kohm | 400mA | EMIFIL BLM18AG Series | - | 500mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.140 100+$0.113 250+$0.098 500+$0.087 More Pricing... | 0805 [2012 Metric] | - | 1kohm | 600mA | EMIFIL BLM21AG Series | - | 0.28ohm | ± 25% | 2mm | - | 1.25mm | 0.85mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.286 25+$0.276 100+$0.251 250+$0.246 500+$0.241 More Pricing... | 0603 [1608 Metric] | - | 30ohm | 3A | WE-CBF Series | - | 0.04ohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.071 100+$0.064 250+$0.056 500+$0.050 More Pricing... | 0603 [1608 Metric] | - | 600ohm | 1.3A | EMIFIL BLM18KG Series | - | 150mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.294 25+$0.189 100+$0.175 250+$0.160 500+$0.146 More Pricing... | 1206 [3216 Metric] | - | 600ohm | 1A | - | - | 80mohm | ± 25% | 3.2mm | - | 1.1mm | 1.6mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.300 25+$1.270 100+$1.230 250+$1.210 500+$1.190 More Pricing... | 1812 [4532 Metric] | - | 100ohm | 8A | WE-MPSB Series | - | 6mohm | ± 25% | 4.5mm | - | 3.2mm | 2.3mm | SMD | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.239 25+$0.140 100+$0.115 250+$0.101 500+$0.088 More Pricing... | 0805 [2012 Metric] | - | 220ohm | 2A | EMIFIL BLM21PG Series | - | 0.045ohm | ± 25% | 2mm | - | 1.25mm | 0.85mm | SMD | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.069 100+$0.063 250+$0.055 500+$0.049 More Pricing... | 0603 [1608 Metric] | - | 120ohm | 2A | EMIFIL BLM18PG Series | - | 50mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.160 25+$0.094 100+$0.085 250+$0.074 500+$0.066 More Pricing... | 0805 [2012 Metric] | - | 220ohm | 2A | EMIFIL BLM21PG Series | - | 0.045ohm | ± 25% | 2mm | - | 1.25mm | 0.85mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.155 25+$0.090 100+$0.081 250+$0.070 500+$0.062 More Pricing... | 0805 [2012 Metric] | - | 330ohm | 1.5A | EMIFIL BLM21PG Series | - | 70mohm | ± 25% | 2mm | - | 1.25mm | 0.85mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.850 25+$1.820 100+$1.760 250+$1.740 500+$1.710 More Pricing... | 3312 [8530 Metric] | - | 100ohm | 10A | WE-MPSB Series | - | 4mohm | ± 25% | 8.5mm | - | 3mm | 2.3mm | SMD | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.050 100+$0.042 250+$0.035 500+$0.029 More Pricing... | 0402 [1005 Metric] | - | 600ohm | 300mA | EMIFIL BLM15AG Series | - | 600mohm | ± 25% | 1mm | - | 0.5mm | 0.5mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.066 100+$0.060 250+$0.052 500+$0.046 More Pricing... | 0603 [1608 Metric] | - | 600ohm | 500mA | EMIFIL BLM18AG Series | - | 0.38ohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.339 25+$0.211 100+$0.169 250+$0.146 500+$0.129 More Pricing... | 0603 [1608 Metric] | - | 600ohm | 500mA | EMIFIL BLM18EG Series | - | 0.35ohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.062 100+$0.055 250+$0.048 500+$0.046 More Pricing... | 0603 [1608 Metric] | - | 120ohm | 500mA | EMIFIL BLM18AG Series | - | 0.18ohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.067 100+$0.059 250+$0.052 500+$0.046 More Pricing... | 0603 [1608 Metric] | - | 180ohm | 1.5A | EMIFIL BLM18PG Series | - | 90mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.339 25+$0.211 100+$0.169 250+$0.146 500+$0.136 More Pricing... | 0603 [1608 Metric] | - | 300ohm | 1A | EMIFIL BLM18EG Series | - | 150mohm | ± 25% | 1.6mm | - | 0.8mm | 0.5mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.162 25+$0.106 100+$0.088 250+$0.077 500+$0.069 More Pricing... | 0805 [2012 Metric] | - | 600ohm | 2A | ILHB Series | - | 100mohm | ± 25% | 2mm | - | 1.25mm | 0.9mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.069 100+$0.060 250+$0.053 500+$0.048 More Pricing... | 0603 [1608 Metric] | - | 220ohm | 1.4A | EMIFIL BLM18PG Series | - | 100mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.069 100+$0.063 250+$0.055 500+$0.049 More Pricing... | 0603 [1608 Metric] | - | 470ohm | 1A | EMIFIL BLM18PG Series | - | 200mohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.057 100+$0.050 250+$0.045 500+$0.036 More Pricing... | 0402 [1005 Metric] | - | 220ohm | 600mA | EMIFIL BLM15AX Series | - | 0.18ohm | ± 25% | 1mm | - | 0.5mm | 0.5mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.281 25+$0.174 100+$0.139 250+$0.119 500+$0.106 More Pricing... | 0603 [1608 Metric] | - | 1kohm | 600mA | EMIFIL BLM18HE Series | - | 0.35ohm | ± 25% | 1.6mm | - | 0.8mm | 0.8mm | SMD | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.608 25+$0.563 100+$0.517 250+$0.477 500+$0.438 More Pricing... | 0805 [2012 Metric] | - | 600ohm | 2.1A | WE-MPSB Series | - | 80mohm | ± 25% | 2mm | - | 1.2mm | 0.9mm | SMD | -55°C | 125°C | AEC-Q200 | - | ||||||











