SMD Power Inductors :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(1)
DC Resistance Max
=0.0762ohm
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Inductance
(6)
RMS Current (Irms)
(6)
Inductor Construction
(6)
Saturation Current (Isat)
(6)
Product Range
(1)
(1)
(2)
(2)
Power Inductor Case
(5)
(1)
Inductance Tolerance
(6)
Product Length
(1)
(2)
(1)
Product Width
(5)
(1)
Packaging
(4)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Inductance | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | Product Range | Power Inductor Case | DC Resistance Max | Inductance Tolerance | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.420 25+$1.160 100+$0.959 250+$0.954 500+$0.949 More Pricing... | 6.8µH | 4A | Shielded | 4.3A | SRP5030T Series | 5.7mm x 5.2mm x 2.8mm | 0.0762ohm | ± 20% | 5.7mm | 5.2mm | 2.8mm | ||||||
33AK4479 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.520 25+$1.180 100+$1.120 250+$1.040 500+$0.991 More Pricing... | 6.8µH | 4A | Shielded | 4.3A | SRP5030TA Series | 5.7mm x 5.2mm x 2.8mm | 0.0762ohm | ± 20% | 5.3mm | 5.2mm | 2.8mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.600 25+$1.270 100+$1.210 250+$1.130 500+$1.080 More Pricing... | 6.8µH | 4A | Shielded | 4.3A | SRP5030TA Series | 5.7mm x 5.2mm x 2.8mm | 0.0762ohm | ± 20% | 5.7mm | 5.2mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.620 25+$1.370 100+$1.170 250+$1.160 500+$1.150 More Pricing... | 6.8µH | 4A | Shielded | 4.3A | SRP5030T Series | 5.7mm x 5.2mm x 2.8mm | 0.0762ohm | ± 20% | 5.7mm | 5.2mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$0.808 | 6.8µH | 4A | Shielded | 4.3A | AMPLA5030S Series | 5.7mm x 5.2mm x 2.8mm | 0.0762ohm | ± 20% | 5.7mm | 5.2mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 4000+$0.682 | 6.8µH | 4A | Shielded | 4.3A | PIMC | 6mm x 5.4mm x 3mm | 0.0762ohm | ± 20% | 6mm | 5.4mm | 3mm | ||||||





