ST-7 Series Trimmer Potentiometers :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Product Range
=ST-7 Ser...
1
(4)
(1)
(1)
(6)
(1)
(10)
(18)
(6)
Trimmer Type
(7)
Element Material
(7)
Adjustment Type
(7)
Track Resistance
(3)
(2)
(1)
(1)
Potentiometer Mounting
(7)
No. of Turns
(7)
Resistance Tolerance
(7)
Power Rating
(7)
Temperature Coefficient
(7)
Packaging
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Trimmer Type | Element Material | Adjustment Type | Track Resistance | Potentiometer Mounting | No. of Turns | Product Range | Resistance Tolerance | Power Rating | Temperature Coefficient | Trimmer Shape / Size | Resistor Case / Package | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIDEC COMPONENTS | Each | 1+$10.390 10+$8.830 25+$8.270 50+$7.870 100+$7.500 More Pricing... | Multi Turn | RuO2 Cermet | Top Adjust | 10kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6.4mm | 6.1mm | 3.4mm | -55°C | 125°C | |||||
NIDEC COMPONENTS | Each | 1+$10.390 10+$8.830 25+$8.270 50+$7.870 100+$7.500 More Pricing... | Multi Turn | RuO2 Cermet | Top Adjust | 100kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6.4mm | 6.1mm | 3.4mm | -55°C | 125°C | |||||
NIDEC COMPONENTS | Each | 1+$10.390 10+$8.830 25+$8.390 50+$7.940 100+$7.500 | Multi Turn | RuO2 Cermet | Top Adjust | 5kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6.4mm | 6.1mm | 3.4mm | -55°C | 125°C | |||||
NIDEC COMPONENTS | Each | 1+$11.540 10+$11.150 25+$9.970 50+$9.190 100+$8.410 More Pricing... | Multi Turn | RuO2 Cermet | Top Adjust | 5kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6.4mm | 6.1mm | 3.4mm | -55°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 200+$7.320 1000+$7.270 2000+$7.120 4000+$6.940 6000+$6.830 More Pricing... | Multi Turn | RuO2 Cermet | Top Adjust | 10kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | - | - | - | - | - | - | ||||||
NIDEC COMPONENTS | Each (Supplied on Full Reel) Full Reel | 200+$7.320 1000+$7.270 2000+$7.120 4000+$6.940 6000+$6.830 More Pricing... | Multi Turn | RuO2 Cermet | Top Adjust | 5kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | - | - | - | - | - | - | |||||
NIDEC COMPONENTS | Each | 1+$11.990 | Multi Turn | RuO2 Cermet | Top Adjust | 20kohm | Surface Mount | 3Turns | ST-7 Series | ± 20% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6.4mm | 6.1mm | 3.4mm | -55°C | 125°C | |||||



