T73 Series Trimmer Potentiometers:
37 Products FoundView
Buyer
Engineer
Manufacturer
Trimmer Type
Element Material
Adjustment Type
Track Resistance
Potentiometer Mounting
No. of Turns
Product Range
Resistance Tolerance
Power Rating
Temperature Coefficient
Trimmer Shape / Size
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2.350 10+ $1.520 25+ $1.490 50+ $1.480 100+ $1.450 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 10kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $2.260 10+ $1.690 25+ $1.660 50+ $1.630 100+ $1.600 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 5kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $2.170 10+ $1.740 25+ $1.700 50+ $1.670 100+ $1.630 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 2kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $2.350 10+ $1.800 25+ $1.770 50+ $1.730 100+ $1.700 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 10kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 500+ $1.410 1000+ $1.200 2500+ $1.110 | Min: 500 / Mult: 1 | Single Turn | Cermet | Top Adjust | 50kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.87mm | -55°C | 125°C | |||||
Each | 1+ $0.228 10+ $0.228 25+ $0.228 50+ $0.228 100+ $0.228 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 10kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $2.420 10+ $1.840 25+ $1.810 50+ $1.780 100+ $1.750 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 1kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $1.990 10+ $1.280 25+ $1.260 50+ $1.240 100+ $1.230 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 10kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $1.890 10+ $1.620 100+ $1.290 500+ $1.200 1000+ $1.070 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 100kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.87mm | -55°C | 125°C | |||||
Each | 1+ $0.641 10+ $0.641 25+ $0.641 50+ $0.641 100+ $0.641 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 1kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $2.330 10+ $1.740 25+ $1.710 50+ $1.670 100+ $1.640 More Pricing... | Min: 1 / Mult: 1 | Single Turn | Cermet | Top Adjust | 100kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1000+ $1.240 2500+ $1.140 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 10kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1000+ $1.330 2500+ $1.290 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 5kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1000+ $1.040 2500+ $0.954 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Side Adjust | 1kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 4.7mm | 7mm | -55°C | 125°C | |||||
Each | 1000+ $1.040 2500+ $0.954 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Side Adjust | 50kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 4.7mm | 7mm | -55°C | 125°C | |||||
Each | 1000+ $1.240 2500+ $1.140 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 20kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1+ $1.380 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 200kohm | Through Hole | 1Turns | T73 Series | ± 10% | 450mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1000+ $1.200 2500+ $1.110 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 500kohm | Through Hole | 1Turns | T73 Series | ± 10% | 180mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1000+ $1.200 2500+ $1.110 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 100kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.100 2000+ $0.991 4000+ $0.891 6000+ $0.859 10000+ $0.840 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Side Adjust | 2kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 4.7mm | 7mm | -55°C | 125°C | |||||
Each | 1000+ $1.020 2500+ $0.950 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Side Adjust | 1kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 4.7mm | 7mm | -55°C | 125°C | |||||
Each | 1000+ $1.220 2500+ $1.200 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Side Adjust | 10kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 4.7mm | 7mm | -55°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.100 2000+ $0.991 4000+ $0.891 6000+ $0.859 10000+ $0.840 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Side Adjust | 20kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 4.7mm | 7mm | -55°C | 125°C | |||||
Each | 1000+ $1.200 2500+ $1.110 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 100kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||
Each | 1000+ $0.951 2500+ $0.929 | Min: 1000 / Mult: 500 | Single Turn | Cermet | Top Adjust | 20kohm | Through Hole | 1Turns | T73 Series | ± 10% | 500mW | ± 100ppm/°C | 1/4 Inch Square | 6.6mm | 7mm | 4.7mm | -55°C | 125°C | |||||







