33kohm Fixed Network Resistors :
40 Products FoundFind a huge range of 33kohm Fixed Network Resistors at Newark Electronics Canada. We stock a wide range of Fixed Network Resistors, such as 10kohm, 1kohm, 4.7kohm & 100kohm Fixed Network Resistors from the worlds top manufacturers including: Bourns, Yageo, Panasonic, Multicomp Pro & TT Electronics / Welwyn
All Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
(5)
(6)
(3)
(6)
Resistance
=33kohm
1
(6)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Network Circuit Type
(8)
(32)
No. of Resistors
(1)
(2)
(1)
(1)
(27)
(2)
(1)
(4)
Resistor Case / Package
(1)
(1)
(3)
(20)
(2)
(2)
(10)
(1)
Resistor Terminals
(6)
(20)
(1)
(2)
(11)
Voltage Rating
(2)
(27)
(11)
Resistance Tolerance
(7)
(13)
(20)
Power Rating per Resistor
(2)
(4)
(20)
(2)
(1)
(6)
(1)
(4)
Temperature Coefficient
(1)
(13)
(25)
Resistor Type
(22)
(2)
(13)
(2)
Packaging
(11)
(10)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Voltage Rating | Resistance Tolerance | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Product Range | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.176 25+$0.082 100+$0.074 250+$0.064 500+$0.057 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 5% | 63mW | 200ppm/°C | Array | CAY16A-LF Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.273 30+$0.240 100+$0.213 250+$0.132 500+$0.108 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | GBCN Series | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
YAGEO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.094 30+$0.071 100+$0.062 250+$0.054 500+$0.048 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 1% | 62.5mW | ± 200ppm/°C | Array | YC Series | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.092 30+$0.070 100+$0.062 250+$0.054 500+$0.048 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | 50V | ± 1% | 62.5mW | ± 200ppm/°C | Array | TC Series | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.263 30+$0.230 100+$0.196 250+$0.163 500+$0.129 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | 50V | ± 5% | 62.5mW | ± 200ppm/°C | Array | TC Series | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | ||||||
Each | 1+$0.493 10+$0.327 25+$0.251 50+$0.229 100+$0.206 More Pricing... | 33kohm | Isolated | 4Resistors | SIP | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1+$0.551 10+$0.359 25+$0.275 50+$0.251 100+$0.226 More Pricing... | 33kohm | Bussed | 8Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.055 30+$0.041 100+$0.037 250+$0.033 500+$0.030 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 5% | 62mW | - | Array | CAY16 Series | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.064 30+$0.050 100+$0.044 250+$0.038 500+$0.034 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 1% | 63mW | ± 200ppm/°C | Array | CAY16 Series | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.072 30+$0.068 100+$0.061 250+$0.055 500+$0.047 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | 50V | ± 5% | 62.5mW | ± 200ppm/°C | Array | CAT16 Series | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
Each | 1+$0.724 10+$0.474 25+$0.365 50+$0.324 100+$0.283 More Pricing... | 33kohm | Bussed | 9Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.263 30+$0.129 100+$0.082 250+$0.060 500+$0.044 More Pricing... | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+$0.018 | 33kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | ||||||
47AM2157 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.219 30+$0.107 100+$0.070 250+$0.050 500+$0.037 More Pricing... | 33kohm | Isolated | 4Resistors | 0603 [1608 Metric] | Flat | 50V | ± 5% | 100mW | ± 200ppm/°C | Array | MP CNF Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.55mm | 0.55mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 2000+$0.172 | 33kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.119 | 33kohm | Isolated | 8Resistors | 1506 [3816 Metric] | Convex | 25V | ± 5% | 63mW | ± 200ppm/°C | Array | EXB-U2H Series | Thick Film | Surface Mount Device | 0.5mm | 250mW | 3.8mm | 1.6mm | 0.45mm | -55°C | 125°C | - | ||||||
Each | 1+$0.412 10+$0.264 25+$0.202 50+$0.183 100+$0.163 More Pricing... | 33kohm | Bussed | 4Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 630mW | 12.65mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10000+$0.033 | 33kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | EXB-U28 Series | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.35mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.121 | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | EXB-U38 Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.095 | 33kohm | Isolated | 2Resistors | 0606 [1616 Metric] | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | EXB-U34 Series | Thick Film | Surface Mount Device | 0.8mm | - | 1.6mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
04B8983 | Each (Supplied on Full Reel) Full Reel | 2000+$1.070 4000+$0.961 6000+$0.928 10000+$0.907 | 33kohm | Bussed | 15Resistors | DIP | Gull Wing | 50V | ± 2% | 80mW | ± 100ppm/°C | Network | 4800P Series | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | -55°C | 125°C | - | |||||
Each | 2000+$0.159 | 33kohm | Isolated | 3Resistors | SIP | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 2000+$1.790 2500+$1.750 | 33kohm | Isolated | 8Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||||
Each | 2000+$0.115 | 33kohm | Bussed | 5Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.049 10000+$0.043 20000+$0.037 30000+$0.031 | 33kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | 50V | ± 5% | 63mW | ± 200ppm/°C | General Purpose | CAT16 Series | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||

















