MCCFR0SJ0xxxA10 Series Through Hole Resistors :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(17)
Product Range
=MCCFR0SJ...
1
(11)
(56)
(3)
(2)
(2)
(2)
(7)
(16)
Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Power Rating
(17)
Resistance Tolerance
(17)
Resistor Case / Package
(17)
Voltage Rating
(17)
Resistor Technology
(17)
Temperature Coefficient
(14)
(2)
(1)
Resistor Type
(17)
Product Diameter
(17)
Packaging
(1)
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.216 10+$0.106 100+$0.064 1000+$0.043 | 1.5kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.598 10+$0.476 100+$0.367 250+$0.333 500+$0.302 | 1.2kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.601 10+$0.479 100+$0.369 250+$0.335 500+$0.305 | 10kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each (Cut from Ammo Pack) | 1+$0.598 10+$0.476 100+$0.367 250+$0.333 500+$0.302 | 1kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 100kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -700ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 2.2kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.598 10+$0.476 100+$0.367 250+$0.333 500+$0.302 | 47kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 470ohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 330ohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 33kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.598 10+$0.476 100+$0.367 250+$0.333 500+$0.302 | 4.7kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 68kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.214 10+$0.105 100+$0.062 1000+$0.041 | 12kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.601 10+$0.479 100+$0.369 250+$0.335 500+$0.305 | 10kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | ± 350ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1+$0.598 10+$0.476 100+$0.367 250+$0.333 500+$0.302 | 1kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -700ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1000+$0.290 | 100kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
Each | 1000+$0.290 | 47kohm | MCCFR0SJ0xxxA10 Series | 1W | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 5mm | 12mm | -55°C | 155°C | ||||||
