AC / DC Enclosed Power Supplies :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(7)
Output Current - Output 1
=3.5A
1
(1)
(1)
(2)
(4)
(3)
(1)
(3)
(4)
Power Supply Applications
(5)
(2)
(1)
No. of Outputs
(9)
(3)
Output Power Max
(1)
(1)
(4)
(2)
(1)
(2)
(1)
Output Voltage - Output 1
(1)
(7)
(2)
(1)
(1)
Output Voltage - Output 2
(2)
(1)
Output Current - Output 2
(1)
(2)
Input Voltage AC Min
(5)
Input Voltage AC Max
(5)
Input Voltage VAC
(1)
(3)
(2)
(1)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | Output Power Max | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Input Voltage AC Min | Input Voltage AC Max | Input Voltage VAC | Power Supply Output Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$124.310 10+$123.230 | ITE, Industrial & LED Lighting | 1Outputs | 53W | 15V | 3.5A | - | - | - | - | 85V AC to 265V AC | Fixed | HWS-A/E Series | ||||||
Each | 1+$124.310 10+$123.230 | ITE, Industrial & LED Lighting | 1Outputs | 53W | 15V | 3.5A | - | - | - | - | 85V AC to 265V AC | Fixed | HWS-A/E Series | ||||||
MEAN WELL | Each | 1+$51.040 5+$49.230 10+$47.870 25+$46.910 50+$45.950 More Pricing... | Medical | 1Outputs | 84W | 24VDC | 3.5A | - | - | - | - | 80V AC to 264V AC | Adjustable, Fixed | RPS-120 Series | |||||
27AM3172 RoHS | MEAN WELL | Each | 1+$59.130 5+$57.250 10+$55.070 25+$54.610 50+$51.390 More Pricing... | ITE | 2Outputs | 51.38W | 13.8V | 3.5A | 13.4V | 230mA | - | - | 88V AC to 264V AC | Fixed | AD-55 Series | ||||
Each | 1+$164.260 10+$157.610 | ITE | 1Outputs | 52.5W | 15V | 3.5A | - | - | 85V | 265V | 85V AC to 265V AC | Adjustable, Fixed | HWS-A Series | ||||||
Each | 200+$67.500 | ITE | 2Outputs | 99W | 24VDC | 3.5A | 5V | 3A | - | - | 88V AC to 132V AC, 176V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
MEAN WELL | Each | 1+$90.060 5+$86.820 10+$85.080 25+$83.340 50+$81.610 | ITE | 1Outputs | 100.74W | 27.6VDC | 3.5A | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | PSC-100 Series | |||||
Each | 1+$122.900 10+$120.580 25+$111.070 50+$108.380 | - | 1Outputs | 50W | 15V | 3.5A | - | - | 85V | 265V | - | Adjustable, Fixed | ZWS-BAF Series | ||||||
Each | 1+$319.230 10+$314.060 | - | 1Outputs | 52.5W | 15V | 3.5A | - | - | 85V | 265V | - | Adjustable, Fixed | RTW Series | ||||||
Each | 1+$181.130 10+$174.960 | - | 1Outputs | 52.5W | 15V | 3.5A | - | - | 85V | 265V | - | Adjustable, Fixed | HWS-A/HD Series | ||||||
Each | 1+$147.450 10+$143.590 | - | 1Outputs | 52.5W | 15V | 3.5A | - | - | 85V | 265V | - | Adjustable, Fixed | HWS-A/ME Series | ||||||
Each | 200+$92.950 | ITE | 2Outputs | 99W | 24VDC | 3.5A | 5V | 3A | - | - | 88V AC to 132V AC, 176V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||










