Isolated Through Hole DC / DC Converters :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(24)
Input Voltage DC Min
=42V
1
(1)
(120)
(18)
(4)
(2129)
(20)
(1)
(12)
Power Supply Applications
(27)
DC / DC Converter Type
(30)
Input Ratio
(27)
Output Power Max
(13)
(17)
No. of Outputs
(18)
(12)
Output Voltage - Output 1
(3)
(9)
(10)
(8)
Output Current - Output 1
(1)
(3)
(2)
(2)
(3)
(1)
(2)
(2)
Output Voltage - Output 2
(4)
(5)
(3)
Output Current - Output 2
(1)
(1)
(1)
(2)
(2)
(1)
(2)
(2)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | Approvals & Standards | DC / DC Converter Output Type | Width | Height | DC / DC Converter Mounting | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$83.900 5+$81.730 10+$79.560 25+$76.680 100+$72.340 | Railway | DIP | 4:1 | 20W | 1 Output | 5V | 4A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
XP POWER | Each | 1+$70.170 5+$68.330 10+$66.490 50+$64.040 100+$60.340 | Railway | DIP | 4:1 | 8W | 1 Output | 12V | 665mA | - | - | Regulated | 3kV | 110V | - | Fixed | 20.32mm | 10.16mm | - | 31.75mm | 42V | 176V | RDD Series | |||||
XP POWER | Each | 1+$83.890 5+$81.740 10+$79.570 50+$76.700 | Railway | DIP | 4:1 | 20W | 1 Output | 12V | 1.67A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
Each | 1+$83.900 5+$81.730 10+$79.560 25+$76.680 100+$72.340 | Railway | DIP | 4:1 | 20W | 1 Output | 12V | 1.67A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
Each | 1+$70.030 5+$68.190 10+$66.350 25+$63.900 100+$60.230 | Railway | DIP | 4:1 | 8W | 1 Output | 15V | 535mA | - | - | Regulated | 3kV | 110V | EN | Fixed | 20.32mm | 10.16mm | Through Hole | 31.75mm | 42V | 176V | - | ||||||
Each | 1+$75.400 5+$73.430 10+$71.440 25+$68.810 100+$64.850 | Railway | DIP | 4:1 | 8W | 2 Output | 12V | 335mA | -12V | 335mA | Regulated | 3kV | 110V | EN | Fixed | 31.75mm | 10.16mm | Through Hole | 20.32mm | 42V | 176V | - | ||||||
Each | 1+$68.660 5+$66.850 10+$65.060 25+$62.650 100+$59.050 | Railway | DIP | 4:1 | 8W | 1 Output | 3.3V | 2.4A | - | - | Regulated | 3kV | 110V | EN | Fixed | 20.32mm | 10.16mm | Through Hole | 31.75mm | 42V | 176V | - | ||||||
Each | 1+$70.030 5+$68.190 10+$66.350 25+$63.900 100+$60.230 | Railway | DIP | 4:1 | 8W | 1 Output | 5V | 1.6A | - | - | Regulated | 3kV | 110V | EN | Fixed | 20.32mm | 10.16mm | Through Hole | 31.75mm | 42V | 176V | - | ||||||
Each | 1+$75.400 5+$73.430 10+$71.440 25+$68.810 100+$64.850 | Railway | DIP | 4:1 | 8W | 2 Output | 5V | 800mA | -5V | 800mA | Regulated | 3kV | 110V | EN | Fixed | 31.75mm | 10.16mm | Through Hole | 20.32mm | 42V | 176V | - | ||||||
Each | 1+$75.400 5+$73.430 10+$71.440 25+$68.810 100+$64.850 | Railway | DIP | 4:1 | 8W | 2 Output | 15V | 265mA | -15V | 265mA | Regulated | 3kV | 110V | EN | Fixed | 31.75mm | 10.16mm | Through Hole | 20.32mm | 42V | 176V | - | ||||||
XP POWER | Each | 1+$69.990 5+$68.170 10+$66.330 50+$63.900 100+$60.230 | Railway | DIP | 4:1 | 8W | 1 Output | 5V | 1.6A | - | - | Regulated | 3kV | 110V | - | Fixed | 20.32mm | 10.16mm | - | 31.75mm | 42V | 176V | RDD Series | |||||
Each | 1+$83.900 5+$81.730 10+$79.560 25+$76.680 100+$72.340 | Railway | DIP | 4:1 | 20W | 1 Output | 15V | 1.33A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
XP POWER | Each | 1+$83.890 5+$81.740 10+$79.570 50+$78.220 | Railway | DIP | 4:1 | 20W | 1 Output | 3.3V | 4.5A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
Each | 1+$83.900 5+$81.730 10+$79.560 25+$76.680 100+$72.340 | Railway | DIP | 4:1 | 20W | 1 Output | 3.3V | 4.5A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
XP POWER | Each | 1+$85.710 5+$84.250 10+$82.780 50+$81.310 | Railway | DIP | 4:1 | 20W | 2 Output | 12V | 833mA | -12V | 833mA | Regulated | 3kV | 110V | - | Fixed | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
XP POWER | Each | 1+$98.900 25+$94.930 50+$92.720 100+$90.080 250+$87.420 | Railway | DIP | 4:1 | 20W | 1 Output | 15V | 1.33A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
XP POWER | Each | 1+$75.370 5+$73.400 10+$71.420 50+$68.800 100+$67.630 | Railway | DIP | 4:1 | 8W | 2 Output | 12V | 335mA | -12V | 335mA | Regulated | 3kV | 110V | - | Fixed | 20.3mm | 10.2mm | - | 31.8mm | 42V | 176V | RDD Series | |||||
Each | 1+$85.720 5+$83.510 10+$81.300 25+$78.340 100+$73.910 | Railway | DIP | 4:1 | 20W | 2 Output | 15V | 666mA | -15V | 666mA | Regulated | 3kV | 110V | - | Fixed | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
XP POWER | Each | 1+$69.990 5+$68.170 10+$66.330 50+$63.900 100+$60.230 | Railway | DIP | 4:1 | 8W | 1 Output | 15V | 535mA | - | - | Regulated | 3kV | 110V | - | Fixed | 20.32mm | 10.16mm | - | 31.75mm | 42V | 176V | RDD Series | |||||
XP POWER | Each | 1+$85.710 5+$83.520 10+$81.310 50+$78.370 | Railway | DIP | 4:1 | 20W | 2 Output | 15V | 666mA | -15V | 666mA | Regulated | 3kV | 110V | - | Fixed | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
Each | 1+$85.720 5+$83.510 10+$81.300 25+$78.340 100+$73.910 | Railway | DIP | 4:1 | 20W | 2 Output | 12V | 833mA | -12V | 833mA | Regulated | 3kV | 110V | - | Fixed | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
XP POWER | Each | 1+$85.710 5+$83.520 10+$81.310 50+$79.930 | Railway | DIP | 4:1 | 20W | 2 Output | 5V | 2A | -5V | 2A | Regulated | 3kV | 110V | - | Fixed | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
Each | 1+$85.720 5+$83.510 10+$81.300 25+$78.340 100+$73.910 | Railway | DIP | 4:1 | 20W | 2 Output | 5V | 2A | -5V | 2A | Regulated | 3kV | 110V | - | Fixed | 25.4mm | 10.4mm | Through Hole | 25.4mm | 42V | 176V | RDE20 Series | ||||||
XP POWER | Each | 1+$105.240 5+$93.560 10+$79.570 50+$78.220 | Railway | DIP | 4:1 | 20W | 1 Output | 5V | 4A | - | - | Regulated | 3kV | 110V | - | Fixed, Adjustable | 25.4mm | 10.4mm | - | 25.4mm | 42V | 176V | RDE20 Series | |||||
Each | 1+$46.140 100+$41.520 200+$38.610 500+$36.300 1000+$34.480 | - | DIP | 4:1 | 8W | 2 Output | 12V | 335mA | -12V | -335mA | - | 3kV | 110V | - | Fixed, Adjustable | 20.32mm | 10.2mm | - | 31.8mm | 42V | 176V | AM8TW-Z Series | ||||||




